#33 Morgan Terry (F) - William Penn

gp
29
pts/g
9.5
fg %
50.2
3pt %
50.0
ft %
74.6
reb/g
2.8
a/g
2.0
Player Stats
  Overall Conf
Games 29 18
Games started 26 15
Minutes 740 433
Minutes per game 25.5 24.1
FG 114-227 74-141
FG Pct 50.2 52.5
3PT 1-2 1-1
3PT Pct 50.0 100.0
FT 47-63 26-36
FT Pct 74.6 72.2
Off rebounds 24 14
Def rebounds 58 31
Total rebounds 82 45
Rebounds per game 2.8 2.5
Personal fouls 82 48
Disqualifications 3 1
Assists 59 36
Turnovers 45 30
Assist to turnover ratio 1.3 1.2
Steals 12 8
Blocks 17 6
Points 276 175
Points per game 9.5 9.7
Points per 40 min 14.9 16.2
Recent Results
Date Opponent/Event Result
Feb 2 Mount Mercy L, 77-67
Feb 5 at MidAmerica Nazarene L, 60-47
Feb 9 at Park W, 66-57
Feb 12 Graceland W, 77-49
Feb 16 Clarke L, 57-42
Feb 19 at Culver-Stockton L, 54-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Wayland Baptist L, 79-68 1 35 4-5 80.0 0-0 - 0-0 - 8
Oct 30 vs. Dakota State L, 97-52 1 21 3-6 50.0 0-0 - 1-2 50.0 7
Nov 5 vs. College of the Ozarks L, 62-50 1 39 4-8 50.0 0-0 - 3-3 100.0 11
Nov 6 vs. Missouri Baptist L, 68-57 1 39 6-11 54.5 0-0 - 4-5 80.0 16
Nov 12 at Tabor L, 72-44 1 26 5-12 41.7 0-0 - 2-2 100.0 12
Nov 13 at Bethany L, 82-50 1 29 2-5 40.0 0-0 - 1-2 50.0 5
Nov 16 Columbia (MO) L, 69-45 1 18 0-4 0.0 0-1 0.0 0-0 - 0
Nov 19 Peru State L, 72-63 1 19 2-5 40.0 0-0 - 0-0 - 4
Nov 23 at Quincy L, 82-51 1 23 1-6 16.7 0-0 - 2-3 66.7 4
Nov 27 Haskell L, 67-65 1 25 3-5 60.0 0-0 - 0-0 - 6
Dec 1 Grand View L, 73-60 1 10 1-4 25.0 0-0 - 1-1 100.0 3
Dec 4 Culver-Stockton L, 71-54 - 14 0-4 0.0 0-0 - 0-0 - 0
Dec 8 at Central Methodist L, 91-49 0 17 1-5 20.0 0-0 - 1-2 50.0 3
Dec 11 at Graceland W, 60-51 - 18 5-9 55.6 0-0 - 0-0 - 10
Dec 18 at Cottey L, 68-63 1 19 3-7 42.9 0-0 - 8-10 80.0 14
Dec 30 at Northwestern L, 71-57 1 33 9-17 52.9 0-0 - 0-0 - 18
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 28 5-9 55.6 0-0 - 5-7 71.4 15
Jan 12 at Clarke L, 85-47 1 23 6-11 54.5 0-0 - 1-2 50.0 13
Jan 15 Baker L, 62-56 1 31 4-7 57.1 0-0 - 4-4 100.0 12
Jan 19 at Grand View L, 68-49 1 24 4-7 57.1 0-0 - 0-2 0.0 8
Jan 22 Benedictine (KS) W, 2-0 1 25 3-6 50.0 0-0 - 0-0 - 6
Jan 26 at Peru State W, 79-74 1 32 11-15 73.3 1-1 100.0 7-8 87.5 30
Jan 29 at Evangel L, 70-63 1 30 9-9 100.0 0-0 - 1-2 50.0 19
Feb 2 Mount Mercy L, 77-67 1 24 9-12 75.0 0-0 - 4-4 100.0 22
Feb 5 at MidAmerica Nazarene L, 60-47 1 23 4-11 36.4 0-0 - 2-4 50.0 10
Feb 9 at Park W, 66-57 1 26 0-4 0.0 0-0 - 0-0 - 0
Feb 12 Graceland W, 77-49 1 27 5-9 55.6 0-0 - 0-0 - 10
Feb 16 Clarke L, 57-42 1 29 1-5 20.0 0-0 - 0-0 - 2
Feb 19 at Culver-Stockton L, 54-40 1 33 4-9 44.4 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Wayland Baptist L, 79-68 1 35 0 3 3 2 2 1.0 0 0 4 -
Oct 30 vs. Dakota State L, 97-52 1 21 0 2 2 3 3 1.0 0 0 5 1
Nov 5 vs. College of the Ozarks L, 62-50 1 39 1 5 6 1 1 1.0 0 4 1 -
Nov 6 vs. Missouri Baptist L, 68-57 1 39 2 3 5 2 1 2.0 3 4 2 -
Nov 12 at Tabor L, 72-44 1 26 2 3 5 1 1 1.0 0 0 5 1
Nov 13 at Bethany L, 82-50 1 29 1 2 3 1 1 1.0 0 2 2 -
Nov 16 Columbia (MO) L, 69-45 1 18 0 2 2 0 0 - 0 0 3 -
Nov 19 Peru State L, 72-63 1 19 0 2 2 2 1 2.0 2 0 5 1
Nov 23 at Quincy L, 82-51 1 23 0 2 2 1 0 - 0 0 1 0
Nov 27 Haskell L, 67-65 1 25 2 1 3 5 2 2.5 1 1 4 -
Dec 1 Grand View L, 73-60 1 10 1 1 2 0 2 0.0 0 0 4 -
Dec 4 Culver-Stockton L, 71-54 - 14 0 0 0 0 3 0.0 1 0 3 -
Dec 8 at Central Methodist L, 91-49 0 17 2 0 2 3 2 1.5 0 0 2 -
Dec 11 at Graceland W, 60-51 - 18 2 3 5 1 1 1.0 0 0 4 -
Dec 18 at Cottey L, 68-63 1 19 1 2 3 2 4 0.5 0 0 4 -
Dec 30 at Northwestern L, 71-57 1 33 1 2 3 5 0 - 0 0 3 -
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 28 1 3 4 2 2 1.0 1 1 3 -
Jan 12 at Clarke L, 85-47 1 23 0 3 3 1 2 0.5 0 0 3 -
Jan 15 Baker L, 62-56 1 31 4 1 5 2 3 0.7 0 2 1 -
Jan 19 at Grand View L, 68-49 1 24 1 3 4 2 0 - 0 1 0 -
Jan 22 Benedictine (KS) W, 2-0 1 25 0 2 2 4 0 - 0 0 2 -
Jan 26 at Peru State W, 79-74 1 32 0 3 3 2 1 2.0 1 0 2 -
Jan 29 at Evangel L, 70-63 1 30 0 1 1 2 2 1.0 0 0 3 -
Feb 2 Mount Mercy L, 77-67 1 24 0 3 3 2 1 2.0 0 1 4 -
Feb 5 at MidAmerica Nazarene L, 60-47 1 23 1 1 2 1 4 0.3 1 0 3 -
Feb 9 at Park W, 66-57 1 26 1 1 2 3 1 3.0 1 0 2 -
Feb 12 Graceland W, 77-49 1 27 0 1 1 2 1 2.0 0 0 3 -
Feb 16 Clarke L, 57-42 1 29 0 1 1 2 1 2.0 1 1 0 -
Feb 19 at Culver-Stockton L, 54-40 1 33 1 2 3 5 3 1.7 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 26 25.5 3.9-7.8 50.2 0.0-0.1 50.0 1.6-2.2 74.6 9.5
2022-23 28 28 27.0 4.9-9.1 53.5 0.0-0.0 0.0 1.7-2.4 71.6 11.5
Total 57 54 26.3 4.4-8.5 52.0 0.0-0.1 33.3 1.7-2.3 73.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 26 740 114-227 50.2 1-2 50.0 47-63 74.6 276
2022-23 28 28 757 137-256 53.5 0-1 0.0 48-67 71.6 322
Total 57 54 1497 251-483 52.0 1-3 33.3 95-130 73.1 598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 26 25.5 0.0-0.0 50.2 0.0-0.0 50.0 0.0-0.0 74.6 0.0
2022-23 28 28 27.0 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 71.6 0.0
Total 57 54 26.3 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 26 25.5 0.8 2.0 2.8 2.8 0.1 2.0 1.6 1.3 0.4 0.6
2022-23 28 28 27.0 1.0 2.4 3.4 2.4 - 3.0 2.1 1.5 0.2 0.1
Total 57 54 26.3 0.9 2.2 3.1 2.6 0.1 2.5 1.8 1.4 0.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 26 740 24 58 82 82 3 59 45 1.3 12 17
2022-23 28 28 757 28 67 95 66 - 85 58 1.5 6 4
Total 57 54 1497 52 125 177 148 3 144 103 1.4 18 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 26 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 28 28 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 57 54 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 25.5 3.9-7.8 50.2 0.0-0.1 50.0 1.6-2.2 74.6 9.5
Conference 18 15 24.1 4.1-7.8 52.5 0.1-0.1 100.0 1.4-2.0 72.2 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 22.7 3.0-6.4 47.1 0.0-0.1 0.0 1.3-1.5 87.5 7.3
Away 14 12 25.4 4.6-9.1 50.4 0.1-0.1 100.0 1.8-2.6 67.6 11.0
Neutral 4 4 33.5 4.2-7.5 56.7 0.0-0.0 - 2.0-2.5 80.0 10.5
-
Wins 6 5 26.0 4.8-8.7 55.8 0.2-0.2 100.0 2.0-2.5 80.0 11.8
Losses 23 21 25.4 3.7-7.6 48.6 0.0-0.0 0.0 1.5-2.1 72.9 8.9
-
October 2 2 28.0 3.5-5.5 63.6 0.0-0.0 - 0.5-1.0 50.0 7.5
November 8 8 27.3 2.9-7.0 41.1 0.0-0.1 0.0 1.5-1.9 80.0 7.3
December 6 3 18.5 3.2-7.7 41.3 0.0-0.0 - 1.7-2.2 76.9 8.0
January 7 7 27.6 6.0-9.1 65.6 0.1-0.1 100.0 2.6-3.6 72.0 14.7
February 6 6 27.0 3.8-8.3 46.0 0.0-0.0 - 1.0-1.3 75.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 740 114-227 50.2 1-2 50.0 47-63 74.6 276
Conference 18 15 433 74-141 52.5 1-1 100.0 26-36 72.2 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 250 33-70 47.1 0-1 0.0 14-16 87.5 80
Away 14 12 356 64-127 50.4 1-1 100.0 25-37 67.6 154
Neutral 4 4 134 17-30 56.7 0-0 - 8-10 80.0 42
-
Wins 6 5 156 29-52 55.8 1-1 100.0 12-15 80.0 71
Losses 23 21 584 85-175 48.6 0-1 0.0 35-48 72.9 205
-
October 2 2 56 7-11 63.6 0-0 - 1-2 50.0 15
November 8 8 218 23-56 41.1 0-1 0.0 12-15 80.0 58
December 6 3 111 19-46 41.3 0-0 - 10-13 76.9 48
January 7 7 193 42-64 65.6 1-1 100.0 18-25 72.0 103
February 6 6 162 23-50 46.0 0-0 - 6-8 75.0 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 25.5 0.0-0.0 50.2 0.0-0.0 50.0 0.0-0.0 74.6 0.0
Conference 18 15 24.1 0.0-0.0 52.5 0.0-0.0 100.0 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 22.7 0.0-0.0 47.1 0.0-0.0 0.0 0.0-0.0 87.5 0.0
Away 14 12 25.4 0.0-0.0 50.4 0.0-0.0 100.0 0.0-0.0 67.6 0.0
Neutral 4 4 33.5 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 6 5 26.0 0.0-0.0 55.8 0.0-0.0 100.0 0.0-0.0 80.0 0.0
Losses 23 21 25.4 0.0-0.0 48.6 0.0-0.0 0.0 0.0-0.0 72.9 0.0
-
October 2 2 28.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 50.0 0.0
November 8 8 27.3 0.0-0.0 41.1 0.0-0.0 0.0 0.0-0.0 80.0 0.0
December 6 3 18.5 0.0-0.0 41.3 0.0-0.0 - 0.0-0.0 76.9 0.0
January 7 7 27.6 0.0-0.0 65.6 0.0-0.0 100.0 0.0-0.0 72.0 0.0
February 6 6 27.0 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 25.5 0.8 2.0 2.8 2.8 0.1 2.0 1.6 1.3 0.4 0.6
Conference 18 15 24.1 0.8 1.7 2.5 2.7 0.1 2.0 1.7 1.2 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 22.7 0.7 1.5 2.3 2.9 0.1 1.9 1.5 1.3 0.5 0.5
Away 14 12 25.4 0.9 2.0 2.9 2.7 0.1 2.1 1.6 1.4 0.2 0.2
Neutral 4 4 33.5 0.8 3.3 4.0 3.0 0.3 2.0 1.8 1.1 0.8 2.0
-
Wins 6 5 26.0 0.7 2.2 2.8 2.7 - 2.3 1.0 2.3 0.5 0.2
Losses 23 21 25.4 0.9 2.0 2.8 2.9 0.1 2.0 1.7 1.2 0.4 0.7
-
October 2 2 28.0 0.0 2.5 2.5 4.5 0.5 2.5 2.5 1.0 0.0 0.0
November 8 8 27.3 1.0 2.5 3.5 2.9 0.3 1.6 0.9 1.9 0.8 1.4
December 6 3 18.5 1.2 1.3 2.5 3.3 - 1.8 2.0 0.9 0.2 0.0
January 7 7 27.6 0.9 2.3 3.1 2.0 - 2.1 1.4 1.5 0.3 0.6
February 6 6 27.0 0.5 1.5 2.0 2.7 - 2.5 1.8 1.4 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 740 24 58 82 82 3 59 45 1.3 12 17
Conference 18 15 433 14 31 45 48 1 36 30 1.2 8 6
Exhibition - - - - - - - - - - - - -
-
Home 11 10 250 8 17 25 32 1 21 16 1.3 6 6
Away 14 12 356 13 28 41 38 1 30 22 1.4 3 3
Neutral 4 4 134 3 13 16 12 1 8 7 1.1 3 8
-
Wins 6 5 156 4 13 17 16 - 14 6 2.3 3 1
Losses 23 21 584 20 45 65 66 3 45 39 1.2 9 16
-
October 2 2 56 0 5 5 9 1 5 5 1.0 0 0
November 8 8 218 8 20 28 23 2 13 7 1.9 6 11
December 6 3 111 7 8 15 20 - 11 12 0.9 1 0
January 7 7 193 6 16 22 14 - 15 10 1.5 2 4
February 6 6 162 3 9 12 16 - 15 11 1.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 15 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 12 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 6 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 23 21 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 6 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0