#23 Ally Stewart (G) - William Penn

gp
29
pts/g
10.0
fg %
35.4
3pt %
34.8
ft %
61.9
reb/g
3.1
a/g
0.8
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 901 605
Minutes per game 31.1 33.6
FG 98-277 69-190
FG Pct 35.4 36.3
3PT 80-230 59-160
3PT Pct 34.8 36.9
FT 13-21 10-17
FT Pct 61.9 58.8
Off rebounds 8 3
Def rebounds 82 54
Total rebounds 90 57
Rebounds per game 3.1 3.2
Personal fouls 51 33
Disqualifications 0 -
Assists 23 15
Turnovers 43 23
Assist to turnover ratio 0.5 0.7
Steals 34 27
Blocks 6 6
Points 289 207
Points per game 10.0 11.5
Points per 40 min 12.8 13.7
Recent Results
Date Opponent/Event Result
Feb 2 Mount Mercy L, 77-67
Feb 5 at MidAmerica Nazarene L, 60-47
Feb 9 at Park W, 66-57
Feb 12 Graceland W, 77-49
Feb 16 Clarke L, 57-42
Feb 19 at Culver-Stockton L, 54-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Wayland Baptist L, 79-68 1 32 4-16 25.0 3-12 25.0 0-0 - 11
Oct 30 vs. Dakota State L, 97-52 1 32 4-12 33.3 3-9 33.3 0-0 - 11
Nov 5 vs. College of the Ozarks L, 62-50 1 13 0-3 0.0 0-3 0.0 0-0 - 0
Nov 6 vs. Missouri Baptist L, 68-57 1 27 3-10 30.0 3-9 33.3 2-2 100.0 11
Nov 12 at Tabor L, 72-44 1 31 1-5 20.0 0-4 0.0 0-0 - 2
Nov 13 at Bethany L, 82-50 1 30 2-9 22.2 2-9 22.2 0-0 - 6
Nov 16 Columbia (MO) L, 69-45 1 31 5-9 55.6 4-7 57.1 0-0 - 14
Nov 19 Peru State L, 72-63 1 33 4-9 44.4 3-6 50.0 0-0 - 11
Nov 23 at Quincy L, 82-51 1 11 1-4 25.0 1-3 33.3 0-0 - 3
Nov 27 Haskell L, 67-65 1 30 5-10 50.0 4-9 44.4 0-0 - 14
Dec 1 Grand View L, 73-60 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Dec 4 Culver-Stockton L, 71-54 1 29 6-16 37.5 5-14 35.7 0-0 - 17
Dec 8 at Central Methodist L, 91-49 1 29 2-12 16.7 1-8 12.5 0-0 - 5
Dec 11 at Graceland W, 60-51 1 40 7-20 35.0 7-17 41.2 0-0 - 21
Dec 18 at Cottey L, 68-63 1 26 2-3 66.7 0-1 0.0 0-0 - 4
Dec 30 at Northwestern L, 71-57 1 33 2-6 33.3 1-4 25.0 1-2 50.0 6
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 40 1-10 10.0 1-6 16.7 3-7 42.9 6
Jan 12 at Clarke L, 85-47 1 34 4-10 40.0 4-10 40.0 1-2 50.0 13
Jan 15 Baker L, 62-56 1 40 4-12 33.3 4-12 33.3 0-0 - 12
Jan 19 at Grand View L, 68-49 1 26 1-8 12.5 1-7 14.3 0-0 - 3
Jan 22 Benedictine (KS) W, 2-0 1 40 6-10 60.0 6-10 60.0 0-0 - 18
Jan 26 at Peru State W, 79-74 1 21 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 29 at Evangel L, 70-63 1 38 6-11 54.5 6-11 54.5 0-0 - 18
Feb 2 Mount Mercy L, 77-67 1 34 3-8 37.5 3-8 37.5 0-0 - 9
Feb 5 at MidAmerica Nazarene L, 60-47 1 37 3-9 33.3 1-7 14.3 1-2 50.0 8
Feb 9 at Park W, 66-57 1 38 8-17 47.1 7-16 43.8 0-0 - 23
Feb 12 Graceland W, 77-49 1 26 5-9 55.6 4-8 50.0 1-2 50.0 15
Feb 16 Clarke L, 57-42 1 39 4-12 33.3 4-9 44.4 0-0 - 12
Feb 19 at Culver-Stockton L, 54-40 1 33 3-11 27.3 1-7 14.3 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Wayland Baptist L, 79-68 1 32 1 3 4 1 2 0.5 0 0 2 -
Oct 30 vs. Dakota State L, 97-52 1 32 1 2 3 1 5 0.2 0 0 3 -
Nov 5 vs. College of the Ozarks L, 62-50 1 13 0 3 3 0 1 0.0 0 0 3 -
Nov 6 vs. Missouri Baptist L, 68-57 1 27 0 4 4 0 2 0.0 1 0 3 -
Nov 12 at Tabor L, 72-44 1 31 2 3 5 1 1 1.0 1 0 1 -
Nov 13 at Bethany L, 82-50 1 30 0 3 3 1 1 1.0 3 0 1 -
Nov 16 Columbia (MO) L, 69-45 1 31 1 2 3 1 1 1.0 0 0 1 -
Nov 19 Peru State L, 72-63 1 33 0 0 0 1 2 0.5 0 1 2 -
Nov 23 at Quincy L, 82-51 1 11 0 1 1 0 1 0.0 0 0 0 0
Nov 27 Haskell L, 67-65 1 30 0 3 3 2 3 0.7 2 0 2 -
Dec 1 Grand View L, 73-60 1 28 0 5 5 1 1 1.0 2 0 0 -
Dec 4 Culver-Stockton L, 71-54 1 29 0 4 4 0 3 0.0 2 1 1 -
Dec 8 at Central Methodist L, 91-49 1 29 0 7 7 1 1 1.0 1 1 3 -
Dec 11 at Graceland W, 60-51 1 40 1 2 3 2 0 - 6 0 1 -
Dec 18 at Cottey L, 68-63 1 26 0 2 2 1 2 0.5 0 0 1 -
Dec 30 at Northwestern L, 71-57 1 33 0 2 2 0 1 0.0 0 0 1 -
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 40 1 6 7 3 0 - 1 0 1 -
Jan 12 at Clarke L, 85-47 1 34 0 2 2 0 2 0.0 3 0 3 -
Jan 15 Baker L, 62-56 1 40 0 1 1 4 2 2.0 2 0 1 -
Jan 19 at Grand View L, 68-49 1 26 0 2 2 0 2 0.0 0 0 4 -
Jan 22 Benedictine (KS) W, 2-0 1 40 0 1 1 1 2 0.5 0 0 0 -
Jan 26 at Peru State W, 79-74 1 21 0 1 1 0 2 0.0 1 0 4 -
Jan 29 at Evangel L, 70-63 1 38 0 4 4 0 0 - 3 1 3 -
Feb 2 Mount Mercy L, 77-67 1 34 0 1 1 0 2 0.0 1 0 1 -
Feb 5 at MidAmerica Nazarene L, 60-47 1 37 1 3 4 1 0 - 2 2 2 -
Feb 9 at Park W, 66-57 1 38 0 3 3 0 1 0.0 0 0 1 -
Feb 12 Graceland W, 77-49 1 26 0 4 4 1 0 - 1 0 3 -
Feb 16 Clarke L, 57-42 1 39 0 5 5 0 1 0.0 0 0 1 -
Feb 19 at Culver-Stockton L, 54-40 1 33 0 3 3 0 2 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 31.1 3.4-9.6 35.4 2.8-7.9 34.8 0.4-0.7 61.9 10.0
2022-23 28 27 33.6 3.5-10.2 34.5 2.1-7.5 28.6 1.0-1.1 87.1 10.2
2023-24 27 26 30.0 3.1-9.4 33.5 2.1-6.8 31.5 0.5-0.6 76.5 8.9
Total 84 82 31.6 3.4-9.7 34.5 2.4-7.4 31.7 0.6-0.8 76.8 9.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 901 98-277 35.4 80-230 34.8 13-21 61.9 289
2022-23 28 27 942 99-287 34.5 60-210 28.6 27-31 87.1 285
2023-24 27 26 810 85-254 33.5 58-184 31.5 13-17 76.5 241
Total 84 82 2653 282-818 34.5 198-624 31.7 53-69 76.8 815
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 31.1 0.0-0.0 35.4 0.0-0.0 34.8 0.0-0.0 61.9 0.0
2022-23 28 27 33.6 0.0-0.0 34.5 0.0-0.0 28.6 0.0-0.0 87.1 0.0
2023-24 27 26 30.0 0.0-0.0 33.5 0.0-0.0 31.5 0.0-0.0 76.5 0.0
Total 84 82 31.6 0.0-0.0 34.5 0.0-0.0 31.7 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 31.1 0.3 2.8 3.1 1.8 0.0 0.8 1.5 0.5 1.2 0.2
2022-23 28 27 33.6 0.1 3.1 3.2 1.3 - 1.6 2.2 0.7 1.3 0.1
2023-24 27 26 30.0 0.7 2.6 3.3 1.1 - 1.4 2.0 0.7 0.7 0.1
Total 84 82 31.6 0.4 2.8 3.2 1.4 0.0 1.3 1.9 0.7 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 901 8 82 90 51 0 23 43 0.5 34 6
2022-23 28 27 942 3 87 90 35 - 45 62 0.7 36 2
2023-24 27 26 810 20 69 89 31 - 37 53 0.7 18 3
Total 84 82 2653 31 238 269 117 0 105 158 0.7 88 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 28 27 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 27 26 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 84 82 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.1 3.4-9.6 35.4 2.8-7.9 34.8 0.4-0.7 61.9 10.0
Conference 18 18 33.6 3.8-10.6 36.3 3.3-8.9 36.9 0.6-0.9 58.8 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.6 4.1-10.0 40.9 3.5-8.4 42.4 0.4-0.8 44.4 12.1
Away 14 14 30.5 3.0-9.0 33.3 2.3-7.5 30.5 0.5-0.7 70.0 8.8
Neutral 4 4 26.0 2.8-10.2 26.8 2.2-8.2 27.3 0.5-0.5 100.0 8.3
-
Wins 6 6 34.2 4.5-11.2 40.3 4.2-9.7 43.1 1.0-1.8 54.5 14.2
Losses 23 23 30.3 3.1-9.1 33.8 2.4-7.5 32.0 0.3-0.4 70.0 8.9
-
October 2 2 32.0 4.0-14.0 28.6 3.0-10.5 28.6 0.0-0.0 - 11.0
November 8 8 25.8 2.6-7.4 35.6 2.1-6.2 34.0 0.2-0.2 100.0 7.6
December 6 6 30.8 3.5-10.3 33.9 2.5-7.8 31.9 0.2-0.3 50.0 9.7
January 7 7 34.1 3.1-8.9 35.5 3.1-8.1 38.6 0.9-1.6 54.5 10.3
February 6 6 34.5 4.3-11.0 39.4 3.3-9.2 36.4 0.7-1.0 66.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 901 98-277 35.4 80-230 34.8 13-21 61.9 289
Conference 18 18 605 69-190 36.3 59-160 36.9 10-17 58.8 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 370 45-110 40.9 39-92 42.4 4-9 44.4 133
Away 14 14 427 42-126 33.3 32-105 30.5 7-10 70.0 123
Neutral 4 4 104 11-41 26.8 9-33 27.3 2-2 100.0 33
-
Wins 6 6 205 27-67 40.3 25-58 43.1 6-11 54.5 85
Losses 23 23 696 71-210 33.8 55-172 32.0 7-10 70.0 204
-
October 2 2 64 8-28 28.6 6-21 28.6 0-0 - 22
November 8 8 206 21-59 35.6 17-50 34.0 2-2 100.0 61
December 6 6 185 21-62 33.9 15-47 31.9 1-2 50.0 58
January 7 7 239 22-62 35.5 22-57 38.6 6-11 54.5 72
February 6 6 207 26-66 39.4 20-55 36.4 4-6 66.7 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.1 0.0-0.0 35.4 0.0-0.0 34.8 0.0-0.0 61.9 0.0
Conference 18 18 33.6 0.0-0.0 36.3 0.0-0.0 36.9 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.6 0.0-0.0 40.9 0.0-0.0 42.4 0.0-0.0 44.4 0.0
Away 14 14 30.5 0.0-0.0 33.3 0.0-0.0 30.5 0.0-0.0 70.0 0.0
Neutral 4 4 26.0 0.0-0.0 26.8 0.0-0.0 27.3 0.0-0.0 100.0 0.0
-
Wins 6 6 34.2 0.0-0.0 40.3 0.0-0.0 43.1 0.0-0.0 54.5 0.0
Losses 23 23 30.3 0.0-0.0 33.8 0.0-0.0 32.0 0.0-0.0 70.0 0.0
-
October 2 2 32.0 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 - 0.0
November 8 8 25.8 0.0-0.0 35.6 0.0-0.0 34.0 0.0-0.0 100.0 0.0
December 6 6 30.8 0.0-0.0 33.9 0.0-0.0 31.9 0.0-0.0 50.0 0.0
January 7 7 34.1 0.0-0.0 35.5 0.0-0.0 38.6 0.0-0.0 54.5 0.0
February 6 6 34.5 0.0-0.0 39.4 0.0-0.0 36.4 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.1 0.3 2.8 3.1 1.8 0.0 0.8 1.5 0.5 1.2 0.2
Conference 18 18 33.6 0.2 3.0 3.2 1.8 - 0.8 1.3 0.7 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.6 0.2 2.9 3.1 1.2 - 1.3 1.5 0.8 1.0 0.2
Away 14 14 30.5 0.3 2.7 3.0 1.9 0.0 0.5 1.1 0.4 1.6 0.3
Neutral 4 4 26.0 0.5 3.0 3.5 2.8 - 0.5 2.5 0.2 0.3 0.0
-
Wins 6 6 34.2 0.3 2.8 3.2 1.7 - 1.2 0.8 1.4 1.5 0.0
Losses 23 23 30.3 0.3 2.8 3.1 1.8 0.0 0.7 1.7 0.4 1.1 0.3
-
October 2 2 32.0 1.0 2.5 3.5 2.5 - 1.0 3.5 0.3 0.0 0.0
November 8 8 25.8 0.4 2.4 2.8 1.6 0.0 0.8 1.5 0.5 0.9 0.1
December 6 6 30.8 0.2 3.7 3.8 1.2 - 0.8 1.3 0.6 1.8 0.3
January 7 7 34.1 0.1 2.4 2.6 2.3 - 1.1 1.4 0.8 1.4 0.1
February 6 6 34.5 0.2 3.2 3.3 1.7 - 0.3 1.0 0.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 901 8 82 90 51 0 23 43 0.5 34 6
Conference 18 18 605 3 54 57 33 - 15 23 0.7 27 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 370 2 32 34 13 - 14 17 0.8 11 2
Away 14 14 427 4 38 42 27 0 7 16 0.4 22 4
Neutral 4 4 104 2 12 14 11 - 2 10 0.2 1 0
-
Wins 6 6 205 2 17 19 10 - 7 5 1.4 9 0
Losses 23 23 696 6 65 71 41 0 16 38 0.4 25 6
-
October 2 2 64 2 5 7 5 - 2 7 0.3 0 0
November 8 8 206 3 19 22 13 0 6 12 0.5 7 1
December 6 6 185 1 22 23 7 - 5 8 0.6 11 2
January 7 7 239 1 17 18 16 - 8 10 0.8 10 1
February 6 6 207 1 19 20 10 - 2 6 0.3 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 23 23 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0