21 Carissa Musgrave
-
- Height:
- 5-8
-
- Hometown:
- Tama, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- South Tama HS
-
- gp
- 5
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 0.6
-
- a/g
- 0.8
Bio
Parents: Chris and Carrie Musgrave
Birth Date: January 13, 2003
Major: Business Management
High School: Honorable-mention all-conference performer at South Tama HS…Led her team in scoring and rebounding as a senior…Had a top performance of 15 points and five steals against Iowa Falls-Alden HS.
Athletic Honors
2021-2022
Letterwinner
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Missouri Valley | L, 72-55 |
| Feb 7 | at Central Methodist (MO) | L, 69-51 |
| Feb 10 | Baker (KS) | W, 73-70 |
| Feb 17 | at Peru State | L, 84-54 |
| Feb 21 | Clarke (IA) | L, 89-63 |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Minutes | 36 | 7 | ||
| Minutes per game | 7.2 | 3.5 | ||
| FG | 0-6 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | W, 70-67 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Waldorf | L, 74-67 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Columbia (MO) | L, 84-45 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 11 | at Clarke (IA) | L, 84-66 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Graceland | L, 71-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Park | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | W, 70-67 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 3 | at Waldorf | L, 74-67 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | at Columbia (MO) | L, 84-45 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | at Clarke (IA) | L, 84-66 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Graceland | L, 71-70 | - | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Park | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.2 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 8.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 6.8 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 36 | 0-6 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Conference | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 25 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 4 | - | 27 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 | |
| Month | November | 5 | - | 36 | 0-6 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 6.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.2 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| Conference | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| Away | 3 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 4 | - | 6.8 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 36 | 1 | 2 | 3 | 3 | - | 4 | 4 | 1.0 | 1 | 0 |
| Conference | 2 | - | 7 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
| Away | 3 | - | 25 | 0 | 1 | 1 | 1 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 4 | - | 27 | 1 | 1 | 2 | 1 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Month | November | 5 | - | 36 | 1 | 2 | 3 | 3 | - | 4 | 4 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
2023-2024 Women’s Basketball Season Preview
October 27, 2023


