1 Faith Putz
-
- Height:
- 5-8
-
- Hometown:
- Urbandale, Iowa
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Newberry
-
- gp
- 15
-
- pts/g
- 11.3
-
- fg %
- 38.0
-
- 3pt %
- 31.1
-
- ft %
- 67.5
-
- reb/g
- 2.1
-
- a/g
- 1.7
Bio
Parents: Jackie Putz
Birth Date: October 10, 2001
Major: Business Management
at Newberry: Attended Newberry.
High School: Second-team all-conference performer at Urbandale HS…Four-time letterwinner.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Missouri Valley | L, 72-55 |
| Feb 7 | at Central Methodist (MO) | L, 69-51 |
| Feb 10 | Baker (KS) | W, 73-70 |
| Feb 17 | at Peru State | L, 84-54 |
| Feb 21 | Clarke (IA) | L, 89-63 |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Minutes | 465 | 353 | ||
| Minutes per game | 31.0 | 32.1 | ||
| FG | 62-163 | 41-118 | ||
| FG Pct | 38.0 | 34.7 | ||
| 3PT | 19-61 | 17-53 | ||
| 3PT Pct | 31.1 | 32.1 | ||
| FT | 27-40 | 22-31 | ||
| FT Pct | 67.5 | 71.0 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 21 | 15 | ||
| Total rebounds | 31 | 21 | ||
| Rebounds per game | 2.1 | 1.9 | ||
| Personal fouls | 29 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 26 | 20 | ||
| Turnovers | 44 | 31 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 12 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 170 | 121 | ||
| Points per game | 11.3 | 11.0 | ||
| Points per 40 min | 14.6 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 1 | Viterbo | W, 70-67 | 1 | 26 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 3 | at Waldorf | L, 74-67 | 1 | 34 | 9-18 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 21 |
| Nov 8 | at Columbia (MO) | L, 84-45 | 1 | 28 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 11 | at Clarke (IA) | L, 84-66 | 1 | 33 | 3-14 | 21.4 | 2-6 | 33.3 | 6-6 | 100.0 | 14 |
| Nov 15 | Graceland | L, 71-70 | 1 | 30 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Nov 18 | at Park | W, 68-64 | 1 | 33 | 3-9 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 21 | at Mount Mercy | L, 87-70 | 1 | 33 | 3-10 | 30.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | 1 | 37 | 6-14 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Dec 2 | at Missouri Valley | L, 87-63 | 1 | 29 | 4-12 | 33.3 | 2-6 | 33.3 | 1-4 | 25.0 | 11 |
| Dec 9 | at Baker (KS) | W, 58-54 | 1 | 39 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 13 | at Grand View | L, 84-67 | 1 | 24 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 16 | at Benedictine (KS) | W, 2-0 | 1 | 36 | 7-14 | 50.0 | 5-9 | 55.6 | 3-4 | 75.0 | 22 |
| Jan 6 | Peru State | L, 59-57 | 1 | 32 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 10 | Central Methodist (MO) | L, 79-53 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | 1 | 24 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 1 | Viterbo | W, 70-67 | 1 | 26 | 2 | 2 | 4 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Nov 3 | at Waldorf | L, 74-67 | 1 | 34 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | at Columbia (MO) | L, 84-45 | 1 | 28 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Nov 11 | at Clarke (IA) | L, 84-66 | 1 | 33 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 15 | Graceland | L, 71-70 | 1 | 30 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 18 | at Park | W, 68-64 | 1 | 33 | 0 | 4 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 21 | at Mount Mercy | L, 87-70 | 1 | 33 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | 1 | 37 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 1 | 0 | - |
| Dec 2 | at Missouri Valley | L, 87-63 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 9 | at Baker (KS) | W, 58-54 | 1 | 39 | 0 | 0 | 0 | 1 | 5 | 0.2 | 4 | 0 | 1 | - |
| Dec 13 | at Grand View | L, 84-67 | 1 | 24 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 16 | at Benedictine (KS) | W, 2-0 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 6 | Peru State | L, 59-57 | 1 | 32 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | Central Methodist (MO) | L, 79-53 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 31.0 | 4.1-10.9 | 38.0 | 1.3-4.1 | 31.1 | 1.8-2.7 | 67.5 | 11.3 |
| Total | 15 | 15 | 31.0 | 4.1-10.9 | 38.0 | 1.3-4.1 | 31.1 | 1.8-2.7 | 67.5 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 465 | 62-163 | 38.0 | 19-61 | 31.1 | 27-40 | 67.5 | 170 |
| Total | 15 | 15 | 465 | 62-163 | 38.0 | 19-61 | 31.1 | 27-40 | 67.5 | 170 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 31.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 67.5 | 0.0 |
| Total | 15 | 15 | 31.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 67.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 31.0 | 0.7 | 1.4 | 2.1 | 1.9 | 0.1 | 1.7 | 2.9 | 0.6 | 0.8 | 0.1 |
| Total | 15 | 15 | 31.0 | 0.7 | 1.4 | 2.1 | 1.9 | 0.1 | 1.7 | 2.9 | 0.6 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 465 | 10 | 21 | 31 | 29 | 1 | 26 | 44 | 0.6 | 12 | 1 |
| Total | 15 | 15 | 465 | 10 | 21 | 31 | 29 | 1 | 26 | 44 | 0.6 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 15 | 15 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 31.0 | 4.1-10.9 | 38.0 | 1.3-4.1 | 31.1 | 1.8-2.7 | 67.5 | 11.3 |
| Conference | 11 | 11 | 32.1 | 3.7-10.7 | 34.7 | 1.5-4.8 | 32.1 | 2.0-2.8 | 71.0 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.4 | 4.6-10.4 | 44.2 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 12.2 |
| Away | 10 | 10 | 31.3 | 3.9-11.1 | 35.1 | 1.4-4.1 | 34.1 | 1.7-3.0 | 56.7 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 4.8-11.0 | 43.2 | 2.2-5.2 | 42.9 | 0.8-2.0 | 37.5 | 12.5 |
| Losses | 11 | 11 | 30.1 | 3.9-10.8 | 36.1 | 0.9-3.6 | 25.0 | 2.2-2.9 | 75.0 | 10.9 | |
| Month | October | 1 | 1 | 24.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 3.0 |
| November | 8 | 8 | 31.8 | 4.9-12.1 | 40.2 | 1.1-3.8 | 30.0 | 2.5-3.1 | 80.0 | 13.4 | |
| December | 4 | 4 | 32.0 | 4.0-11.2 | 35.6 | 2.2-5.5 | 40.9 | 1.0-2.5 | 40.0 | 11.3 | |
| January | 2 | 2 | 29.5 | 3.0-8.5 | 35.3 | 0.5-4.0 | 12.5 | 1.0-1.0 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 465 | 62-163 | 38.0 | 19-61 | 31.1 | 27-40 | 67.5 | 170 |
| Conference | 11 | 11 | 353 | 41-118 | 34.7 | 17-53 | 32.1 | 22-31 | 71.0 | 121 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 152 | 23-52 | 44.2 | 5-20 | 25.0 | 10-10 | 100.0 | 61 |
| Away | 10 | 10 | 313 | 39-111 | 35.1 | 14-41 | 34.1 | 17-30 | 56.7 | 109 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 134 | 19-44 | 43.2 | 9-21 | 42.9 | 3-8 | 37.5 | 50 |
| Losses | 11 | 11 | 331 | 43-119 | 36.1 | 10-40 | 25.0 | 24-32 | 75.0 | 120 | |
| Month | October | 1 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| November | 8 | 8 | 254 | 39-97 | 40.2 | 9-30 | 30.0 | 20-25 | 80.0 | 107 | |
| December | 4 | 4 | 128 | 16-45 | 35.6 | 9-22 | 40.9 | 4-10 | 40.0 | 45 | |
| January | 2 | 2 | 59 | 6-17 | 35.3 | 1-8 | 12.5 | 2-2 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 31.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 67.5 | 0.0 |
| Conference | 11 | 11 | 32.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 71.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 10 | 10 | 31.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 56.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 0.0-0.0 | 43.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 11 | 11 | 30.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 1 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| November | 8 | 8 | 31.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 | |
| December | 4 | 4 | 32.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 2 | 2 | 29.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 31.0 | 0.7 | 1.4 | 2.1 | 1.9 | 0.1 | 1.7 | 2.9 | 0.6 | 0.8 | 0.1 |
| Conference | 11 | 11 | 32.1 | 0.5 | 1.4 | 1.9 | 1.9 | 0.1 | 1.8 | 2.8 | 0.6 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.4 | 1.2 | 1.6 | 2.8 | 2.2 | 0.2 | 1.4 | 3.0 | 0.5 | 1.0 | 0.2 |
| Away | 10 | 10 | 31.3 | 0.4 | 1.3 | 1.7 | 1.8 | - | 1.9 | 2.9 | 0.7 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 0.5 | 1.8 | 2.3 | 1.3 | - | 1.8 | 3.8 | 0.5 | 1.3 | 0.0 |
| Losses | 11 | 11 | 30.1 | 0.7 | 1.3 | 2.0 | 2.2 | 0.1 | 1.7 | 2.6 | 0.7 | 0.6 | 0.1 | |
| Month | October | 1 | 1 | 24.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 8 | 8 | 31.8 | 0.8 | 2.0 | 2.8 | 1.8 | - | 1.9 | 3.8 | 0.5 | 0.6 | 0.1 | |
| December | 4 | 4 | 32.0 | 0.0 | 0.8 | 0.8 | 1.3 | - | 2.0 | 2.8 | 0.7 | 1.0 | 0.0 | |
| January | 2 | 2 | 29.5 | 1.5 | 1.0 | 2.5 | 3.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 465 | 10 | 21 | 31 | 29 | 1 | 26 | 44 | 0.6 | 12 | 1 |
| Conference | 11 | 11 | 353 | 6 | 15 | 21 | 21 | 1 | 20 | 31 | 0.6 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 152 | 6 | 8 | 14 | 11 | 1 | 7 | 15 | 0.5 | 5 | 1 |
| Away | 10 | 10 | 313 | 4 | 13 | 17 | 18 | - | 19 | 29 | 0.7 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 134 | 2 | 7 | 9 | 5 | - | 7 | 15 | 0.5 | 5 | 0 |
| Losses | 11 | 11 | 331 | 8 | 14 | 22 | 24 | 1 | 19 | 29 | 0.7 | 7 | 1 | |
| Month | October | 1 | 1 | 24 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| November | 8 | 8 | 254 | 6 | 16 | 22 | 14 | - | 15 | 30 | 0.5 | 5 | 1 | |
| December | 4 | 4 | 128 | 0 | 3 | 3 | 5 | - | 8 | 11 | 0.7 | 4 | 0 | |
| January | 2 | 2 | 59 | 3 | 2 | 5 | 7 | 1 | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 11 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 10 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | 11 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 8 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 4 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Short-Handed Statesmen Beat Wildcats
December 9, 2023
2023-2024 Women’s Basketball Season Preview
October 27, 2023


