10 Alexis True
-
- Height:
- 5-6
-
- Hometown:
- Frankfort, Ky.
-
- Position:
- G
-
- Year:
- Sr.
-
- Previous School:
- Lincoln Trail CC
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Parents: Aaron and Donna True
Birth Date: February 5, 2000
Major: Exercise Science
High School: Three-time team captain at Western Hills HS.
Athletic Honors
2021-2022
Letterwinner
2020-2021
Letterwinner
Career Highs
Points--14 (Twice)
Rebounds--11 (vs. Baker, 1/15/22)
Assists--7 (Twice)
Steals--5 (vs. Peru State, 11/19/21)
Blocks--1 (Twice)
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Missouri Valley | L, 72-55 |
| Feb 7 | at Central Methodist (MO) | L, 69-51 |
| Feb 10 | Baker (KS) | W, 73-70 |
| Feb 17 | at Peru State | L, 84-54 |
| Feb 21 | Clarke (IA) | L, 89-63 |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Waldorf | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia (MO) | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Harris-Stowe (MO) | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Waldorf | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia (MO) | L, 84-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 94-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
2023-2024 Women’s Basketball Season Preview
October 27, 2023


