Official Basketball Box Score
William Penn (IA) at. Harris-Stowe
10/28/2023 at 3:00 PM @ GYM

VISITORS: William Penn (IA) (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Faith Putz.......... *   1-4   0-1   1-3 1 0 3 3 1 1 2 24
03 Aliyah Myers........ *   2-5   0-0   7-7 0 4 3 11 2 9 0 33
11 Alyssa Hames........ *   2-2   0-0   1-2 1 1 2 5 0 3 1 16
23 Ally Stewart........ *   2-8   1-6   0-0 0 2 2 5 2 2 0 21
24 Mercer Roberts...... *   2-3   1-1   2-7 1 1 2 7 1 1 2 26
02 Nikeshia King.......   1-1   1-1   2-2 0 1 3 5 0 0 1 9
04 Aiesha Feagins......   1-3   1-3   0-0 0 0 3 3 1 2 3 16
05 Taylor Lawhorne.....   2-5   0-1   1-1 2 5 4 5 0 3 0 14
12 Kayla Carman........   1-5   0-0   3-3 0 2 3 5 0 2 0 21
20 Amaria Turner.......   1-1   0-0   0-0 0 2 3 2 0 3 0 10
25 Joslyn Herbeck......   1-2   1-2   0-0 0 4 1 3 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 16-39 5-15 17-25 5 22 27  29 54 7 27 10 200
TOTAL FG% 1st Qtr : 69.2% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 28.6% Game: 41.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 60.0% 4th Qtr : 63.6% Game: 68.0%

HOME TEAM: Harris-Stowe (MO) (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Samara Swire........ *   4-10   0-1   7-8 0 1 3 15 0 2 1 37
11 Autumn Brown........ *   4-8   0-0   8-11 1 4 5 16 0 5 1 25
12 Kya Gordon.......... *   2-9   0-0   4-4 0 3 3 8 1 3 6 34
13 Jamera Jones........ *   1-3   0-0   0-0 1 4 5 2 0 2 0 24
23 Casandra Sams....... *   5-9   0-0   6-8 3 5 1 16 0 3 1 39
0 J'Nylah Curtis......   0-2   0-0   0-0 1 2 1 0 0 0 0 16
2 Alicia Robinson.....   0-2   0-1   0-0 0 1 5 0 0 2 0 25
TM Team................       0 1 0 0  
Totals.............. 16-43 0-2 25-31 6 21 27  23 57 1 17 9 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 30.8% 3rd Qtr : 46.2% 4th Qtr : 22.2% Game: 37.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 85.7% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 80.6%

Score by Periods 1 2 3 4 Total
 
William Penn (IA)... 25 11 7 11 - 54
Harris-Stowe (MO)... 20 14 17 6 - 57
Officials: ,,
Attendance: 243
Technical fouls: WPU-None. HSSU-None.
Points in the paint: WPU-16, HSSU-30. Points off turnovers: WPU-11, HSSU-21.
2nd chance points: WPU-2, HSSU-4. Fast break points: WPU-2, HSSU-6.
Bench Points: WPU-23, HSSU-0.