RS Rebecca Fraley
-
- Height:
- 5-6
-
- Hometown:
- Windsor, Conn.
-
- Position:
- G
-
- Year:
- Sr.
-
- Previous School:
- Post
-
- gp
- 3
-
- pts/g
- 2.3
-
- fg %
- 27.3
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 4.3
-
- a/g
- 3.0
Bio
Parents: Michael Fraley and Heather Sloan
Birth Date: June 30, 2003
Major: Biology
at Post: Attended Post.
at Colorado Northwestern CC: Academic all-conference honoree at Colorado Northwestern CC…Had a top performance of 22 points, eight rebounds, six assists, and three steals against Community Christian CC.
High School: Honorable-Mention All-State performer at Windsor HS….Team MVP…Coaches Award honoree…Graduated in the top 10% of her class.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Clarke (IA) | L, 78-58 |
| Feb 8 | at MidAmerica Nazarene | L, 87-60 |
| Feb 15 | Benedictine (KS) | L, 81-49 |
| Feb 17 | Clarke (IA) | W, 72-68 |
| Feb 19 | Grand View | L, 71-41 |
| Feb 22 | at Baker (KS) | L, 65-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 44 | 0 | ||
| Minutes per game | 14.7 | .0 | ||
| FG | 3-11 | 0-0 | ||
| FG Pct | 27.3 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 6 | 0 | ||
| Def rebounds | 7 | 0 | ||
| Total rebounds | 13 | 0 | ||
| Rebounds per game | 4.3 | 0.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 9 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 2.3 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 0 | ||
| Points per game | 2.3 | 0.0 | ||
| Points per 40 min | 6.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at College of Saint Mary (NE) | W, 94-73 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Harris-Stowe (MO) | L, 80-78 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 6 | at Viterbo | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mount Mercy | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Methodist (MO) | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Missouri Valley | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Park | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Culver-Stockton (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Ambrose (IA) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Graceland | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Benedictine (KS) | L, 91-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grand View | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Methodist (MO) | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Peru State | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Mercy | L, 63-38 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Baker (KS) | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Missouri Valley | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Graceland | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Culver-Stockton (MO) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Peru State | L, 63-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Clarke (IA) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at MidAmerica Nazarene | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clarke (IA) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Baker (KS) | L, 65-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at College of Saint Mary (NE) | W, 94-73 | - | 20 | 3 | 3 | 6 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 4 | Harris-Stowe (MO) | L, 80-78 | - | 24 | 3 | 4 | 7 | 4 | 3 | 1.3 | 0 | 0 | 5 | 1 |
| Nov 6 | at Viterbo | L, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mount Mercy | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Methodist (MO) | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Missouri Valley | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Park | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Culver-Stockton (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Ambrose (IA) | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Graceland | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 68-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Benedictine (KS) | L, 91-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grand View | L, 91-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Methodist (MO) | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Peru State | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mount Mercy | L, 63-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Park | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Baker (KS) | W, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Missouri Valley | L, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Graceland | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Culver-Stockton (MO) | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Peru State | L, 63-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Clarke (IA) | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at MidAmerica Nazarene | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clarke (IA) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Grand View | L, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Baker (KS) | L, 65-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 14.7 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
| Total | 3 | - | 14.7 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 44 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Total | 3 | - | 44 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 14.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 14.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 14.7 | 2.0 | 2.3 | 4.3 | 2.0 | 0.3 | 3.0 | 1.3 | 2.3 | 0.3 | 0.0 |
| Total | 3 | - | 14.7 | 2.0 | 2.3 | 4.3 | 2.0 | 0.3 | 3.0 | 1.3 | 2.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 44 | 6 | 7 | 13 | 6 | 1 | 9 | 4 | 2.3 | 1 | 0 |
| Total | 3 | - | 44 | 6 | 7 | 13 | 6 | 1 | 9 | 4 | 2.3 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Total | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14.7 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 2.3 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| Away | 2 | - | 10.0 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 20.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 2 | - | 12.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| Month | October | 1 | - | 20.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 1 | - | 24.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 44 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Away | 2 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Month | October | 1 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 10.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 12.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 24.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14.7 | 2.0 | 2.3 | 4.3 | 2.0 | 0.3 | 3.0 | 1.3 | 2.3 | 0.3 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 3.0 | 4.0 | 7.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 |
| Away | 2 | - | 10.0 | 1.5 | 1.5 | 3.0 | 0.5 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20.0 | 3.0 | 3.0 | 6.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Losses | 2 | - | 12.0 | 1.5 | 2.0 | 3.5 | 2.5 | 0.5 | 2.0 | 1.5 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 3.0 | 3.0 | 6.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| November | 1 | - | 24.0 | 3.0 | 4.0 | 7.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 44 | 6 | 7 | 13 | 6 | 1 | 9 | 4 | 2.3 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24 | 3 | 4 | 7 | 5 | 1 | 4 | 3 | 1.3 | 0 | 0 |
| Away | 2 | - | 20 | 3 | 3 | 6 | 1 | - | 5 | 1 | 5.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20 | 3 | 3 | 6 | 1 | - | 5 | 1 | 5.0 | 1 | 0 |
| Losses | 2 | - | 24 | 3 | 4 | 7 | 5 | 1 | 4 | 3 | 1.3 | 0 | 0 | |
| Month | October | 1 | - | 20 | 3 | 3 | 6 | 1 | - | 5 | 1 | 5.0 | 1 | 0 |
| November | 1 | - | 24 | 3 | 4 | 7 | 5 | 1 | 4 | 3 | 1.3 | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
2024-2025 Women’s Basketball Season Preview
October 25, 2024


