Benedictine (KS) at William Penn (IA) February 15, 2025

(21-5, 18-4)
81
(3-22, 2-19)
49
Final 1 2 3 4 T
Benedictine (KS) 20 18 18 25 81
William Penn (IA) 3 15 18 13 49

Box Score

Benedictine (KS)
William Penn (IA)

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kennedy Nicholson 26 1-6 1-6 0-0 0 2 2 3 2 1 1 0 3
12 - Lauryn Dubbert 29 7-12 3-6 2-2 2 8 10 2 0 0 3 3 19
20 - Josie Weishaar 27 5-12 1-6 2-2 2 2 4 2 0 0 2 1 13
30 - Jennifer Jacobs 26 5-10 0-0 5-6 6 9 15 0 1 1 3 3 15
33 - Riley Rottinghaus 17 0-3 0-0 2-2 2 1 3 0 0 1 0 3 2
RESERVES  
04 - Hattie Gros 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Riley Bruggeman 14 1-3 1-1 3-4 0 4 4 3 2 0 2 0 6
10 - Maggie Toerber 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Mozer 6 1-2 0-0 0-0 1 1 2 3 1 0 2 0 2
22 - Shae Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Makayla Baughman 5 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
25 - Riley Wade 10 0-0 0-0 4-4 0 0 0 2 2 0 1 0 4
35 - Carmen Morales 18 3-3 1-1 2-3 3 0 3 1 0 2 1 1 9
40 - Grace Dixon 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
42 - Nicole Storck 11 1-2 0-1 2-4 1 1 2 1 0 0 0 4 4
TM - Team 2 1 3 0 0
TOTALS   26-59 7-22 22-27 19 30 49 18 8 5 17 16 81
    44.1% 31.8% 81.5%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aysia Arrowood 31 1-6 1-5 2-3 3 4 7 1 3 0 3 3 5
02 - Mariah Baltierra 34 0-5 0-2 0-0 1 0 1 1 0 0 3 0 0
03 - Lacy Whitcomb 29 3-6 3-5 0-0 0 4 4 1 0 1 3 3 9
15 - Jaida Smith 36 7-16 3-9 1-1 1 4 5 2 1 1 4 3 18
22 - Carley West 35 5-19 0-6 7-11 3 3 6 3 3 2 3 4 17
RESERVES  
14 - Emma Pitts 11 0-2 0-1 0-0 1 0 1 0 0 0 0 3 0
21 - Tionna Traylor 5 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
24 - Cortlynn Jackson 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
25 - Mykaila Burgher 10 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
TM - Team 2 2 4 0 0
TOTALS   16-59 7-32 10-15 12 17 29 8 8 4 16 20 49
    27.1% 21.9% 66.7%  

Game Information

Date/Time: February 15, 2025 - 2:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: Benedictine (KS)-None ; William Penn (IA)-None .
Officials: Scott Koch, Joseph Lopez, Mitchell Marsh

Play By Play

Team Stats

Team Statistics

Stat Benedictine (KS) William Penn (IA)
Field Goal 26-59 16-59
Field Goal % 44.1% 27.1%
3 Point 7-22 7-32
3 Point % 31.8% 21.9%
Free Throw 22-27 10-15
Free Throw % 81.5% 66.7%
Rebounds 49 29
Assists 18 8
Turnovers 17 16
Points off Turnovers 23 13
2nd Chance Points 17 5
Points in the Paint 32 16
Fastbreak Points 4 2
Bench Points 29 0
Largest Lead 34 2
Time of Largest Lead 4th-01:33 1st-09:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Benedictine (KS)
44.1%
27.1%
William Penn (IA)
3 Point %
Benedictine (KS)
31.8%
21.9%
William Penn (IA)
Rebounds
Benedictine (KS)
49
29
William Penn (IA)
Turnovers
Benedictine (KS)
17
16
William Penn (IA)

Period1 Box Score

Benedictine (KS)
William Penn (IA)

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kennedy Nicholson 8 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
12 - Lauryn Dubbert 8 3-5 2-4 0-0 0 2 2 2 0 0 0 1 8
20 - Josie Weishaar 6 1-4 0-3 0-0 0 2 2 0 0 0 0 0 2
30 - Jennifer Jacobs 8 1-3 0-0 0-0 3 4 7 0 0 0 2 0 2
33 - Riley Rottinghaus 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
04 - Hattie Gros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Riley Bruggeman 4 0-1 0-0 1-2 0 3 3 2 0 0 1 0 1
10 - Maggie Toerber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Mozer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shae Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Makayla Baughman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Riley Wade 4 0-0 0-0 4-4 0 0 0 0 1 0 0 0 4
35 - Carmen Morales 4 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
40 - Grace Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nicole Storck 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 3-8 5-6 3 13 16 5 1 2 4 2 20
    40.0% 37.5% 83.3%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aysia Arrowood 9 0-3 0-3 0-0 2 2 4 0 1 0 1 1 0
02 - Mariah Baltierra 9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Lacy Whitcomb 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Jaida Smith 9 0-4 0-2 0-0 0 1 1 1 0 0 0 1 0
22 - Carley West 10 1-6 0-2 1-2 1 1 2 0 1 1 1 1 3
RESERVES  
14 - Emma Pitts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Tionna Traylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cortlynn Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mykaila Burgher 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   1-18 0-9 1-2 3 6 9 1 2 1 2 6 3
    5.6% 0% 50.0%  

Period2 Box Score

Benedictine (KS)
William Penn (IA)

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kennedy Nicholson 8 0-2 0-2 0-0 0 0 0 2 1 0 1 0 0
12 - Lauryn Dubbert 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Josie Weishaar 8 2-2 1-1 2-2 0 0 0 0 0 0 1 0 7
30 - Jennifer Jacobs 4 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
33 - Riley Rottinghaus 4 0-2 0-0 2-2 2 0 2 0 0 1 0 1 2
RESERVES  
04 - Hattie Gros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Riley Bruggeman 6 1-2 1-1 2-2 0 0 0 0 2 0 1 0 5
10 - Maggie Toerber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Mozer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shae Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Makayla Baughman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Riley Wade 4 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
35 - Carmen Morales 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
40 - Grace Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nicole Storck 4 0-0 0-0 2-4 0 0 0 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   4-10 2-4 8-10 2 4 6 4 4 1 5 5 18
    40.0% 50.0% 80.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aysia Arrowood 10 0-1 0-0 2-3 1 0 1 1 0 0 0 0 2
02 - Mariah Baltierra 10 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
03 - Lacy Whitcomb 7 2-3 2-2 0-0 0 1 1 0 0 0 1 2 6
15 - Jaida Smith 10 2-4 0-2 0-0 1 2 3 0 1 0 2 1 4
22 - Carley West 10 0-5 0-2 3-4 1 0 1 1 1 0 1 1 3
RESERVES  
14 - Emma Pitts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Tionna Traylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cortlynn Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mykaila Burgher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-13 2-6 5-7 4 3 7 2 2 0 6 5 15
    30.8% 33.3% 71.4%  

Period3 Box Score

Benedictine (KS)
William Penn (IA)

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kennedy Nicholson 6 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
12 - Lauryn Dubbert 8 2-4 0-0 2-2 2 2 4 0 0 0 2 1 6
20 - Josie Weishaar 8 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
30 - Jennifer Jacobs 9 4-5 0-0 1-2 2 2 4 0 1 1 1 1 9
33 - Riley Rottinghaus 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
04 - Hattie Gros 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Riley Bruggeman 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Maggie Toerber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Mozer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shae Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Makayla Baughman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Riley Wade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carmen Morales 1 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
40 - Grace Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nicole Storck 1 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 0-4 4-6 5 6 11 3 2 1 5 6 18
    43.8% 0% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aysia Arrowood 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
02 - Mariah Baltierra 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Lacy Whitcomb 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - Jaida Smith 7 2-3 1-2 1-1 0 1 1 1 0 0 2 1 6
22 - Carley West 10 3-4 0-1 3-5 0 2 2 0 0 0 1 2 9
RESERVES  
14 - Emma Pitts 5 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
21 - Tionna Traylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cortlynn Jackson 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
25 - Mykaila Burgher 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-7 4-6 2 5 7 2 1 0 5 5 18
    46.2% 28.6% 66.7%  

Period4 Box Score

Benedictine (KS)
William Penn (IA)

Benedictine (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kennedy Nicholson 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
12 - Lauryn Dubbert 7 2-3 1-2 0-0 0 3 3 0 0 0 0 0 5
20 - Josie Weishaar 5 1-3 0-1 0-0 2 0 2 1 0 0 0 0 2
30 - Jennifer Jacobs 5 0-1 0-0 4-4 1 0 1 0 0 0 0 0 4
33 - Riley Rottinghaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Hattie Gros 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Riley Bruggeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maggie Toerber 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Diana Mozer 6 1-2 0-0 0-0 1 1 2 3 1 0 2 0 2
22 - Shae Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Makayla Baughman 5 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
25 - Riley Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carmen Morales 7 2-2 1-1 1-1 2 0 2 0 0 1 0 1 6
40 - Grace Dixon 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
42 - Nicole Storck 2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 1 1 2 0 0
TOTALS   9-18 2-6 5-5 7 6 13 6 1 1 3 3 25
    50.0% 33.3% 100.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aysia Arrowood 7 0-0 0-0 0-0 0 1 1 0 2 0 2 2 0
02 - Mariah Baltierra 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Lacy Whitcomb 10 1-2 1-2 0-0 0 0 0 0 0 1 1 1 3
15 - Jaida Smith 10 3-5 2-3 0-0 0 0 0 0 0 1 0 0 8
22 - Carley West 5 1-4 0-1 0-0 1 0 1 2 1 1 0 0 2
RESERVES  
14 - Emma Pitts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tionna Traylor 5 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
24 - Cortlynn Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mykaila Burgher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 3-10 0-0 2 1 3 3 3 3 3 4 13
    33.3% 30.0% 0%