23 Lilly Cote
-
- Height:
- 5-7
-
- Hometown:
- Sioux City, Iowa
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Sioux City East HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Parents: Ed Cote and Ragen Cote
Birth Date: January 9, 2004
Major: Psychology
High School: Two-time first-team all-conference performer at Sioux City East HS.
Athletic Honors
2022
Letterwinner
Career Highs
Goals--1 (vs. Evangel, 9/24/22)
Assists--1 (vs. Graceland, 9/14/22)
Points--2 (vs. Evangel, 9/24/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 23 | 11 | ||
| Shot Pct | .130 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Midland | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Ottawa | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Coe | W, 7-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Cornell | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Graceland | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Methodist (MO) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Mount Mercy | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Missouri Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Culver-Stockton (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Grand View | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Park | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .19 | .00 | .38 | 1.44 | .130 | .81 | .565 |
| Conference | 11 | 10 | .18 | .00 | .36 | 1.00 | .182 | .55 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .00 | .29 | 1.86 | .077 | .86 | .462 |
| Away | 9 | 9 | .22 | .00 | .44 | 1.11 | .200 | .78 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 1.75 | .636 |
| Losses | 11 | 10 | .09 | .00 | .18 | .73 | .125 | .36 | .500 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| September | 6 | 5 | .17 | .00 | .33 | 2.00 | .083 | 1.17 | .583 | |
| October | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 3 | 0 | 6 | 23 | .130 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Pair of Witthauer Goals Not Enough as Statesmen Lose Home Finale
October 22, 2023
Second-Half Struggles Doom William Penn in Opener Versus Midland
August 25, 2023
2023 Women's Soccer Season Preview
August 22, 2023


