22 Georgia Murphy
-
- Height:
- 5-7
-
- Hometown:
- Liverpool, England
-
- Position:
- MF
-
- Year:
- Sr.
-
- Previous School:
- Presentation
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Tommy and Ali Murphy
Birth Date: July 1, 2001
Major: Wellness and Recreation
at Presentation: Academic all-conference honoree at Presentation.
High School: Three-year captain at Broughton Hall HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 11 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 23 | 13 | ||
| Shot Pct | .043 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Midland | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Ottawa | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Coe | W, 7-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Cornell | W, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 19 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Graceland | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Benedictine (KS) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Mount Mercy | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Missouri Valley | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Culver-Stockton (MO) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Grand View | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Park | L, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .08 | .08 | .25 | 1.92 | .043 | .75 | .391 |
| Conference | 8 | 7 | .00 | .13 | .13 | 1.63 | .000 | .75 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | .80 | .444 |
| Away | 7 | 6 | .00 | .00 | .00 | 2.00 | .000 | .71 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .00 | .67 | 4.33 | .077 | 1.67 | .385 |
| Losses | 8 | 7 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 5 | 5 | .00 | .20 | .20 | 1.80 | .000 | .40 | .222 | |
| October | 5 | 4 | .00 | .00 | .00 | 2.40 | .000 | 1.20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Pair of Witthauer Goals Not Enough as Statesmen Lose Home Finale
October 22, 2023
2023 Women's Soccer Season Preview
August 22, 2023


