2 Alessia Piombo
-
- Height:
- 5-2
-
- Hometown:
- Traverse City, Mich.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Previous School:
- Traverse City West HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: John and Sarah Piombo
Birth Date: March 3, 2005
Major: Business Management
High School: Attended Traverse City West HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Midland | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Ottawa | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Coe | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Briar Cliff (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Cornell | W, 2-1 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | at Clarke (IA) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Graceland | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | MidAmerica Nazarene | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Mercy | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Missouri Valley | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Culver-Stockton (MO) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Grand View | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Park | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | .08 | .08 | .25 | .33 | .250 | .17 | .500 |
| Conference | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 1 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| Losses | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| October | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Witthauer’s Last-Second Goal Gives Statesmen First ‘W’ of Fall
August 26, 2023


