23 Lilly Cote
-
- Height:
- 5-7
-
- Hometown:
- Sioux City, Iowa
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Sioux City East HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Parents: Ed Cote and Ragen Cote
Birth Date: January 9, 2004
Major: Psychology
High School: Two-time first-team all-conference performer at Sioux City East HS.
Athletic Honors
2023
Letterwinner
2022
Letterwinner
Academic Honors
2023
NAIA Scholar-Athlete
CSC Academic All-District
Career Highs
Goals--1 (Numerous)
Assists--1 (vs. Graceland, 9/14/22)
Points--2 (Numerous)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 27 | 27 | ||
| Shot Pct | .148 | .148 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Dordt (IA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 24 | William Woods (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Waldorf | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Northwestern | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Stephens | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Clarke (IA) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | T, 2-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 28 | at Mount Mercy | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Grand View | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 5 | Missouri Valley | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Park | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .36 | .00 | .73 | 2.45 | .148 | 1.18 | .481 |
| Conference | 11 | 11 | .36 | .00 | .73 | 2.45 | .148 | 1.18 | .481 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 2.33 | .071 | .83 | .357 |
| Away | 5 | 5 | .60 | .00 | 1.20 | 2.60 | .231 | 1.60 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 2.00 | .400 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | .71 | .385 | |
| Month | September | 4 | 4 | .75 | .00 | 1.50 | 2.25 | .333 | 1.25 | .556 |
| October | 7 | 7 | .14 | .00 | .29 | 2.57 | .056 | 1.14 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 4 | 0 | 8 | 27 | .148 | 13 | .481 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 4 | 0 | 8 | 27 | .148 | 13 | .481 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 1 |
News Mentions
Dozen Statesmen Named Scholar-Athletes
December 2, 2024
Statesmen Unable to Score in Season Finale
October 26, 2024
Statesmen Upended by Culver-Stockton in Final Away Game
October 22, 2024
2024 Women’s Soccer Season Preview
August 19, 2024


