-
- Height:
- 5-10
-
- Hometown:
- La Crescent, Minn.
-
- Position:
- GK
-
- Year:
- Sr.
-
- Previous School:
- La Crescent HS
-
- gp
- 15
-
- gs
- 15
-
- min
- 1305:00
-
- ga
- 39
-
- gaa
- 2.69
-
- sv
- 72
Bio
Parents: Paul and Sarah Danielson
Birth Date: September 12, 2002
Major: Biology
High School: Letterwinner at La Crescent HS…Also competed in track and field…All-conference honoree in track and field…Academic All-State honoree…Class Valedictorian…Class Treasurer…Also participated in band.
Athletic Honors
2023
Letterwinner
2022
Letterwinner
2021
Letterwinner
Academic Honors
2023
NAIA Scholar-Athlete
Heart Scholar-Athlete
CSC Academic All-District
2022
NAIA Scholar-Athlete
Career Highs
Saves--10 (vs. Evangel, 9/24/2022)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Minutes | 1305:00 | 945:00 | ||
| Goals against | 39 | 31 | ||
| Goals-against average | 2.69 | 2.95 | ||
| Saves | 72 | 57 | ||
| Save pct | .649 | .648 | ||
| Wins | 1 | 1 | ||
| Losses | 8 | 7 | ||
| Ties | 6 | 3 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Dordt (IA) | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Aug 24 | William Woods (MO) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 27 | at Waldorf | W, 4-1 | - | - | - | - | - | - |
| Aug 30 | at Northwestern | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 2 | vs. Stephens | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Harris-Stowe (MO) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 14 | Baker (KS) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 18 | Clarke (IA) | L, 5-0 | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 21 | at MidAmerica Nazarene | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 28 | at Mount Mercy | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | Grand View | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 5 | Missouri Valley | L, 7-0 | 1 | 90:00 | 7 | 7.00 | 2 | .222 |
| Oct 9 | at Graceland | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 12 | Park | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 19 | at Central Methodist (MO) | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 22 | at Culver-Stockton (MO) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 26 | Benedictine (KS) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 87:00 | 2.60 | 2.69 | 4.80 | .649 |
| Conference | 11 | 11 | 85:55 | 2.82 | 2.95 | 5.18 | .648 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 84:22 | 2.88 | 3.07 | 3.88 | .574 |
| Away | 7 | 7 | 90:00 | 2.29 | 2.29 | 5.86 | .719 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| Losses | 8 | 8 | 84:22 | 3.75 | 4.00 | 4.75 | .559 | |
| Month | August | 3 | 3 | 90:00 | 2.33 | 2.33 | 3.67 | .611 |
| September | 5 | 5 | 81:00 | 1.80 | 2.00 | 4.20 | .700 | |
| October | 7 | 7 | 90:00 | 3.29 | 3.29 | 5.71 | .635 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1305:00 | 39 | 2.69 | 72 | .649 | 0 | 0 | 0 | 0/0 |
| Conference | 11 | 11 | 945:00 | 31 | 2.95 | 57 | .648 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 675:00 | 23 | 3.07 | 31 | .574 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 630:00 | 16 | 2.29 | 41 | .719 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 675:00 | 30 | 4.00 | 38 | .559 | 0 | 0 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 7 | 2.33 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 405:00 | 9 | 2.00 | 21 | .700 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 630:00 | 23 | 3.29 | 40 | .635 | 0 | 0 | 0 | 0/0 |
News Mentions
CSC Academic All-District Recognition Awarded to Six Statesmen
December 3, 2024
Dozen Statesmen Named Scholar-Athletes
December 2, 2024
Statesmen Unable to Score in Season Finale
October 26, 2024
Statesmen Upended by Culver-Stockton in Final Away Game
October 22, 2024
William Penn Ties with Northwestern
August 30, 2024
2024 Women’s Soccer Season Preview
August 19, 2024


