10 Lina Regadane
-
- Height:
- 5-2
-
- Hometown:
- IJmuiden, Netherlands
-
- Position:
- MF
-
- Year:
- So.
-
- Previous School:
- Gymnasium Felisenum
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Habib and Fatia Regadane
Birth Date: August 26, 2005
Major: Business Management
High School: Attended Gymnasium Felisenum.
Athletic Honors
2023
Letterwinner
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 20 | 8 | ||
| Shot Pct | .050 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Dordt (IA) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | William Woods (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 30 | at Northwestern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Stephens | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 3 | at Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Baker (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Clarke (IA) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Mercy | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Grand View | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Park | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .06 | .06 | .18 | 1.18 | .050 | .71 | .600 |
| Conference | 11 | 10 | .00 | .00 | .00 | .73 | .000 | .45 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 4.00 | .000 | 4.00 | 1.000 | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | 3.33 | .100 | 2.67 | .800 |
| Losses | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| Month | August | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| September | 6 | 6 | .00 | .17 | .17 | 1.50 | .000 | .83 | .556 | |
| October | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Dozen Statesmen Named Scholar-Athletes
December 2, 2024
2024 Women’s Soccer Season Preview
August 19, 2024


