Official Volleyball Box Score
Waldorf at. William Penn
2021-09-04 at 15:00 @ Oskaloosa, IA(Penn Activity Center)

Waldorf (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kenzie Kidd......... * 4 12 3 39 0.231 1 1 1 1 9 0 4 0 0 15.0
3 Juliet Karlen....... 4 0 0 0 0.000 0 1 1 0 3 0 0 0 0 1.0
4 Annie Stotlar....... * 4 10 6 23 0.174 0 0 0 1 0 0 0 0 0 10.0
5 Laina Yurs.......... 4 0 0 0 0.000 0 1 1 0 0 0 0 0 0 1.0
7 Abygail Wood........ * 4 6 8 21 -0.095 0 0 0 0 1 0 5 1 0 8.5
8 Lindsey Winger...... 1 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
9 Trinity Perez....... 4 1 0 1 1.000 2 0 0 3 7 0 0 0 0 1.0
10 Charlotte Wright.... * 4 6 5 19 0.053 0 0 0 1 0 1 3 0 0 8.5
11 Kaitlyn Bakke....... * 4 1 2 10 -0.100 32 1 1 1 12 0 1 0 1 2.5
12 Zoee Pond........... * 4 9 5 27 0.148 1 0 0 0 1 0 2 0 0 10.0
15 Jensen Gabora....... 4 0 0 0 0.000 1 0 0 2 3 0 0 0 0 0.0
16 Alisha Schaefer..... 2 0 2 6 -0.333 0 0 0 0 1 0 1 0 0 0.5
17 Kaylee Kidd......... 4 0 0 0 0.000 5 0 2 1 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 31 146 0.096 42 4 6 11 48 1 16 1 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 51 0.235
2 11 8 32 0.094
3 9 9 37 0.000
4 8 9 26 -0.038
SET SCORES 1 2 3 4 TEAM RECORDS
Waldorf............. (1) 28 16 19 17 3-2
William Penn........ (3) 26 25 25 25 3-0
William Penn (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Alicia Jaquez....... * 4 12 2 27 0.370 0 0 0 0 1 0 0 0 0 12.0
3 Rebekah Eaves....... 4 0 0 0 0.000 0 1 2 3 8 0 0 0 0 1.0
4 Symone Jopp......... * 4 8 4 16 0.250 0 0 0 0 0 1 3 0 0 10.5
5 Alyssa Young........ * 4 6 3 17 0.176 0 0 0 0 4 1 5 0 0 9.5
7 Destiny Tom......... * 4 0 0 0 0.000 18 5 2 0 5 0 0 0 0 5.0
8 Alyvia Johnson...... * 4 10 8 36 0.056 0 1 1 1 11 0 3 1 0 12.5
9 Cameryn Campbell.... 4 0 0 0 0.000 2 1 0 0 21 0 0 0 0 1.0
13 Corrin Lepper....... * 4 4 4 17 0.000 0 2 0 0 0 2 1 0 0 8.5
14 Macy Bailey......... 4 0 0 0 0.000 30 1 1 0 5 0 0 0 0 1.0
25 Morgan Sanders...... 4 12 4 25 0.320 0 0 0 0 0 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 52 25 138 0.196 50 11 6 4 55 4 12 1 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 9 53 0.151
2 12 3 30 0.300
3 11 8 31 0.097
4 12 5 24 0.292
Site: Oskaloosa, IA (Penn Activity Center)
Date: 2021-09-04 Attend: 0 Time: 01:20
Referees: ,
* = Starter