Official Volleyball Box Score
Iowa Wesleyan at. William Penn
2021-09-05 at 16:30 @ Oskaloosa, IA(Penn Activity Center)

Iowa Wesleyan (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Leamaris Fuentes.... * 3 0 0 6 0.000 17 0 2 0 5 0 0 0 2 0.0
3 Leaneris Fuentes.... 3 0 0 0 0.000 0 0 0 2 2 0 0 0 0 0.0
4 Kyra Linkin......... 3 0 0 0 0.000 3 0 0 1 9 0 0 0 0 0.0
5 Emily Gehring....... * 3 6 5 21 0.048 0 0 1 2 1 0 0 0 1 6.0
6 Jaden Streeter...... 3 0 0 0 0.000 0 1 1 3 6 0 0 0 0 1.0
7 Estella Santafe..... * 3 5 5 22 0.000 0 0 0 1 0 0 0 0 0 5.0
8 Kaylo Jimenez....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Gwyn Williams....... * 3 0 1 7 -0.143 0 0 0 0 1 0 0 0 0 0.0
13 Malieokekai DaMate.. * 3 7 3 22 0.182 0 2 1 2 14 0 0 0 0 9.0
14 Jessica Dever....... * 3 2 7 15 -0.333 0 0 0 0 1 0 0 0 0 2.0
23 Kaylo Jimenez....... 3 0 0 1 0.000 0 1 1 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 20 21 94 -0.011 20 4 6 11 43 0 0 0 3 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 21 -0.190
2 13 7 42 0.143
3 5 8 31 -0.097
SET SCORES 1 2 3 TEAM RECORDS
Iowa Wesleyan....... (0) 12 23 14 0-5
William Penn........ (3) 25 25 25 5-0
William Penn (5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Mariah Radmacher.... 2 4 1 9 0.333 0 2 1 1 3 0 0 0 0 6.0
2 Alicia Jaquez....... * 3 6 1 16 0.313 0 0 1 0 1 0 1 0 0 6.5
3 Rebekah Eaves....... 2 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
4 Symone Jopp......... * 2 2 2 7 0.000 0 0 0 0 1 0 0 0 0 2.0
5 Alyssa Young........ * 3 4 0 6 0.667 1 0 0 0 1 0 3 0 0 5.5
6 Daeshia Ross........ 2 2 2 9 0.000 0 0 1 0 1 2 2 0 0 5.0
7 Destiny Tom......... 2 0 0 0 0.000 10 1 2 0 2 0 0 0 0 1.0
8 Alyvia Johnson...... * 3 1 3 9 -0.222 1 0 0 0 3 0 0 0 0 1.0
9 Cameryn Campbell.... 1 0 0 0 0.000 0 0 0 1 6 0 0 0 0 0.0
10 Rachel Janisch...... 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
11 Cecily Liphardt..... 3 0 0 0 0.000 2 0 0 2 9 0 0 0 0 0.0
12 Caidince Cleveland.. 2 0 0 0 0.000 0 0 2 0 6 0 0 0 0 0.0
13 Corrin Lepper....... * 1 2 1 5 0.200 0 0 0 0 0 0 1 1 0 2.5
14 Macy Bailey......... 3 0 0 0 0.000 11 6 1 0 8 0 0 0 1 6.0
16 Keegan Buller....... 1 0 0 1 0.000 0 0 1 0 1 0 0 0 0 0.0
17 Zhanisha Tounsel.... 2 4 2 14 0.143 0 0 0 0 1 0 0 0 0 4.0
19 Tori Combs.......... 2 2 2 7 0.000 1 0 0 0 0 0 1 0 0 2.5
22 Emily Barr.......... 2 3 0 9 0.333 0 0 0 0 0 0 2 0 0 4.0
23 Annalise Whitcomb... * 1 0 0 0 0.000 3 2 1 0 0 0 0 0 0 2.0
25 Morgan Sanders...... 2 4 0 5 0.800 0 0 0 0 1 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 34 14 97 0.206 30 11 10 4 48 2 12 1 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 27 0.259
2 13 4 41 0.220
3 9 5 29 0.138
Site: Oskaloosa, IA (Penn Activity Center)
Date: 2021-09-05 Attend: 0 Time: 01:00
Referees: ,
* = Starter