Iowa Wesleyan at William Penn
@ Oskaloosa, IA (Penn Activity Center)
2021-09-05 at 16:30
@ Oskaloosa, IA (Penn Activity Center)
2021-09-05 at 16:30
|
Iowa Wesleyan
0 |
William Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Wesleyan (0-5) | 12 | 23 | 14 | 0 |
| William Penn (5-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| IAWES | -- 1st -- | WPU |
|---|---|---|
| WPU starters: #13 Corrin LEPPER;#2 Alicia JAQUEZ;#4 Symone JOPP;#23 Annalise WHITCOMB;#8 Alyvia JOHNSON;#5 Alyssa YOUNG | ||
| IAWES starters: #14 Jessica Dever;#11 Gwyn Williams;#5 Emily Gehring;#7 Estela Ladron de Cegama San;#13 Malie DaMate;#1 Leamaris Fuentes | ||
| 1-0 | [#1 Leamaris Fuentes] Attack error by #2 Alicia JAQUEZ Point IAWES | |
| 2-0 | [#1 Leamaris Fuentes] Attack error by #13 Corrin LEPPER Point IAWES | |
| 3-0 | [#1 Leamaris Fuentes] Kill by #5 Emily Gehring (from #1 Leamaris Fuentes) Point IAWES | |
| [#1 Leamaris Fuentes] Attack error by #14 Jessica Dever Point WPU | 3-1 | |
| [#14 Macy BAILEY] Attack error by #14 Jessica Dever Point WPU | 3-2 | |
| [#14 Macy BAILEY] Service ace (#5 Emily Gehring) Point WPU | 3-3 | |
| [#14 Macy BAILEY] Attack error by #13 Malie DaMate Point WPU | 3-4 | |
| [#14 Macy BAILEY] Service ace (#5 Emily Gehring) Point WPU | 3-5 | |
| [#14 Macy BAILEY] Kill by #25 Morgan SANDERS (from #14 Macy BAILEY) Point WPU | 3-6 | |
| [#14 Macy BAILEY] Ball handling error by #5 Emily Gehring Point WPU | 3-7 | |
| [#14 Macy BAILEY] Attack error by #14 Jessica Dever (block by #13 Corrin LEPPER; #25 Morgan SANDERS) Point WPU | 3-8 | |
| [#14 Macy BAILEY] Ball handling error by #1 Leamaris Fuentes Point WPU | 3-9 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ Point WPU | 3-10 | |
| [#14 Macy BAILEY] Service ace (#13 Malie DaMate) Point WPU | 3-11 | |
| [#14 Macy BAILEY] Attack error by #5 Emily Gehring Point WPU | 3-12 | |
| [#14 Macy BAILEY] Kill by #13 Corrin LEPPER Point WPU | 3-13 | |
| [#14 Macy BAILEY] Kill by #13 Corrin LEPPER (from #14 Macy BAILEY) Point WPU | 3-14 | |
| [#14 Macy BAILEY] Kill by #25 Morgan SANDERS (from #8 Alyvia JOHNSON) Point WPU | 3-15 | |
| 4-15 | [#14 Macy BAILEY] Service error Point IAWES | |
| [#23 Kaylo Jimenez] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 4-16 | |
| 5-16 | [#3 Rebekah EAVES] Attack error by #8 Alyvia JOHNSON Point IAWES | |
| [#14 Jessica Dever] Kill by #8 Alyvia JOHNSON (from #14 Macy BAILEY) Point WPU | 5-17 | |
| 6-17 | [#10 Rachel JANISCH] Ball handling error by #14 Macy BAILEY Point IAWES | |
| [#3 Leaneris Fuentes] Kill by #5 Alyssa YOUNG (from #14 Macy BAILEY) Point WPU | 6-18 | |
| [#23 Annalise WHITCOMB] Kill by #4 Symone JOPP (from #3 Rebekah EAVES) Point WPU | 6-19 | |
| [#23 Annalise WHITCOMB] Service ace (#4 Kyra Linkin) Point WPU | 6-20 | |
| [#23 Annalise WHITCOMB] Service ace (#6 Jaden Streeter) Point WPU | 6-21 | |
| 7-21 | [#23 Annalise WHITCOMB] Service error Point IAWES | |
| [#4 Kyra Linkin] Kill by #4 Symone JOPP (from #23 Annalise WHITCOMB) Point WPU | 7-22 | |
| [#11 Cecily LIPHARDT] Attack error by #13 Malie DaMate (block by #2 Alicia JAQUEZ; #5 Alyssa YOUNG) Point WPU | 7-23 | |
| 8-23 | [#11 Cecily LIPHARDT] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| 9-23 | [#13 Malie DaMate] Service ace (#9 Cameryn CAMPBELL) Point IAWES | |
| 10-23 | [#13 Malie DaMate] Attack error by #4 Symone JOPP Point IAWES | |
| 11-23 | [#13 Malie DaMate] Service ace (#11 Cecily LIPHARDT) Point IAWES | |
| [#13 Malie DaMate] Kill by #5 Alyssa YOUNG (from #23 Annalise WHITCOMB) Point WPU | 11-24 | |
| 12-24 | [#9 Cameryn CAMPBELL] Attack error by #4 Symone JOPP Point IAWES | |
| [#1 Leamaris Fuentes] Kill by #2 Alicia JAQUEZ (from #23 Annalise WHITCOMB) Point WPU | 12-25 | |
| back to top | ||
| IAWES | -- 2nd -- | WPU |
| 1-0 | [#7 Destiny TOM] Kill by #5 Emily Gehring (from #4 Kyra Linkin) Point IAWES | |
| [#23 Kaylo Jimenez] Kill by #1 Mariah RADMACHER (from #7 Destiny TOM) Point WPU | 1-1 | |
| 2-1 | [#12 Caidince CLEVELAND] Service error Point IAWES | |
| 3-1 | [#13 Malie DaMate] Attack error by #19 Tori COMBS Point IAWES | |
| [#13 Malie DaMate] Kill by #17 Zhanisha TOUNSEL (from #7 Destiny TOM) Point WPU | 3-2 | |
| [#16 Keegan BULLER] Kill by #17 Zhanisha TOUNSEL (from #7 Destiny TOM) Point WPU | 3-3 | |
| [#16 Keegan BULLER] Attack error by #7 Estela Ladron de Cegama San Point WPU | 3-4 | |
| 4-4 | [#16 Keegan BULLER] Kill by #14 Jessica Dever (from #1 Leamaris Fuentes) Point IAWES | |
| [#3 Leaneris Fuentes] Kill by #17 Zhanisha TOUNSEL (from #19 Tori COMBS) Point WPU | 4-5 | |
| [#14 Macy BAILEY] Service ace (#13 Malie DaMate) Point WPU | 4-6 | |
| [#14 Macy BAILEY] Kill by #22 Emily BARR (from #14 Macy BAILEY) Point WPU | 4-7 | |
| [#14 Macy BAILEY] Service ace (#3 Leaneris Fuentes) Point WPU | 4-8 | |
| 5-8 | [#14 Macy BAILEY] Kill by #7 Estela Ladron de Cegama San (from #1 Leamaris Fuentes) Point IAWES | |
| 6-8 | [#4 Kyra Linkin] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| 7-8 | [#4 Kyra Linkin] Attack error by #17 Zhanisha TOUNSEL Point IAWES | |
| [#4 Kyra Linkin] Kill by #6 Daeshia ROSS (from #14 Macy BAILEY) Point WPU | 7-9 | |
| 8-9 | [#10 Rachel JANISCH] Kill by #5 Emily Gehring (from #1 Leamaris Fuentes) Point IAWES | |
| 9-9 | [#6 Jaden Streeter] Kill by #5 Emily Gehring (from #1 Leamaris Fuentes) Point IAWES | |
| 10-9 | [#6 Jaden Streeter] Service ace (#11 Cecily LIPHARDT) Point IAWES | |
| [#6 Jaden Streeter] Kill by #1 Mariah RADMACHER (from #14 Macy BAILEY) Point WPU | 10-10 | |
| [#11 Cecily LIPHARDT] Kill by #22 Emily BARR (from #14 Macy BAILEY) Point WPU | 10-11 | |
| 11-11 | [#11 Cecily LIPHARDT] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| [#1 Leamaris Fuentes] Service error Point WPU | 11-12 | |
| [#7 Destiny TOM] Service ace (#6 Jaden Streeter) Point WPU | 11-13 | |
| 12-13 | [#7 Destiny TOM] Service error Point IAWES | |
| [#23 Kaylo Jimenez] Kill by #1 Mariah RADMACHER (from #7 Destiny TOM) Point WPU | 12-14 | |
| 13-14 | [#12 Caidince CLEVELAND] Service error Point IAWES | |
| [#13 Malie DaMate] Attack error by #14 Jessica Dever Point WPU | 13-15 | |
| 14-15 | [#16 Keegan BULLER] Service error Point IAWES | |
| [#3 Leaneris Fuentes] Kill by #17 Zhanisha TOUNSEL (from #7 Destiny TOM) Point WPU | 14-16 | |
| 15-16 | [#14 Macy BAILEY] Kill by #7 Estela Ladron de Cegama San (from #1 Leamaris Fuentes) Point IAWES | |
| [#4 Kyra Linkin] Attack error by #5 Emily Gehring Point WPU | 15-17 | |
| 16-17 | [#10 Rachel JANISCH] Kill by #5 Emily Gehring (from #1 Leamaris Fuentes) Point IAWES | |
| [#6 Jaden Streeter] Kill by #1 Mariah RADMACHER (from #14 Macy BAILEY) Point WPU | 16-18 | |
| 17-18 | [#11 Cecily LIPHARDT] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| 18-18 | [#1 Leamaris Fuentes] Attack error by #1 Mariah RADMACHER Point IAWES | |
| 19-18 | [#1 Leamaris Fuentes] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| 20-18 | [#1 Leamaris Fuentes] Kill by #14 Jessica Dever (from #4 Kyra Linkin) Point IAWES | |
| [#1 Leamaris Fuentes] Ball handling error by #1 Leamaris Fuentes Point WPU | 20-19 | |
| [#7 Destiny TOM] Kill by #25 Morgan SANDERS (from #7 Destiny TOM) Point WPU | 20-20 | |
| [#7 Destiny TOM] Attack error by #5 Emily Gehring Point WPU | 20-21 | |
| [#7 Destiny TOM] Attack error by #14 Jessica Dever Point WPU | 20-22 | |
| 21-22 | [#7 Destiny TOM] Service error Point IAWES | |
| [#23 Kaylo Jimenez] Kill by #25 Morgan SANDERS (from #7 Destiny TOM) Point WPU | 21-23 | |
| [#3 Rebekah EAVES] Attack error by #14 Jessica Dever Point WPU | 21-24 | |
| 22-24 | [#3 Rebekah EAVES] Kill by #13 Malie DaMate (from #1 Leamaris Fuentes) Point IAWES | |
| 23-24 | [#13 Malie DaMate] Attack error by #8 Alyvia JOHNSON Point IAWES | |
| [#13 Malie DaMate] Attack error by #7 Estela Ladron de Cegama San (block by #5 Alyssa YOUNG; #25 Morgan SANDERS) Point WPU | 23-25 | |
| back to top | ||
| IAWES | -- 3rd -- | WPU |
| [#1 Leamaris Fuentes] Service error Point WPU | 0-1 | |
| [#8 Alyvia JOHNSON] Kill by #2 Alicia JAQUEZ (from #5 Alyssa YOUNG) Point WPU | 0-2 | |
| 1-2 | [#8 Alyvia JOHNSON] Attack error by #8 Alyvia JOHNSON Point IAWES | |
| [#5 Emily Gehring] Kill by #22 Emily BARR (from #7 Destiny TOM) Point WPU | 1-3 | |
| 2-3 | [#11 Cecily LIPHARDT] Kill by #7 Estela Ladron de Cegama San (from #1 Leamaris Fuentes) Point IAWES | |
| 3-3 | [#13 Malie DaMate] Attack error by #6 Daeshia ROSS Point IAWES | |
| [#13 Malie DaMate] Service error Point WPU | 3-4 | |
| [#14 Macy BAILEY] Kill by #19 Tori COMBS (from #11 Cecily LIPHARDT) Point WPU | 3-5 | |
| [#14 Macy BAILEY] Service ace (#7 Estela Ladron de Cegama San) Point WPU | 3-6 | |
| [#14 Macy BAILEY] Kill by #2 Alicia JAQUEZ (from #11 Cecily LIPHARDT) Point WPU | 3-7 | |
| 4-7 | [#14 Macy BAILEY] Kill by #7 Estela Ladron de Cegama San (from #1 Leamaris Fuentes) Point IAWES | |
| [#23 Kaylo Jimenez] Kill by #2 Alicia JAQUEZ (from #14 Macy BAILEY) Point WPU | 4-8 | |
| [#2 Alicia JAQUEZ] Attack error by #11 Gwyn Williams (block by #6 Daeshia ROSS) Point WPU | 4-9 | |
| [#2 Alicia JAQUEZ] Attack error by #7 Estela Ladron de Cegama San (block by #6 Daeshia ROSS; #19 Tori COMBS) Point WPU | 4-10 | |
| [#2 Alicia JAQUEZ] Kill by #6 Daeshia ROSS Point WPU | 4-11 | |
| [#2 Alicia JAQUEZ] Attack error by #7 Estela Ladron de Cegama San Point WPU | 4-12 | |
| [#2 Alicia JAQUEZ] Attack error by #13 Malie DaMate (block by #6 Daeshia ROSS) Point WPU | 4-13 | |
| 5-13 | [#2 Alicia JAQUEZ] Service error Point IAWES | |
| [#4 Kyra Linkin] Attack error by #5 Emily Gehring Point WPU | 5-14 | |
| [#6 Daeshia ROSS] Kill by #19 Tori COMBS Point WPU | 5-15 | |
| 6-15 | [#6 Daeshia ROSS] Service error Point IAWES | |
| [#6 Jaden Streeter] Service error Point WPU | 6-16 | |
| [#7 Destiny TOM] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 6-17 | |
| 7-17 | [#7 Destiny TOM] Kill by #5 Emily Gehring (from #1 Leamaris Fuentes) Point IAWES | |
| [#1 Leamaris Fuentes] Kill by #5 Alyssa YOUNG (from #7 Destiny TOM) Point WPU | 7-18 | |
| [#1 Mariah RADMACHER] Service ace (#6 Jaden Streeter) Point WPU | 7-19 | |
| [#1 Mariah RADMACHER] Service ace (#3 Leaneris Fuentes) Point WPU | 7-20 | |
| [#1 Mariah RADMACHER] Attack error by #14 Jessica Dever Point WPU | 7-21 | |
| [#1 Mariah RADMACHER] Attack error by #5 Emily Gehring (block by #5 Alyssa YOUNG; #22 Emily BARR) Point WPU | 7-22 | |
| 8-22 | [#1 Mariah RADMACHER] Service error Point IAWES | |
| 9-22 | [#5 Emily Gehring] Attack error by #17 Zhanisha TOUNSEL Point IAWES | |
| [#5 Emily Gehring] Service error Point WPU | 9-23 | |
| 9-23 | [#11 Cecily LIPHARDT] Kill by #7 Estela Ladron de Cegama San (from #1 Leamaris Fuentes) Point IAWES | |
| [#13 Malie DaMate] Attack error by #7 Estela Ladron de Cegama San (block by #6 Daeshia ROSS; #22 Emily BARR) Point WPU | 10-24 | |
| 11-24 | [#14 Macy BAILEY] Kill by #13 Malie DaMate (from #4 Kyra Linkin) Point IAWES | |
| 12-24 | [#23 Kaylo Jimenez] Service ace (#1 Mariah RADMACHER) Point IAWES | |
| 13-24 | [#23 Kaylo Jimenez] Attack error by #6 Daeshia ROSS Point IAWES | |
| 14-24 | [#23 Kaylo Jimenez] Attack error by #19 Tori COMBS Point IAWES | |
| [#23 Kaylo Jimenez] Service error Point WPU | 14-25 | |
| back to top | ||


