#08 Alyvia Johnson (OH) - William Penn (IA)

m
31
k/s
3.11
h %
.180
a/s
0.15
b/s
0.49
sa/s
0.20
d/s
3.20
Player Stats
  Overall Conf
Matches 32 17
Sets 107 58
Kills 338 176
Kills per set 3.16 3.03
Errors 153 77
Total Attacks 981 550
Total Attacks per set 9.17 9.48
Hitting Percentage .189 .180
Assists 16 8
Assists per set 0.15 0.14
Service Total Attempts 323 168
Service Aces 21 8
Service Errors 29 15
Service Aces per set 0.20 0.14
Receptions 595 356
Reception Errors 43 19
Digs 349 180
Digs per set 3.26 3.10
Block Solo 8 0
Block Assist 45 30
Block Total 53 30
Blocks per set 0.50 0.52
Block Errors 7 4
Ball Handling Errors 1 0
Points 389.5 199.0
Points per set 3.6 3.4
Matches started 30 16
Recent Results
Date Opponent/Event Result
Oct 22 College of the Ozarks W, 3-0
Oct 28 Peru State W, 3-0
Oct 29 Graceland W, 3-1
Nov 1 Grand View W, 3-0
Nov 5 Evangel (MO) W, 3-0
Nov 8 at Park L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Taylor L, 3-1 1 4 5 5 16 .000 0 0 0 13 1 11 1 0 0 1 0 6.0
Aug 20 at Judson L, 3-0 - 1 2 4 9 -.222 0 0 0 6 1 0 1 0 0 1 0 3.0
Aug 26 vs. St. Francis (Ill.) L, 3-0 1 3 13 4 26 .346 0 2 1 24 2 13 1 1 0 2 0 16.5
Aug 26 at Aquinas (MI) W, 3-2 1 5 15 7 39 .205 1 2 2 27 2 12 0 4 0 4 0 19.0
Aug 27 vs. Indiana South Bend W, 3-1 1 2 2 2 5 .000 2 1 0 1 0 6 0 0 0 0 0 3.0
Aug 27 vs. Madonna L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Waldorf L, 3-1 1 4 12 10 49 .041 1 2 5 17 2 19 1 4 1 5 0 17.0
Sep 2 Trinity International L, 3-1 1 4 5 3 22 .091 0 0 1 17 2 11 0 1 1 1 0 5.5
Sep 3 Iowa Wesleyan W, 3-0 1 3 7 1 10 .600 1 2 0 15 3 15 0 1 0 1 0 9.5
Sep 3 Hannibal-LaGrange W, 3-1 1 4 16 9 40 .175 2 1 1 20 2 11 1 2 1 3 1 19.0
Sep 6 at Graceland W, 3-0 1 3 9 3 23 .261 0 1 1 14 0 5 0 1 1 1 0 10.5
Sep 9 Missouri Valley W, 3-1 1 4 21 2 52 .365 2 2 4 25 1 12 0 3 0 3 0 24.5
Sep 10 Central Methodist (MO) W, 3-2 1 5 15 12 53 .057 0 0 0 33 3 6 0 3 0 3 0 16.5
Sep 13 at Clarke (IA) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at Culver-Stockton (MO) L, 3-1 1 3 11 5 27 .222 1 0 1 19 1 9 0 1 1 1 0 11.5
Sep 23 at Park L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at MidAmerica Nazarene L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at Grand View W, 3-2 1 5 20 4 62 .258 1 0 1 48 2 12 0 2 0 2 0 21.0
Sep 30 Mount Mercy L, 3-2 1 5 10 9 41 .024 1 0 0 31 3 12 0 2 0 2 0 11.0
Oct 1 Clarke (IA) W, 3-0 1 3 7 3 23 .174 0 1 2 16 0 8 0 0 1 0 0 8.0
Oct 4 at Peru State W, 3-0 1 3 5 2 21 .143 0 0 0 15 3 13 0 1 0 1 0 5.5
Oct 7 at Columbia (MO) L, 3-0 1 3 12 4 34 .235 1 0 1 9 1 13 2 1 0 3 0 14.5
Oct 8 at Evangel (MO) L, 3-0 1 3 8 9 27 -.037 1 0 1 20 2 8 0 0 0 0 0 8.0
Oct 11 at Mount Mercy W, 3-2 1 5 13 11 55 .036 1 1 1 51 2 24 0 2 0 2 0 15.0
Oct 15 vs. William Woods (MO) W, 3-0 1 3 14 3 32 .344 0 0 1 17 2 14 0 0 0 0 0 14.0
Oct 15 vs. Xavier (LA) W, 3-0 1 3 11 3 27 .296 0 1 1 9 0 16 0 0 0 0 0 12.0
Oct 18 Culver-Stockton (MO) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Benedictine (KS) L, 3-1 1 4 9 5 37 .108 1 0 0 35 1 18 0 6 0 6 0 12.0
Oct 22 Baker (KS) W, 3-0 1 3 7 4 25 .120 0 3 2 16 1 10 0 0 0 0 0 10.0
Oct 22 College of the Ozarks W, 3-0 1 3 16 7 38 .237 0 1 1 18 0 10 0 1 0 1 0 17.5
Oct 28 Peru State W, 3-0 1 3 15 1 30 .467 0 0 0 7 0 16 0 2 0 2 0 16.0
Oct 29 Graceland W, 3-1 1 2 1 3 15 -.133 0 0 0 8 0 4 0 1 1 1 0 1.5
Nov 1 Grand View W, 3-0 1 3 9 3 28 .214 0 0 2 11 0 7 0 4 0 4 0 11.0
Nov 5 Evangel (MO) W, 3-0 1 3 17 7 40 .250 0 1 0 17 3 6 1 0 0 1 0 19.0
Nov 8 at Park L, 3-1 1 4 15 7 44 .182 0 0 0 29 3 12 0 0 0 0 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 93 276 2.97 167 807 .135 12 0.13 9 0.10 516 29 215 2.31 1 43 44 0.47 307.5 3.3
2022-23 31 104 323 3.11 152 951 .180 16 0.15 21 0.20 588 43 333 3.20 8 43 51 0.49 373.5 3.6
2023-24 28 105 321 3.06 131 873 .218 20 0.19 20 0.19 659 54 371 3.53 11 30 41 0.39 367.0 3.5
2024-25 28 102 359 3.52 178 1047 .173 9 0.09 16 0.16 753 55 353 3.46 8 37 45 0.44 401.5 3.9
Total 115 404 1279 3.17 628 3678 .177 57 0.14 66 0.16 2516 181 1272 3.15 28 153 181 0.45 1449.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 104 323 3.11 152 951 .180 16 0.15 21 0.20 588 43 333 3.20 8 43 51 0.49 373.5 3.6
Conference 16 55 161 2.93 76 520 .163 8 0.15 8 0.15 349 19 164 2.98 0 28 28 0.51 183.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 167 3.15 79 503 .175 8 0.15 13 0.25 286 21 165 3.11 3 30 33 0.62 198.0 3.7
Away 11 36 111 3.08 56 342 .161 6 0.17 4 0.11 238 17 108 3.00 3 12 15 0.42 124.0 3.4
Neutral 5 15 45 3.00 17 106 .264 2 0.13 4 0.27 64 5 60 4.00 2 1 3 0.20 51.5 3.4
-
Wins 19 65 220 3.38 87 618 .215 10 0.15 17 0.26 368 24 207 3.18 2 27 29 0.45 252.5 3.9
Losses 12 39 103 2.64 65 333 .114 6 0.15 4 0.10 220 19 126 3.23 6 16 22 0.56 121.0 3.1
-
August 5 15 37 2.47 22 95 .158 3 0.20 5 0.33 71 6 42 2.80 3 5 8 0.53 47.5 3.2
September 11 41 127 3.10 58 380 .182 9 0.22 8 0.20 239 19 112 2.73 2 20 22 0.54 147.0 3.6
October 12 38 118 3.11 55 364 .173 4 0.11 7 0.18 221 12 154 4.05 2 14 16 0.42 134.0 3.5
November 3 10 41 4.10 17 112 .214 0 0.00 1 0.10 57 6 25 2.50 1 4 5 0.50 45.0 4.5