Official Volleyball Box Score
Peru State at. William Penn (IA)
10/3/2023 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Peru State (7-13, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Shealie Wiebers..... 1 0 0 7 .000 0 0 0 0 1 0 0 0 0 0.0
08 Keiley Hein......... * 3 8 4 23 .174 4 2 0 2 5 0 0 0 0 10.0
13 Katelyn Shaw........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Addison Schneider... * 3 4 1 14 .214 0 0 0 0 1 0 1 0 0 4.5
15 Allie Schneider..... * 3 4 2 9 .222 18 1 1 0 11 0 0 0 0 5.0
23 Chantal Paniagua.... 3 0 0 1 .000 2 0 1 2 15 0 0 0 0 0.0
24 Alyssa Bock......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
26 Kalyssa Fox......... * 2 2 4 18 -.111 0 0 0 0 1 0 0 0 0 2.0
30 Elli Williams....... * 3 3 4 16 -.062 0 0 0 0 3 0 1 3 0 3.5
33 Erison Vonderschmidt * 3 4 5 28 -.036 1 2 0 2 7 0 2 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 20 116 .043 25 5 2 6 48 0 4 3 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 38 .211
2 4 7 35 -.086
3 9 9 43 .000
SET SCORES 1 2 3 TEAM RECORDS
Peru State.......... (0) 25 12 18 7-13, 2-6
William Penn (IA)... (3) 27 25 25 12-11, 6-4
William Penn (IA) (12-11, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Katlyn Jeter........ 3 0 0 1 .000 0 0 1 1 11 0 0 0 0 0.0
03 Destiny Tom......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
04 Jazlynn Jimenez..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Alyssa Young........ * 3 7 1 15 .400 1 3 1 0 4 0 3 0 0 11.5
07 Mia Brady........... * 3 0 1 1 -1.000 22 1 0 0 12 0 0 0 1 1.0
08 Alyvia Johnson...... * 3 12 3 24 .375 2 1 2 2 15 0 1 0 0 13.5
10 Jade Melton......... * 3 10 6 29 .138 0 0 0 0 3 0 3 0 0 11.5
11 Riley Hungate....... * 3 12 2 26 .385 0 0 0 0 2 1 1 0 0 13.5
12 Patricia De Souza... * 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
13 Emilie Bojorquez-McFadden 1 2 0 3 .667 0 0 0 1 1 0 1 0 0 2.5
15 Kaya Caprini........ 3 0 0 1 .000 2 0 2 1 11 0 0 0 0 0.0
16 Andressa Borges..... 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
21 Cate Hahn........... 2 0 0 2 .000 10 0 0 0 2 1 0 0 1 1.0
22 Chyanne Bradford.... 2 1 0 1 1.000 8 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 16 119 .277 45 6 6 5 63 2 10 0 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 44 .205
2 17 3 31 .452
3 15 5 44 .227
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/3/2023 Attend: 0 Time: 1:25
Referees:
* = Starter