#14 Delaney Morrow (RS) - William Penn (IA)
m
10
k/s
0.57
h %
-.039
a/s
0.09
b/s
0.43
sa/s
0.00
d/s
0.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 4 | ||
| Sets | 23 | 12 | ||
| Kills | 13 | 6 | ||
| Kills per set | 0.57 | 0.50 | ||
| Errors | 16 | 5 | ||
| Total Attacks | 76 | 29 | ||
| Total Attacks per set | 3.30 | 2.42 | ||
| Hitting Percentage | -.039 | .034 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.09 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 7 | ||
| Digs per set | 0.48 | 0.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 3 | ||
| Block Total | 10 | 3 | ||
| Blocks per set | 0.43 | 0.25 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 7.5 | ||
| Points per set | 0.8 | 0.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Columbia (MO) | L, 3-2 |
| Oct 24 | Mount Mercy | L, 3-2 |
| Oct 27 | at Graceland | L, 3-2 |
| Oct 28 | at Peru State | W, 3-2 |
| Oct 31 | at Grand View | L, 3-1 |
| Nov 4 | at Central Methodist (MO) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | William Woods (MO) | L, 3-1 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Aug 25 | vs. John Brown | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Ottawa | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Xavier (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Mount Marty | W, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 2 | Tabor | W, 3-2 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Sep 2 | Waldorf | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 5 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Montana Tech (MT) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dakota State (SD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Central Methodist (MO) | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Graceland | W, 3-2 | - | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | Baker (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Clarke (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 30 | Benedictine (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Peru State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Grand View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Graceland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Peru State | W, 3-2 | - | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 31 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 23 | 13 | 0.57 | 16 | 76 | -.039 | 2 | 0.09 | 0 | 0.00 | 5 | 0 | 11 | 0.48 | 0 | 10 | 10 | 0.43 | 18.0 | 0.8 |
| 2024-25 | 14 | 38 | 32 | 0.84 | 33 | 144 | -.007 | 5 | 0.13 | 7 | 0.18 | 13 | 1 | 92 | 2.42 | 0 | 5 | 5 | 0.13 | 41.5 | 1.1 |
| Total | 24 | 61 | 45 | 0.74 | 49 | 220 | -.018 | 7 | 0.11 | 7 | 0.11 | 18 | 1 | 103 | 1.69 | 0 | 15 | 15 | 0.25 | 59.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 13 | 0.57 | 16 | 76 | -.039 | 2 | 0.09 | 0 | 0.00 | 5 | 0 | 11 | 0.48 | 0 | 10 | 10 | 0.43 | 18.0 | 0.8 |
| Conference | 4 | 12 | 6 | 0.50 | 5 | 29 | .034 | 1 | 0.08 | 0 | 0.00 | 3 | 0 | 7 | 0.58 | 0 | 3 | 3 | 0.25 | 7.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 8 | 0.53 | 11 | 56 | -.054 | 1 | 0.07 | 0 | 0.00 | 2 | 0 | 5 | 0.33 | 0 | 8 | 8 | 0.53 | 12.0 | 0.8 |
| Away | 2 | 6 | 4 | 0.67 | 3 | 15 | .067 | 1 | 0.17 | 0 | 0.00 | 1 | 0 | 6 | 1.00 | 0 | 2 | 2 | 0.33 | 5.0 | 0.8 |
| Neutral | 2 | 2 | 1 | 0.50 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 6 | 18 | 10 | 0.56 | 9 | 59 | .017 | 2 | 0.11 | 0 | 0.00 | 3 | 0 | 10 | 0.56 | 0 | 6 | 6 | 0.33 | 13.0 | 0.7 |
| Losses | 4 | 5 | 3 | 0.60 | 7 | 17 | -.235 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.20 | 0 | 4 | 4 | 0.80 | 5.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 2 | 0.67 | 5 | 10 | -.300 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.33 | 0 | 4 | 4 | 1.33 | 4.0 | 1.3 |
| September | 6 | 16 | 8 | 0.50 | 10 | 58 | -.034 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 4 | 0.25 | 0 | 4 | 4 | 0.25 | 10.0 | 0.6 |
| October | 1 | 4 | 3 | 0.75 | 1 | 8 | .250 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 6 | 1.50 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |


