Official Volleyball Box Score
Clarke (IA) at. William Penn (IA)
10/5/2024 at 11:00 AM @ Oskaloosa, Iowa(Penn Activity Center)

Clarke (IA) (11-10, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Olivia LaCour....... 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
07 Ariana Rodriguez.... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Mia Jaeger.......... 4 0 1 3 -.333 14 1 0 0 10 0 0 0 0 1.0
11 Rachel Haubert...... * 4 12 5 34 .206 0 0 0 3 15 0 0 0 0 12.0
13 Jayden Knox......... 2 1 0 1 1.000 0 0 1 2 6 0 0 0 0 1.0
15 Keely Colyer........ * 1 0 2 8 -.250 0 0 0 0 3 0 1 0 0 0.5
16 Amelia Driver....... 2 1 2 14 -.071 0 0 0 0 0 0 1 0 0 1.5
17 Madison Peck........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Regan McEvoy........ 2 0 0 0 .000 7 1 0 0 3 0 0 0 0 1.0
22 Rylie Bohanan....... 4 0 0 1 .000 3 0 3 1 14 0 0 0 0 0.0
24 Kortney Harms....... * 3 3 4 16 -.062 14 0 0 0 7 0 1 0 0 3.5
27 Kaelyn Minich....... * 4 1 2 9 -.111 1 0 0 0 4 0 2 0 0 2.0
28 Mattie Dafforn...... 4 6 2 20 .200 0 0 0 0 1 0 1 0 0 6.5
31 Kelsey NeCollins.... * 4 5 1 16 .250 1 0 0 0 1 0 3 0 0 6.5
34 Maya Watters........ * 4 14 8 36 .167 1 0 0 2 1 0 1 0 0 14.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 27 158 .101 41 2 5 10 71 0 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 45 .111
2 9 7 30 .067
3 12 6 42 .143
4 8 5 41 .073
SET SCORES 1 2 3 4 TEAM RECORDS
Clarke (IA)......... (1) 25 10 18 16 11-10, 2-6
William Penn (IA)... (3) 23 25 25 25 13-11, 3-5
William Penn (IA) (13-11, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Katlyn Jeter........ * 4 17 5 52 .231 0 0 0 0 4 0 0 0 0 17.0
03 Nicole McManus...... * 4 7 2 19 .263 2 0 0 0 0 0 2 0 0 8.0
07 Mia Brady........... 4 0 0 0 .000 0 2 2 0 8 0 0 0 0 2.0
08 Alyvia Johnson...... * 4 12 4 31 .258 0 0 0 1 15 0 1 0 0 12.5
09 Lydia Huston........ * 4 0 0 1 .000 23 0 0 0 3 0 1 0 0 0.5
12 Patricia De Souza... * 4 10 1 19 .474 0 0 0 0 3 0 2 1 0 11.0
13 Emilie Bojorquez-McFadden 4 2 3 14 -.071 1 1 1 0 4 0 1 0 0 3.5
15 Kaya Caprini........ 4 0 0 1 .000 0 1 0 0 20 0 0 0 0 1.0
18 Maddy Gustafson..... 4 0 0 0 .000 1 1 2 1 6 0 0 0 0 1.0
20 Emalee Young........ 4 0 0 0 .000 21 5 2 0 9 0 1 0 0 5.5
21 Cate Hahn........... * 4 7 2 17 .294 0 0 0 0 3 1 2 0 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 17 154 .247 48 10 7 2 75 1 10 1 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 49 .000
2 14 0 22 .636
3 18 5 43 .302
4 14 3 40 .275
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/5/2024 Attend: 0 Time: 1:55
Referees: Kent Kocour,Bradley Skinner
* = Starter