William Penn (IA) at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
11/1/2024 at 7:00 PM

Final 1 2 3 4 5 Score
William Penn (IA) (17-15, 7-9) 25 16 21 29 13 2
MidAmerica Nazarene (16-11, 10-5) 18 25 25 27 15 3

William Penn (IA)

Set K E TA PCT
1 17 4 41 .317
2 6 6 24 .000
3 11 13 46 -.043
4 15 2 46 .283
5 9 4 29 .172

MidAmerica Nazarene

Set K E TA PCT
1 9 6 38 .079
2 14 6 30 .267
3 11 6 38 .132
4 19 12 66 .106
5 9 3 26 .231

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Katlyn Jeter * 5 13 8 53 .094 0 1 0 2 18 1 1 2 0 15.5
03 Nicole McManus 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
05 Nicholaa Phillippe 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Mia Brady 5 0 0 0 .000 1 0 3 0 3 0 0 0 0 0.0
08 Alyvia Johnson * 5 17 7 50 .200 0 0 0 3 24 0 1 0 0 17.5
09 Lydia Huston * 5 0 0 5 .000 49 0 2 0 8 0 3 0 1 1.5
10 Jade Melton * 5 8 6 26 .077 0 0 0 0 1 0 3 0 0 9.5
11 Khiani Jackson * 5 12 2 22 .455 0 0 0 0 4 2 5 1 0 16.5
12 Patricia De Souza * 5 2 2 17 .000 0 0 0 0 3 1 4 0 0 5.0
15 Kaya Caprini 5 0 0 0 .000 1 1 2 1 17 0 0 0 0 1.0
18 Maddy Gustafson 5 0 1 1 -1.000 0 1 2 0 1 0 0 0 0 1.0
20 Emalee Young 4 1 0 1 1.000 2 1 0 0 8 0 0 0 0 2.0
21 Cate Hahn 3 4 3 10 .100 2 0 0 0 1 0 1 0 0 4.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 29 186 .156 55 4 10 7 88 4 18 3 1 75.0

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Mathis 5 0 0 1 .000 9 3 1 2 30 0 0 0 0 3.0
03 Charley Turner 5 7 5 32 .062 0 0 2 0 4 0 1 1 0 7.5
05 Dominika Bartosz 4 0 0 3 .000 0 0 0 1 5 0 0 0 0 0.0
06 Avery Lowe * 5 15 11 39 .103 0 0 0 0 2 0 3 0 0 16.5
07 Isabella Munari * 5 15 3 46 .261 0 0 1 0 15 0 0 0 0 15.0
08 Alyssa Reichard * 1 0 4 12 -.333 0 0 0 0 3 0 0 0 0 0.0
09 Katrina Davis * 5 2 0 6 .333 47 2 2 0 15 0 3 0 0 5.5
11 Mia Olson * 5 12 4 29 .276 0 0 0 0 0 0 4 0 0 14.0
12 Jenae Rossetti 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Pavlina Pelcova * 5 11 6 30 .167 0 0 0 0 2 0 3 0 0 12.5
20 Nayeli Rodriguez 5 0 0 0 .000 0 1 2 0 11 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 33 198 .146 56 7 8 4 87 0 14 1 0 76.0
Other Information
Arena: Cook Center
Attendance: 0
Time: 2:14
1st Referee: Matt Markinson
2nd Referee: John Kendrick
3rd Referee: JoAnne Galloway
* = Starter