#04 Jazlynn Jimenez (DS) - William Penn (IA)
m
14
k/s
0.03
h %
-.200
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 34 | 8 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 5 | 1 | ||
| Total Attacks per set | 0.15 | 0.13 | ||
| Hitting Percentage | -.200 | -1.000 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.09 | 0.13 | ||
| Service Total Attempts | 64 | 23 | ||
| Service Aces | 6 | 3 | ||
| Service Errors | 14 | 0 | ||
| Service Aces per set | 0.18 | 0.38 | ||
| Receptions | 51 | 10 | ||
| Reception Errors | 8 | 4 | ||
| Digs | 34 | 5 | ||
| Digs per set | 1.00 | 0.63 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 3.0 | ||
| Points per set | 0.2 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Missouri Valley | W, 3-0 |
| Oct 26 | Central Methodist (MO) | L, 3-0 |
| Oct 29 | at Clarke (IA) | W, 3-1 |
| Nov 1 | at MidAmerica Nazarene | L, 3-2 |
| Nov 2 | at Baker (KS) | W, 3-1 |
| Nov 5 | Grand View | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Mayville State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Central Methodist (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Tabor | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | Tabor | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Mount Marty | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Waldorf | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Xavier (LA) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Stephens | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sterling | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Haskell | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Peru State | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Bethel (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Culver-Stockton (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Peru State | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | at Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 1 | 0.03 | 2 | 5 | -.200 | 3 | 0.09 | 6 | 0.18 | 51 | 8 | 34 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Conference | 3 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.13 | 3 | 0.38 | 10 | 4 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 2 | 0.13 | 5 | 0.31 | 28 | 4 | 18 | 1.13 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 3 | 6 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 10 | 3 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 12 | 1 | 0.08 | 1 | 2 | .000 | 1 | 0.08 | 1 | 0.08 | 13 | 1 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 25 | 1 | 0.04 | 1 | 4 | .000 | 3 | 0.12 | 6 | 0.24 | 39 | 4 | 26 | 1.04 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Losses | 6 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 12 | 4 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 7 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 2 | 0.13 | 24 | 3 | 15 | 0.94 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 6 | 13 | 1 | 0.08 | 2 | 5 | -.200 | 1 | 0.08 | 1 | 0.08 | 27 | 5 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 3 | 0.60 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |


