| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Brady | William Penn (IA) | 33 | 117 | 15 | 0.13 | 15 | 62 | .000 | 562 | 4.80 | 44 | 0.38 | 8 | 1 | 251 | 2.15 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 |
| 1 | K Caprini | William Penn (IA) | 33 | 122 | 4 | 0.03 | 3 | 19 | .053 | 99 | 0.81 | 24 | 0.20 | 642 | 37 | 522 | 4.28 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 1 | K Jackson | William Penn (IA) | 33 | 116 | 199 | 1.72 | 77 | 533 | .229 | 4 | 0.03 | 2 | 0.02 | 18 | 2 | 35 | 0.30 | 12 | 66 | 78 | 0.67 | 246.0 | 2.1 |
| 4 | A Mitchell | William Penn (IA) | 32 | 91 | 174 | 1.91 | 100 | 604 | .123 | 11 | 0.12 | 9 | 0.10 | 330 | 22 | 140 | 1.54 | 4 | 14 | 18 | 0.20 | 194.0 | 2.1 |
| 4 | H Pesek | William Penn (IA) | 32 | 100 | 191 | 1.91 | 96 | 557 | .171 | 7 | 0.07 | 0 | 0.00 | 10 | 0 | 62 | 0.62 | 1 | 38 | 39 | 0.39 | 211.0 | 2.1 |
| 6 | E Bojorquez-McFadden | William Penn (IA) | 31 | 95 | 178 | 1.87 | 108 | 651 | .108 | 15 | 0.16 | 8 | 0.08 | 317 | 25 | 147 | 1.55 | 7 | 31 | 38 | 0.40 | 208.5 | 2.2 |
| 6 | M Gustafson | William Penn (IA) | 31 | 104 | 1 | 0.01 | 1 | 12 | .000 | 16 | 0.15 | 27 | 0.26 | 191 | 21 | 147 | 1.41 | 1 | 0 | 1 | 0.01 | 29.0 | 0.3 |
| 6 | M Vieira | William Penn (IA) | 31 | 111 | 278 | 2.50 | 151 | 845 | .150 | 10 | 0.09 | 36 | 0.32 | 679 | 53 | 286 | 2.58 | 1 | 27 | 28 | 0.25 | 328.5 | 3.0 |
| 9 | A Robinson | William Penn (IA) | 29 | 83 | 130 | 1.57 | 80 | 373 | .134 | 5 | 0.06 | 0 | 0.00 | 11 | 0 | 22 | 0.27 | 5 | 27 | 32 | 0.39 | 148.5 | 1.8 |
| 10 | A Williams | William Penn (IA) | 27 | 77 | 1 | 0.01 | 0 | 10 | .100 | 7 | 0.09 | 12 | 0.16 | 85 | 3 | 68 | 0.88 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 11 | J Martinez | William Penn (IA) | 23 | 63 | 93 | 1.48 | 37 | 236 | .237 | 3 | 0.05 | 6 | 0.10 | 11 | 1 | 28 | 0.44 | 10 | 44 | 54 | 0.86 | 131.0 | 2.1 |
| 12 | K Brase | William Penn (IA) | 22 | 69 | 65 | 0.94 | 41 | 212 | .113 | 7 | 0.10 | 1 | 0.01 | 4 | 0 | 13 | 0.19 | 3 | 26 | 29 | 0.42 | 82.0 | 1.2 |
| 13 | E Young | William Penn (IA) | 20 | 59 | 3 | 0.05 | 2 | 12 | .083 | 243 | 4.12 | 13 | 0.22 | 1 | 0 | 79 | 1.34 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 14 | C McWilliams | William Penn (IA) | 18 | 58 | 3 | 0.05 | 3 | 24 | .000 | 223 | 3.84 | 13 | 0.22 | 2 | 1 | 70 | 1.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 15 | E Hynick | William Penn (IA) | 14 | 25 | 25 | 1.00 | 18 | 86 | .081 | 1 | 0.04 | 0 | 0.00 | 18 | 1 | 12 | 0.48 | 0 | 2 | 2 | 0.08 | 26.0 | 1.0 |
| 16 | L Huston | William Penn (IA) | 12 | 24 | 8 | 0.33 | 4 | 18 | .222 | 72 | 3.00 | 3 | 0.13 | 1 | 0 | 32 | 1.33 | 0 | 1 | 1 | 0.04 | 11.5 | 0.5 |
| 17 | M Reed | William Penn (IA) | 3 | 6 | 2 | 0.33 | 1 | 7 | .143 | 0 | 0.00 | 1 | 0.17 | 5 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| 18 | J Ghigo | William Penn (IA) | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


