#15 Kaya Caprini (DS) - William Penn (IA)

m
33
k/s
0.03
h %
.053
a/s
0.81
b/s
0.00
sa/s
0.20
d/s
4.28
Player Stats
  Overall Conf
Matches 33 18
Sets 122 63
Kills 4 3
Kills per set 0.03 0.05
Errors 3 2
Total Attacks 19 10
Total Attacks per set 0.16 0.16
Hitting Percentage .053 .100
Assists 99 47
Assists per set 0.81 0.75
Service Total Attempts 344 189
Service Aces 24 13
Service Errors 26 16
Service Aces per set 0.20 0.21
Receptions 642 335
Reception Errors 37 22
Digs 522 300
Digs per set 4.28 4.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 28.0 16.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 10 at MidAmerica Nazarene L, 3-0
Oct 11 at Park L, 3-0
Oct 14 at Clarke (IA) W, 3-0
Oct 21 Mount Mercy W, 3-1
Oct 25 Grand View L, 3-0
Oct 28 Graceland W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 0 - 0 1 2 10 0 10 0 0 0 0 0 1.0
Aug 19 at Hannibal-LaGrange (MO) W, 3-1 - 4 0 0 1 .000 5 1 3 16 1 8 0 0 0 0 0 1.0
Aug 22 vs. Bismarck State (ND) W, 3-1 - 4 0 0 0 - 5 1 0 23 1 9 0 0 0 0 0 1.0
Aug 22 vs. Dakota State (SD) L, 3-0 - 3 0 0 1 .000 1 0 0 6 0 10 0 0 0 0 0 0.0
Aug 23 vs. Mayville State W, 3-0 - 3 0 0 0 - 3 0 0 17 0 11 0 0 0 0 0 0.0
Aug 23 Briar Cliff (IA) W, 3-1 - 4 0 0 0 - 7 0 1 10 2 15 0 0 0 0 0 0.0
Aug 23 # vs. Dakota Wesleyan (SD)   - - - - - - - - - - - - - - - - - -
Aug 27 at Columbia (MO) W, 3-1 - 4 0 0 0 - 4 1 0 38 1 17 0 0 0 0 0 1.0
Aug 29 Briar Cliff (IA) W, 3-2 - 5 0 0 0 - 4 0 0 23 0 27 0 0 0 0 0 0.0
Aug 29 Dordt (IA) W, 3-2 - 5 0 0 0 - 4 1 0 21 1 18 0 0 0 0 0 1.0
Aug 30 Mount Marty W, 3-1 - 4 0 0 0 - 4 0 0 4 0 7 0 0 0 0 0 0.0
Aug 30 Waldorf L, 3-2 - 5 1 0 2 .500 4 3 1 47 2 21 0 0 0 0 0 4.0
Sep 3 Culver-Stockton (MO) W, 3-0 - 3 0 0 0 - 5 0 1 4 0 14 0 0 0 0 0 0.0
Sep 5 vs. Bethel (KS) L, 3-1 - 4 0 0 0 - 3 0 3 32 2 18 0 0 0 0 0 0.0
Sep 5 vs. Doane (NE) L, 3-2 - 5 0 0 2 .000 5 2 0 22 0 28 0 0 1 0 0 2.0
Sep 6 at Tabor W, 3-0 - 3 0 0 0 - 2 1 0 13 1 17 0 0 0 0 0 1.0
Sep 6 at McPherson L, 3-0 - 3 0 1 3 -.333 1 0 0 25 4 6 0 0 0 0 0 0.0
Sep 9 at Graceland W, 3-0 - 3 1 0 2 .500 6 1 0 13 2 13 0 0 0 0 0 2.0
Sep 12 at Missouri Valley W, 3-2 - 5 0 0 0 - 0 1 2 19 1 22 0 0 0 0 0 1.0
Sep 13 at Central Methodist (MO) L, 3-0 - 3 1 0 1 1.000 2 1 0 15 2 12 0 0 0 0 0 2.0
Sep 16 at Mount Mercy L, 3-1 - 4 0 1 3 -.333 1 0 1 21 1 34 0 0 0 0 0 0.0
Sep 19 William Woods (MO) L, 3-1 - 4 0 0 0 - 3 0 1 26 0 17 0 0 0 0 0 0.0
Sep 20 Missouri Baptist L, 3-0 - 3 0 0 0 - 3 0 1 24 2 18 0 0 0 0 0 0.0
Sep 23 Clarke (IA) W, 3-0 - 3 0 0 0 - 3 3 1 12 0 11 0 0 0 0 0 3.0
Sep 26 at Peru State L, 3-0 - 3 0 0 1 .000 3 1 2 15 0 13 0 0 0 0 0 1.0
Sep 30 at Grand View L, 3-0 - 3 0 0 0 - 0 0 0 22 2 5 0 0 0 0 0 0.0
Oct 3 Benedictine (KS) L, 3-2 - 5 0 0 0 - 1 1 1 21 2 20 0 0 0 0 0 1.0
Oct 4 Baker (KS) L, 3-2 - 5 0 0 0 - 7 1 1 20 1 26 0 0 0 0 0 1.0
Oct 10 at MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 1 0 0 24 1 17 0 0 0 0 0 0.0
Oct 11 at Park L, 3-0 - 3 0 0 1 .000 0 1 0 26 1 20 0 0 0 0 0 1.0
Oct 14 at Clarke (IA) W, 3-0 - 3 1 1 2 .000 5 0 1 16 1 12 0 0 0 0 0 1.0
Oct 21 Mount Mercy W, 3-1 - 4 0 0 0 - 1 1 3 20 2 19 0 0 0 0 0 1.0
Oct 25 Grand View L, 3-0 - 3 0 0 0 - 1 1 1 22 3 18 0 0 0 0 0 1.0
Oct 28 Graceland W, 3-0 - 3 0 0 0 - 5 1 0 15 1 9 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 65 38 0.58 21 133 .128 4 0.06 6 0.09 210 18 109 1.68 0 5 5 0.08 46.5 0.7
2023-24 33 127 2 0.02 4 21 -.095 94 0.74 23 0.18 680 46 522 4.11 0 0 0 0.00 25.0 0.2
2024-25 34 124 1 0.01 3 25 -.080 77 0.62 38 0.31 538 42 536 4.32 0 0 0 0.00 39.0 0.3
2025-26 33 122 4 0.03 3 19 .053 99 0.81 24 0.20 642 37 522 4.28 0 0 0 0.00 28.0 0.2
Total 127 438 45 0.10 31 198 .071 274 0.63 91 0.21 2070 143 1689 3.86 0 5 5 0.01 138.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 4 0.03 3 19 .053 99 0.81 24 0.20 642 37 522 4.28 0 0 0 0.00 28.0 0.2
Conference 18 63 3 0.05 2 10 .100 47 0.75 13 0.21 335 22 300 4.76 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 56 1 0.02 0 2 .500 52 0.93 12 0.21 269 16 240 4.29 0 0 0 0.00 13.0 0.2
Away 14 47 3 0.06 3 14 .000 30 0.64 9 0.19 273 18 206 4.38 0 0 0 0.00 12.0 0.3
Neutral 5 19 0 0.00 0 3 .000 17 0.89 3 0.16 100 3 76 4.00 0 0 0 0.00 3.0 0.2
-
Wins 17 63 2 0.03 1 5 .200 63 1.00 13 0.21 274 14 239 3.79 0 0 0 0.00 15.0 0.2
Losses 16 59 2 0.03 2 14 .000 36 0.61 11 0.19 368 23 283 4.80 0 0 0 0.00 13.0 0.2
-
August 11 44 1 0.02 0 4 .250 41 0.93 8 0.18 215 8 153 3.48 0 0 0 0.00 9.0 0.2
September 14 49 2 0.04 2 12 .000 37 0.76 10 0.20 263 17 228 4.65 0 0 0 0.00 12.0 0.2
October 8 29 1 0.03 1 3 .000 21 0.72 6 0.21 164 12 141 4.86 0 0 0 0.00 7.0 0.2