|
MidAmerica Nazarene at William Penn - Oskaloosa, Iowa 9/11/2021 - 6:00 PM |
|
|
MidAmerica Nazarene
44 |
William Penn
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (1-3) | 7 | 21 | 7 | 9 | 44 |
| William Penn (2-2) | 21 | 0 | 7 | 17 | 45 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - William Penn |
|---|---|---|---|
| 1 | 12:29 | William Penn - Gavin Rountree rush for 75 yards to the MIDAMERI00, TOUCHDOWN, clock 12:29. (Ethan Olivas kick is good). | 0 - 7 |
| 1 | 06:05 | William Penn - Ben Sherman rush for 6 yards to the MIDAMERI00, TOUCHDOWN, clock 06:05. (Ethan Olivas kick is good). | 0 - 14 |
| 1 | 04:51 | William Penn - Grant Pella punt loss of 10 yards to the MIDAMERI00, TOUCHDOWN (blocked by Alfonso Battle), clock 04:51. (Ethan Olivas kick is good). | 0 - 21 |
| 1 | 00:34 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 12 yards to the WILLIAM00, TOUCHDOWN, clock 00:34. (Trevor Highley kick is good). | 7 - 21 |
| 2 | 09:50 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 21 yards to the WILLIAM00, TOUCHDOWN, clock 09:50. (Trevor Highley kick is good). | 14 - 21 |
| 2 | 04:52 | MidAmerica Nazarene - Blake Atkins pass complete to Juvantae Martin for 32 yards to the WILLIAM00, TOUCHDOWN, clock 04:52. (Trevor Highley kick is good). | 21 - 21 |
| 2 | 00:44 | MidAmerica Nazarene - Archer Charles rush for loss of 2 yards to the MIDAMERI27, fumble by Archer Charles recovered by MIDAMERI Tre'Matt Pledge at MIDAMERI37, Tre'Matt Pledge return 63 yards to the WILLIAM00, TOUCHDOWN, clock 00:44. (Trevor Highley kick is good). | 28 - 21 |
| 3 | 10:01 | William Penn - Rodney Hall pass complete to Alex Jung for 30 yards to the MIDAMERI00, TOUCHDOWN, clock 10:01. (Ethan Olivas kick is good). | 28 - 28 |
| 3 | 02:00 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 12 yards to the WILLIAM00, TOUCHDOWN, clock 02:00. (Grant Pella kick is good). | 35 - 28 |
| 4 | 09:58 | William Penn - Ben Sherman rush for 1 yard to the MIDAMERI00, TOUCHDOWN, clock 09:58. (Ethan Olivas kick is good). | 35 - 35 |
| 4 | 05:03 |
MidAmerica Nazarene
- Trevor Highley 26 yd field goal.
Drive: 10 plays, 53 yards in 4:45. |
38 - 35 |
| 4 | 02:31 | William Penn - Trevor Highley field goal attempt from 26 GOOD, clock 05:03. (Ethan Olivas kick is good). | 38 - 42 |
| 4 | 00:44 | MidAmerica Nazarene - Rodney Hall rush for 3 yards to the MIDAMERI00, TOUCHDOWN, clock 02:31. (Trevor Highley kick failed). | 44 - 42 |
| 4 | 00:00 | William Penn - Ethan Olivas 38 yd field goal. | 44 - 45 |
| MidAmerica Nazarene | Statistics | William Penn |
|---|---|---|
| 28 | FIRST DOWNS | 32 |
| 20 8 0 |
Passing Rushing Penalty |
2 26 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 566 | TOTAL OFFENSE | 529 |
| 73 7.8 |
Total Offensive Plays Average gain per play |
67 7.9 |
| 443 | NET YARDS PASSING | 55 |
| 28-36
12.3 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-7
7.9 0-0 0 |
| 123 | NET YARDS RUSHING | 474 |
| 37 3.3 |
Rushing Attempts Average gain per rush |
60 7.9 |
| 3-44 | PUNTS: Number-Yards | 2-69 |
| 14.7 | Average | 34.5 |
| 53 | TOTAL RETURN YARDS | 168 |
| 1-5 2-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-33 7-135 0 0 |
| 15-145 | PENALTIES: Number-Yards | 11-80 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:36 | TIME OF POSSESSION | 33:24 |
MidAmerica Nazarene |
William Penn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2d | Troy Hall | 5 | 5 | 10 | - | - | - | - | ||||
| 53 | Thatcher Robertson | 3 | 5 | 8 | - | - | - | - | ||||
| 5d | Bryson Ledet | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 9d | Phillip White | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 54 | Darin Robertson | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 6d | Kidd Dickerson | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Reece Portugal | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Zyree White | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 0 | Imant'E Griffin | 1 | 3 | 4 | - | - | - | - | ||||
| 3d | Tre'Matt Pledger | 3 | 1 | 4 | - | - | 1 | 1-63 | - | |||
| 92 | Karon Thomas | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Tyjoun Cavins | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Jacob Tegt | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | David Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 4d | Denzel Mena | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jaxon Malone | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Calvin Broussard | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Gage Colton | 1 | 1 | 2 | - | - | - | - | ||||
| 7d | Wesley Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Carlos Fernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Randy Willet | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jon Roseme | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Clayton Essex | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jonah Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Gerald Picado | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 50 | 87 | - | 1 - 1 | 2 | 2-63 | - | 1 | |||
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | D'Mauryon Hunter | 2 | 10 | 12 | - | - | - | - | ||||
| 34 | Turner Ellis | 5 | 7 | 12 | - | 2 - 13 | - | - | ||||
| 39 | Howard Huerta | 3 | 6 | 9 | - | - | - | - | ||||
| 51 | Rogan Pforts | 1 | 8 | 9 | - | - | - | - | ||||
| 22 | Colton Horak | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 27 | Donovan Corbett | 3 | 4 | 7 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 46 | Carvelle Jamison | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Spencer Steele | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Alfonso Battle | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 99 | Marquis Knighten | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Zenin Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Mason Ford | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jaden Curtis | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Chauncey Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Adonis Spicer | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nick Antonowich | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Deontae Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kemeron Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Trapper Behm | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Pate Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 64 | 90 | 2 - 15 | 4 - 28 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Scorekeeper: Wade Steinlage |


