|
William Penn at Evangel - Nixa, Mo. 9/17/2021 - 6:00 PM |
|
|
William Penn
14 |
Evangel
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (1-3) | 0 | 7 | 7 | 0 | 14 |
| Evangel (3-1) | 7 | 14 | 0 | 7 | 28 |
| Nixa, Mo. | Eagle Stadium | |||||
William Penn |
|
| Offense | |
|---|---|
| TE | Adrian Aviles |
| RB | Luke Masters |
| QB | Rodney Hall |
| RB | Archer Charles |
| OT | Dylan Wemer |
| OG | Logan Myers |
| C | Nikko Robinson |
| OG | Cameron Carnes |
| OT | Eriq Porter |
| WR | Trystin Ross |
| WR | DJ Johnson |
| Defense | |
| LB | D'Mauryon Hunter |
| CB | Mason Ford |
| LB | Colton Horak |
| S | Spencer Steele |
| CB | Armon Pledge |
| LB | Turner Ellis |
| S | Howard Huerta |
| LB | Rogan Pforts |
| DE | Jaden Curtis |
| DE | Isaac Knudsen |
| NG | Marquis Knighten |
Evangel |
|
| Offense | |
|---|---|
| WR | Dillon Hester |
| WR | Josh Dennie |
| WR | Joshua Tips |
| QB | Dyllan Decker |
| RB | Sammy Robinson |
| C | Joe Haymes |
| OG | Caden Robinson |
| OT | Tyler Waggoner |
| OG | Doug Littrell |
| OT | Derrick Johnson |
| TE | Haaken Friend |
| Defense | |
| S | Nate Swofford |
| S | Koel Orchard |
| S | Jalen Harris |
| LB | Dalton Cloyd |
| CB | Anthony Stanford |
| LB | Peyton Ross |
| CB | Athanie Leeviraphan |
| DE | Seth Cathey |
| DT | Oswaldo Garcia |
| NG | Will Anoa'i |
| DE | Dwaylen Reed |


