|
William Penn at Central Methodist - Fayette, Mo. 10/2/2021 - 2:00 PM |
|
|
William Penn
27 |
Central Methodist
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (1-5, 0) | 7 | 14 | 6 | 0 | 27 |
| Central Methodist (4-2, 0) | 7 | 7 | 7 | 7 | 28 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | William Penn - Central Methodist |
|---|---|---|---|
| 1 | 08:11 | Central Methodist - Paxton DeLauren pass complete to Trayvon Hards for 30 yards to the WILLIAM00, TOUCHDOWN, clock 08:11. (Samuel Petrin kick is good). | 0 - 7 |
| 1 | 02:26 | William Penn - Rodney Hall pass complete to Conner Hasz for 7 yards to the CENTRAL00, TOUCHDOWN, clock 02:26. (Ethan Olivas kick is good). | 7 - 7 |
| 2 | 11:43 | Central Methodist - Paxton DeLauren rush for 2 yards to the WILLIAM00, TOUCHDOWN, clock 11:43. (Samuel Petrin kick is good). | 7 - 14 |
| 2 | 08:29 | William Penn - Ben Sherman rush for 6 yards to the CENTRAL00, TOUCHDOWN, clock 08:29. (Ethan Olivas kick is good). | 14 - 14 |
| 2 | 04:00 | William Penn - Rodney Hall pass complete to Gavin Rountree for 62 yards to the CENTRAL00, TOUCHDOWN, clock 04:00. (Ethan Olivas kick is good). | 21 - 14 |
| 3 | 05:43 | Central Methodist - Paxton DeLauren pass complete to Koale Schroeder for 37 yards to the WILLIAM00, TOUCHDOWN, clock 05:43. (Samuel Petrin kick is good). | 21 - 21 |
| 3 | 00:21 | William Penn - Rodney Hall rush for 53 yards to the CENTRAL00, TOUCHDOWN, clock 00:21. (Ethan Olivas kick failed). | 27 - 21 |
| 4 | 14:52 | Central Methodist - Paxton DeLauren pass complete to Koale Schroeder for 49 yards to the WILLIAM00, TOUCHDOWN, clock 14:52. (Samuel Petrin kick is good). | 27 - 28 |
| William Penn | Statistics | Central Methodist |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 6 17 0 |
Passing Rushing Penalty |
8 11 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 431 | TOTAL OFFENSE | 401 |
| 70 6.2 |
Total Offensive Plays Average gain per play |
61 6.6 |
| 175 | NET YARDS PASSING | 258 |
| 9-15
11.7 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
11.2 0-0 1 |
| 256 | NET YARDS RUSHING | 143 |
| 55 4.7 |
Rushing Attempts Average gain per rush |
38 3.8 |
| 6-195 | PUNTS: Number-Yards | 5-172 |
| 32.5 | Average | 34.4 |
| 65 | TOTAL RETURN YARDS | 110 |
| 0 0 3-52 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-106 0 0 |
| 6-82 | PENALTIES: Number-Yards | 2-48 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-14 |
| 1-13 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:36 | TIME OF POSSESSION | 25:24 |
William Penn |
Central Methodist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Rogan Pforts | 7 | 3 | 10 | - | - | - | - | ||||
| 4 | D'Mauryon Hunter | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Turner Ellis | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 46 | Carvelle Jamison | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Zenin Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Colton Horak | 2 | 0 | 2 | - | 1 - 1 | - | 1-13 | ||||
| 24 | Spencer Steele | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Deontae Bass | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Jaden Curtis | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Marquis Knighten | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Brock Koehler | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Donovan Corbett | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Harlan Plumber | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Howard Huerta | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Tramon Lias | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kemeron Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Pate Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Juron Bridgeforth | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 16 | 46 | - | 3 - 7 | 0-0 | 1-13 | 1 | ||||
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | London Chambers | 6 | 5 | 11 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 7 | Khari Henley | 5 | 4 | 9 | - | - | - | - | ||||
| 13 | Will Miles | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 50 | Le'Marcus Washington | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 52 | Michael Mexicano | 1 | 7 | 8 | - | 1 - 8 | - | - | ||||
| 5 | Erik Mays | 4 | 3 | 7 | - | 1.5 - 5 | - | - | ||||
| 9 | Anthony Hernandez | 4 | 2 | 6 | - | - | - | - | ||||
| 48 | Tyler Unterreiner | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Joseph Slattery | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 29 | Darian Bell | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 51 | Davion Stockard | 2 | 2 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 24 | Brandon Molinari | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 14 | Kyjuan Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Koale Schroeder | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Drake Dudley | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Roberto Palacios | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Cristian Brice | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Isaiah Studer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 46 | 84 | 3 - 14 | 8 - 32 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 Weather: Cloudy Temperature: 72 |
|


