|
William Penn at Clarke - Dubuque Iowa 11/6/2021 - 1:00 PM |
|
|
William Penn
28 |
Clarke
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (2-8, 1) | 7 | 7 | 7 | 7 | 28 |
| Clarke (1-9, 1) | 7 | 10 | 0 | 0 | 17 |
| Dubuque Iowa | Dalzell Field | |||||
| Prd | Time | Scoring Summary | William Penn - Clarke |
|---|---|---|---|
| 1 | 09:55 | Clarke - Kenyon Williams pass complete to Max Steffen for 27 yards to the WILLIAM00, TOUCHDOWN, clock 09:55. (Anthony Gomez kick is good). | 0 - 7 |
| 1 | 06:02 | William Penn - Ben Sherman rush for 19 yards to the CLARKE00, TOUCHDOWN, clock 06:02, PENALTY CLARKE player disqualification (Bryce Carlisle) 16 yards to the CLARKE19. (Ethan Olivas kick is good). | 7 - 7 |
| 2 | 10:42 |
Clarke
- Anthony Gomez 35 yd field goal.
Drive: 4 plays, 45 yards in 4:43. |
7 - 10 |
| 2 | 08:59 | Clarke - Anthony Gomez field goal attempt from 35 GOOD, clock 10:42. (Anthony Gomez kick is good). | 7 - 17 |
| 2 | 01:21 | William Penn - Kenyon Williams pass complete to Gabe Deadwiler for 40 yards to the WILLIAM00, TOUCHDOWN, clock 08:59. (Ethan Olivas kick is good). | 14 - 17 |
| 3 | 11:49 | William Penn - Alex Crehan pass complete to Gavin Rountree for 68 yards to the CLARKE00, TOUCHDOWN, clock 01:21. (Trapper Behm kick is good). | 21 - 17 |
| 4 | 11:41 | William Penn - Archer Charles rush for 19 yards to the CLARKE00, TOUCHDOWN, clock 11:49. (Ethan Olivas kick is good). | 28 - 17 |
| William Penn | Statistics | Clarke |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 2 15 2 |
Passing Rushing Penalty |
7 8 2 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 433 | TOTAL OFFENSE | 294 |
| 54 8.0 |
Total Offensive Plays Average gain per play |
53 5.5 |
| 82 | NET YARDS PASSING | 140 |
| 3-6
13.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
6.7 2-3 1 |
| 351 | NET YARDS RUSHING | 154 |
| 48 7.3 |
Rushing Attempts Average gain per rush |
32 4.8 |
| 3-109 | PUNTS: Number-Yards | 5-239 |
| 36.3 | Average | 47.8 |
| 67 | TOTAL RETURN YARDS | 67 |
| 1-1 2-61 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-38 1-29 |
| 5-53 | PENALTIES: Number-Yards | 6-56 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-3 | SACKS: Number-Yards | 0 0 |
| 1-5 | INTERCEPTIONS: Number-Yards | 1-29 |
| 41:19 | TIME OF POSSESSION | 27:19 |
William Penn |
Clarke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Rogan Pforts | 5 | 4 | 9 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 99 | Marquis Knighten | 2 | 5 | 7 | 1 - 3 | 2.5 - 6 | - | - | 1 | |||
| 12 | Zenin Hall | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | D'Mauryon Hunter | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 30 | Harlan Plumber | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Turner Ellis | 2 | 3 | 5 | - | 0.5 - 0 | 1 | - | 1-5 | |||
| 46 | Carvelle Jamison | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Jeremiah Flewellen | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Mason Ford | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Colton Horak | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Spencer Steele | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Eric Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Deontae Bass | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Alex Jung | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Daequan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Adonis Spicer | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tramon Lias | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Nick Antonowich | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jaden Curtis | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 1 | |||
| 91 | Pate Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kyriee Lewis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 32 | 62 | 2 - 3 | 5 - 8 | 1 | 0-0 | 1-5 | 1 | 1 | ||
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Bryan Valdes | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 1A | Kenneth Spaight | 4 | 1 | 5 | - | 1 - 10 | - | - | ||||
| 10 | Chase Hartweg | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 46 | Adrian Tamayo | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 63 | Ron Jones | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 9 | Israel Hernandez | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Parker Jeppson | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Alexander Schaad | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Griffin Mulcahy | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Bryce Carlisle | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Logan Otting | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Michael Nacnac | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Courtney Mables | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Kejuan Lankin | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Craig Elmore | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Steven Thomas | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 18 | Trey Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Brandon Heckendorf | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Marquise Defrand | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Javaris Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Johel Gonzalez | 0 | 0 | 0 | - | - | - | 1-29 | ||||
| TOTALS | 31 | 28 | 59 | - | 3 - 15 | 1 | 1-0 | 1-29 | ||||
| Other Information | |
|---|---|
|
Location: Dubuque Iowa Stadium: Dalzell Field Attendance: 0 |
Scorekeeper: Brett Tudela |


