|
William Penn at Missouri Valley - Marshall, MO 9/24/2022 - 1:00 PM |
|
|
William Penn (IA)
21 |
Missouri Valley
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-3, 0-0) | 0 | 14 | 0 | 7 | 21 |
| Missouri Valley (3-2, 0-0) | 3 | 7 | 0 | 0 | 10 |
| Marshall, MO | | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Missouri Valley |
|---|---|---|---|
| 1 | 09:14 |
Missouri Valley
- Justin Keller 25 yd field goal.
Drive: 11 plays, 57 yards in 5:46. |
0 - 3 |
| 2 | 14:55 | William Penn (IA) - Justin Keller field goal attempt from 25 GOOD, clock 09:14. (Ethan Olivas kick is good). | 7 - 3 |
| 2 | 05:18 | William Penn (IA) - Sterling Ramsey II rush for 11 yards to the MISSOURI00, TOUCHDOWN, clock 14:55. (Ethan Olivas kick is good). | 14 - 3 |
| 2 | 02:15 | Missouri Valley - Destynd Loring rush for 8 yards to the MISSOURI00, TOUCHDOWN, clock 05:18. (Justin Keller kick is good). | 14 - 10 |
| 4 | 02:16 | William Penn (IA) - Oliver Svirsky pass complete to Isaac Bausley for 77 yards to the WILLIAM 00, TOUCHDOWN, clock 02:15. (Ethan Olivas kick is good). | 21 - 10 |
| William Penn (IA) | Statistics | Missouri Valley |
|---|---|---|
| 21 | FIRST DOWNS | 8 |
| 5 15 1 |
Passing Rushing Penalty |
2 4 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 289 | TOTAL OFFENSE | 158 |
| 77 3.8 |
Total Offensive Plays Average gain per play |
52 3.0 |
| 53 | NET YARDS PASSING | 99 |
| 7-17
3.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
4.7 6-44 2 |
| 236 | NET YARDS RUSHING | 59 |
| 60 3.9 |
Rushing Attempts Average gain per rush |
31 1.9 |
| 5-166 | PUNTS: Number-Yards | 7-289 |
| 33.2 | Average | 41.3 |
| 44 | TOTAL RETURN YARDS | 67 |
| 2-36 0 0 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-40 2-26 |
| 2-20 | PENALTIES: Number-Yards | 7-106 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 6-44 | SACKS: Number-Yards | 0 0 |
| 2-8 | INTERCEPTIONS: Number-Yards | 2-26 |
| 36:58 | TIME OF POSSESSION | 23:02 |
William Penn (IA) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Kyriee Lewis | 8 | 1 | 9 | 3 - 25 | 3 - 25 | 1 | - | - | |||
| 22 | Harlan Plumber | 7 | 0 | 7 | - | 1 - 5 | - | 1-8 | ||||
| 5D | Jagger Blubaugh | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8D | Sectric Cleveland | 4 | 0 | 4 | - | - | - | - | ||||
| 2D | Jaden Curtis | 3 | 0 | 3 | 2 - 9 | 3 - 10 | - | - | ||||
| 3D | Tramon Lias | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Howard Huerta | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 34 | Turner Ellis | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Marquis Knighten | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1Z | Zenin Hall | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 10 | DJ Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Carter Dewberry | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Evan Dawson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jhquan Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Rakim Lamarre | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zack Franklin-Villanueva | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 39 | 6 | 45 | 6 - 44 | 8 - 50 | 2 | 0-0 | 2-8 | 5 | |||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Bishop McDonald | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 0 | Craig Travis III | 5 | 4 | 9 | - | - | - | 1-3 | ||||
| 90 | Kavonte Fanning | 4 | 4 | 8 | - | 2.5 - 7 | - | - | ||||
| 2 | Gabe Ellefsen | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 50 | Shepherd Faiilagi | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 99 | Ryan Greenwood | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 27 | Drew Peterson | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Ethan Towers | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Adyn Schwarzer | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Khalid Collier | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 54 | Zech Dunham | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Victor Gabriel | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 6 | Keshaun Reynolds | 1 | 1 | 2 | - | - | - | 1-23 | ||||
| 29 | Wayne Parrish | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Doryan Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Johnathan Bailey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Connor Bergman | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Hundley Stallings | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Christian Harvey | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 51 | 24 | 75 | - | 7 - 19 | 1 | 0-0 | 2-26 | 2 | |||
| Other Information | |
|---|---|
|
Location: Marshall, MO Attendance: 0 Temperature: 85 |
Scorekeeper: Andrew Pulverenti |


