|
Culver-Stockton at William Penn - Oskaloosa, Iowa 10/29/2022 - 1:00 PM |
|
|
Culver-Stockton (MO)
49 |
William Penn (IA)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (5-4, 3) | 7 | 21 | 14 | 7 | 49 |
| William Penn (IA) (2-6, 0) | 7 | 7 | 7 | 0 | 21 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - William Penn (IA) |
|---|---|---|---|
| 1 | 10:02 | William Penn (IA) - Keegan Simmons rush for 7 yards to the CULVER-S00, TOUCHDOWN, clock 10:02. (Ethan Olivas kick is good). | 0 - 7 |
| 1 | 05:43 | Culver-Stockton (MO) - Jase Orndorff rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 05:43. (Ethan Boulanger kick is good). | 7 - 7 |
| 2 | 12:20 | Culver-Stockton (MO) - Kyouta Setoyama rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 12:20. (Ethan Boulanger kick is good). | 14 - 7 |
| 2 | 07:07 | Culver-Stockton (MO) - Jase Orndorff pass complete to Mason Hackman for 25 yards to the WILLIAM00, TOUCHDOWN, clock 07:07. (Ethan Boulanger kick is good). | 21 - 7 |
| 2 | 02:24 | William Penn (IA) - Keegan Simmons rush for 5 yards to the CULVER-S00, TOUCHDOWN, clock 02:24. (Ethan Olivas kick is good). | 21 - 14 |
| 2 | 00:22 | Culver-Stockton (MO) - Jase Orndorff pass complete to Mason Hackman for 28 yards to the WILLIAM00, TOUCHDOWN, clock 00:22. (Ethan Boulanger kick is good). | 28 - 14 |
| 3 | 11:10 | Culver-Stockton (MO) - Keegan Simmons rush for 6 yards to the WILLIAM33, fumble forced by Dylan DeRosier, fumble by Keegan Simmons recovered by CULVER-S Kendall Fowler at WILLIAM33, Kendall Fowler return 33 yards to the WILLIAM00, TOUCHDOWN, clock 11:10. (Ethan Boulanger kick is good). | 35 - 14 |
| 3 | 09:12 | William Penn (IA) - Sterling Ramsey pass complete to RJ Saar for 34 yards to the CULVER-S00, TOUCHDOWN, clock 09:12. (Ethan Olivas kick is good). | 35 - 21 |
| 3 | 04:42 | Culver-Stockton (MO) - Jase Orndorff pass complete to Dominic Herrera for 32 yards to the WILLIAM00, TOUCHDOWN, clock 04:42. (Ethan Boulanger kick is good). | 42 - 21 |
| 4 | 07:50 | Culver-Stockton (MO) - Demarquez Johns rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 07:50. (Ethan Boulanger kick is good). | 49 - 21 |
| Culver-Stockton (MO) | Statistics | William Penn (IA) |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 16 10 3 |
Passing Rushing Penalty |
10 5 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 518 | TOTAL OFFENSE | 258 |
| 77 6.7 |
Total Offensive Plays Average gain per play |
67 3.9 |
| 388 | NET YARDS PASSING | 198 |
| 33-47
8.3 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
7.1 5-39 1 |
| 130 | NET YARDS RUSHING | 60 |
| 30 4.3 |
Rushing Attempts Average gain per rush |
39 1.5 |
| 4-155 | PUNTS: Number-Yards | 6-258 |
| 38.8 | Average | 43.0 |
| 54 | TOTAL RETURN YARDS | 184 |
| 0 0 3-40 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 8-178 0 0 |
| 10-102 | PENALTIES: Number-Yards | 11-95 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-39 | SACKS: Number-Yards | 1-14 |
| 1-14 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:36 | TIME OF POSSESSION | 27:24 |
Culver-Stockton (MO) |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Hyland Generlette | 3 | 5 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 33 | Hunter Feiden | 2 | 6 | 8 | 1.5 - 13 | 2 - 14 | - | - | ||||
| 32 | David Hernandez | 3 | 3 | 6 | - | - | - | - | ||||
| 1S | Jett Smith | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 2D | Jeremiah Fergerson | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Anthony Flores | 1 | 3 | 4 | - | - | - | 1-14 | 1 | |||
| 8D | Darren Jones | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 54 | Dylan DeRosier | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 2C | Keahi Ching | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2F | Maddox Fraley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4D | Carlos Price | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Anthony Butler | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | |||
| 0D | Kendall Fowler | 1 | 1 | 2 | 0.5 - 6 | 1.5 - 10 | 1-33 | - | ||||
| 44 | Noah Dukes | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 82 | Zeshaun Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 1M | Saul Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chris Rogers | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 25 | Kyle Amburgey | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jamie Shumake | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Luke Schoenfielder | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Walroux Venter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | 5 - 39 | 8 - 46 | 2 | 2-33 | 1-14 | 4 | |||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jagger Blubaugh | 8 | 5 | 13 | - | - | - | - | ||||
| 34 | Turner Ellis | 8 | 2 | 10 | - | 1 - 2 | - | - | ||||
| 6D | Howard Huerta | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Harlan Plumber | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 99 | Marquis Knighten | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 19 | Mason Ford | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Kyriee Lewis | 1 | 4 | 5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 13 | Adonis Spicer | 3 | 1 | 4 | - | - | - | - | ||||
| 8D | Sectric Cleveland | 1 | 2 | 3 | - | - | - | - | ||||
| 1Z | Zenin Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Jaden Curtis | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Tramon Lias | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Daequan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | DJ Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tyler Terrance | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 55 | Jhquan Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Draven Dekraai | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zack Franklin-Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 1 - 14 | 2 - 16 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Referee: Bob Burgin Umpire: Charles McFail Head Linesman: Mike Caley Line Judge: Dean Grossnickl Back Judge: Tyler Brady Field Judge: Tyson Tibbs Side Judge: Brady Baker Scorekeeper: Wade Steinlage |


