|
William Penn at Graceland - Lamoni, Iowa 11/12/2022 - 1:00 PM |
|
|
William Penn (IA)
13 |
Graceland
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (3-7, 1) | 6 | 7 | 0 | 0 | 13 |
| Graceland (4-7, 2) | 13 | 21 | 7 | 7 | 48 |
| Lamoni, Iowa | | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Graceland |
|---|---|---|---|
| 1 | 04:57 | Graceland - Judd Roberts pass complete to Gerald Monroe for 7 yards to the WILLIAM00, TOUCHDOWN, clock 04:57. (2 pt conversion rush by Jadan Gilliland failed). | 0 - 6 |
| 1 | 01:30 | Graceland - Judd Roberts pass complete to Tre Blake for 20 yards to the WILLIAM00, TOUCHDOWN, clock 01:30. (Joseph Sanchez kick is good). | 0 - 13 |
| 1 | 01:20 | William Penn (IA) - Sterling Ramsey pass complete to Trey Mosley for 77 yards to the GRACELAN00, TOUCHDOWN, clock 01:20. (Ethan Olivas kick failed). | 6 - 13 |
| 2 | 13:22 | Graceland - Judd Roberts pass complete to Reggie Wilson for 8 yards to the WILLIAM00, TOUCHDOWN, clock 13:22. (Joseph Sanchez kick failed). | 6 - 19 |
| 2 | 11:51 | William Penn (IA) - Sterling Ramsey pass complete to Rakim Lamarre for 71 yards to the GRACELAN00, TOUCHDOWN, clock 11:51. (Ethan Olivas kick is good). | 13 - 19 |
| 2 | 05:10 | Graceland - Judd Roberts pass complete to Tre Blake for 3 yards to the WILLIAM00, TOUCHDOWN, clock 05:10. (2 pt conversion pass by Gerald Monroe is good). | 13 - 27 |
| 2 | 00:48 | Graceland - Judd Roberts pass complete to Gerald Monroe for 20 yards to the WILLIAM00, TOUCHDOWN, clock 00:48. (Joseph Sanchez kick is good). | 13 - 34 |
| 3 | 07:47 | Graceland - Adarius Thomas rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 07:47. (Joseph Sanchez kick is good). | 13 - 41 |
| 4 | 07:35 | Graceland - Donovan Anthony pass complete to Reggie Wilson for 35 yards to the WILLIAM00, TOUCHDOWN, clock 07:35. (Joseph Sanchez kick is good). | 13 - 48 |
| William Penn (IA) | Statistics | Graceland |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 6 4 1 |
Passing Rushing Penalty |
11 10 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 323 | TOTAL OFFENSE | 507 |
| 66 4.9 |
Total Offensive Plays Average gain per play |
81 6.3 |
| 233 | NET YARDS PASSING | 297 |
| 15-33
7.1 2-9 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-40
7.4 2-21 2 |
| 90 | NET YARDS RUSHING | 210 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 8-270 | PUNTS: Number-Yards | 4-130 |
| 33.8 | Average | 32.5 |
| 105 | TOTAL RETURN YARDS | 173 |
| 1-18 7-82 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 2-29 6-137 |
| 7-45 | PENALTIES: Number-Yards | 6-54 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 2-9 |
| 2-5 | INTERCEPTIONS: Number-Yards | 6-137 |
| 26:46 | TIME OF POSSESSION | 30:22 |
William Penn (IA) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jagger Blubaugh | 8 | 6 | 14 | - | 2 - 3 | - | 1-5 | ||||
| 6D | Howard Huerta | 6 | 2 | 8 | - | - | - | 1-0 | 3 | |||
| 22 | Harlan Plumber | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 2D | Jaden Curtis | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Marquis Knighten | 4 | 2 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 8D | Sectric Cleveland | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 34 | Turner Ellis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Kyriee Lewis | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 1Z | Zenin Hall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Damion Dover | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Adonis Spicer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Trace Helsel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alexander Price | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jaron Roush | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Destynd Loring | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Carter Dewberry | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kale Kochik | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Dylan Wemer | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jhquan Bass | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 76 | Bryan Heredia | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Rafael Irizarry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zack Franklin-Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Danny Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Emmanuel Cruse | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Ford | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 6O | Trey Mosley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 22 | 71 | 2 - 21 | 6 - 28 | 1 | 1-0 | 2-5 | 8 | 1 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kai Davis | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Zakhi Johnson | 5 | 1 | 6 | 0.5 - 3 | 0.5 - 3 | 1-0 | 1-19 | 1 | |||
| 54 | Charles Phoenix | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 95 | Emariye Louden | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | CJ Welch | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 41 | Trayvon Thomas | 5 | 0 | 5 | - | - | - | 2-30 | ||||
| 46 | Gunner Hollis | 3 | 1 | 4 | - | - | 1 | - | 1-18 | 2 | ||
| 35 | Micah Wesley | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 39 | Jayden Angle | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 20 | Justin Hooper | 2 | 0 | 2 | - | - | - | 1-42 | ||||
| 31 | Isaiah Slaughter | 1 | 1 | 2 | - | - | - | 1-28 | ||||
| 57 | Hiram Anakalea | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Cohen Fuller | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 7 | John L'Heureux | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Bret Whitehall | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyrin Cannon | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jacob Morales | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 44 | Joshua Titialii | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 47 | Cedric August | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | Preston Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cordell Fish | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Dakota Boswell | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | John Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 20 | 63 | 2 - 9 | 5 - 13 | 2 | 2-0 | 6-137 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Attendance: 0 |
Scorekeeper: Caitlyn Stupak |


