|
William Penn (IA) at MidAmerica Nazarene - Olathe, Kan. 9/16/2023 - 7:50 PM |
|
|
William Penn (IA)
20 |
MidAmerica Nazarene
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-2) | 14 | 0 | 0 | 6 | 20 |
| MidAmerica Nazarene (3-1) | 6 | 16 | 0 | 7 | 29 |
| Olathe, Kan. | ODAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WPU35 | WPU ball on WPU35, clock 15:00. |
| Ethan Olivas kickoff 47 yards to the MNU18, JD Kolb return 17 yards to the MNU35 (Turner Ellis). | |
| MidAmerica Nazarene at 14:56 | |
|---|---|
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 14:56. |
| 1st and 10 at MNU35 | Shawn Cherry rush for 6 yards to the MNU41 (Howard Huerta). |
| 2nd and 4 at MNU41 | Adrian Parsons pass complete to Robert Menefee for 3 yards to the MNU44 (Aldo Delgado). |
| 3rd and 1 at MNU44 | Shawn Cherry rush for 2 yards to the MNU46 (Kyriee Lewis). |
| 1st and 10 at MNU46 | Adrian Parsons pass complete to Arlandes Mitche for 7 yards to the WPU47 (Mason Ford). |
| 2nd and 3 at WPU47 | Adrian Parsons pass incomplete. |
| 3rd and 3 at WPU47 | Adrian Parsons pass incomplete to Arlandes Mitche (Mason Ford). |
| 4th and 3 at WPU47 | JD Kolb rush for 4 yards to the WPU43 (Howard Huerta). |
| 1st and 10 at WPU43 | Adrian Parsons pass complete to Payton Feiden for 14 yards to the WPU29 (Joey Mars). |
| 1st and 10 at WPU29 | Shawn Cherry rush for 3 yards to the WPU26 (Joey Mars). |
| 2nd and 7 at WPU26 | Shawn Cherry rush for no gain to the WPU26 (Kyriee Lewis). |
| 3rd and 7 at WPU26 | Adrian Parsons pass complete to Arlandes Mitche for 9 yards to the WPU17 (Mason Ford). |
| 1st and 10 at WPU17 | Shawn Cherry rush for no gain to the WPU17 (Joey Mars). |
| 2nd and 10 at WPU17 | Adrian Parsons pass complete to Shawn Cherry for 7 yards to the WPU10 (Patrick Darelus). |
| 3rd and 3 at WPU10 | Adrian Parsons rush for 1 yard to the WPU09 (Harlan Plumber). |
| 4th and 2 at WPU09 | Cameron Finley rush for 9 yards to the WPU00, TOUCHDOWN, clock 09:01. |
| Trevor Highley kick attempt failed. | |
| William Penn (IA) 0, MidAmerica Nazarene 6 | |
| 15 plays, 65 yards, 05:55 elapsed | |
| Grant Pella kickoff 32 yards to the WPU33, fair catch by Myles McCoy. | |
| William Penn (IA) at 09:01 | |
| 1st and 10 at WPU33 | William Penn (IA) drive start at 09:01. |
| 1st and 10 at WPU33 | Destynd Loring rush for 1 yard to the WPU34 (Kevin Giffen). |
| 2nd and 9 at WPU34 | Destynd Loring rush for 3 yards to the WPU37 (Ronald Huff). |
| 3rd and 6 at WPU37 | Sterling Ramsey pass incomplete to Trey Mosley. |
| 4th and 6 at WPU37 | Timeout MidAmerica Nazarene, clock 07:48. |
| 4th and 6 at WPU37 | Keegan Simmons punt 16 yards to the MNU47, downed. |
| 3 plays, 4 yards, 01:21 elapsed | |
| MidAmerica Nazarene at 07:40 | |
| 1st and 10 at MNU47 | MidAmerica Nazarene drive start at 07:40. |
| 1st and 10 at MNU47 | PENALTY WPU pass interference 10 yards to the WPU43. |
| 1st and 10 at WPU43 | Cameron Finley rush for 2 yards to the WPU41 (Harlan Plumber). |
| 2nd and 8 at WPU41 | Adrian Parsons pass incomplete to EJ Rogers. |
| 3rd and 8 at WPU41 | Adrian Parsons pass incomplete. |
| 4th and 8 at WPU41 | Grant Pella punt 32 yards to the WPU09, out-of-bounds. |
| 3 plays, 12 yards, 00:52 elapsed | |
| William Penn (IA) at 06:48 | |
| 1st and 10 at WPU09 | William Penn (IA) drive start at 06:48. |
| 1st and 10 at WPU09 | Keegan Simmons rush for 4 yards to the WPU13 (Zach Martinez). |
| 2nd and 6 at WPU13 | Sterling Ramsey pass complete to Trey Mosley for 87 yards to the MNU00, TOUCHDOWN, clock 06:02. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 7, MidAmerica Nazarene 6 | |
| 2 plays, 91 yards, 00:46 elapsed | |
| Ethan Olivas kickoff 51 yards to the MNU14, EJ Rogers return 13 yards to the MNU27, fumble by EJ Rogers recovered by WPU Jerry King at MNU27. | |
| William Penn (IA) at 06:02 | |
| 1st and 10 at MNU27 | PENALTY WPU ineligible man down field 5 yards to the MNU32. |
| 1st and 15 at MNU32 | Sterling Ramsey pass complete to Amir Everett for 32 yards to the MNU00, TOUCHDOWN, clock 05:46. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 14, MidAmerica Nazarene 6 | |
| 1 plays, 27 yards, 00:16 elapsed | |
| Ethan Olivas kickoff 17 yards to the MNU48, out-of-bounds, MNU ball on MNU48, clock 05:46. | |
| MidAmerica Nazarene at 05:46 | |
| 1st and 10 at MNU48 | MidAmerica Nazarene drive start at 05:46. |
| 1st and 10 at MNU48 | PENALTY WPU offside 5 yards to the WPU47. |
| 1st and 5 at WPU47 | Adrian Parsons pass complete to Myles Hymes for 21 yards to the WPU26 (Howard Huerta). |
| 1st and 10 at WPU26 | Adrian Parsons pass complete to Arlandes Mitche for 1 yard to the WPU25 (TEAM). |
| 2nd and 9 at WPU25 | Adrian Parsons pass incomplete. |
| 3rd and 9 at WPU25 | Adrian Parsons pass complete to Arlandes Mitche for 19 yards to the WPU06 (Howard Huerta). |
| 1st and Goal at WPU06 | Adrian Parsons pass incomplete to Robert Menefee. |
| 2nd and Goal at WPU06 | Adrian Parsons pass complete to Robert Menefee for 5 yards to the WPU01 (Donavin Brewer). |
| 3rd and Goal at WPU01 | Shawn Cherry rush for no gain to the WPU01 (TEAM). |
| 4th and Goal at WPU01 | Adrian Parsons pass incomplete to EJ Rogers (Brandon Young). |
| 8 plays, 51 yards, 03:01 elapsed | |
| William Penn (IA) at 02:45 | |
| 1st and 10 at WPU01 | William Penn (IA) drive start at 02:45. |
| 1st and 10 at WPU01 | Destynd Loring rush for 5 yards to the WPU06 (Zach Martinez). |
| 2nd and 5 at WPU06 | Destynd Loring rush for 1 yard to the WPU07 (Zach Martinez). |
| 3rd and 4 at WPU07 | Destynd Loring rush for 3 yards to the WPU10 (William Hankins). |
| 4th and 1 at WPU10 | PENALTY WPU false start 5 yards to the WPU05. |
| 4th and 6 at WPU05 | Cael Crawford punt 47 yards to the MNU48, downed. |
| 3 plays, 4 yards, 02:26 elapsed | |
| MidAmerica Nazarene at 00:19 | |
| 1st and 10 at MNU48 | MidAmerica Nazarene drive start at 00:19. |
| 1st and 10 at MNU48 | Shawn Cherry rush for 17 yards to the WPU35 (Howard Huerta). |
| back to top | |
|
2nd
|
|
| 1st and 10 at WPU35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WPU35 | Shawn Cherry rush for 4 yards to the WPU31 (Joey Mars). |
| 2nd and 6 at WPU31 | Shawn Cherry rush for 3 yards to the WPU28 (Turner Ellis). |
| 3rd and 3 at WPU28 | Adrian Parsons pass incomplete to Jacob Mouser. |
| 4th and 3 at WPU28 | Adrian Parsons pass complete to Myles Hymes for 28 yards to the WPU00, TOUCHDOWN, clock 13:35. |
| Adrian Parsons pass attempt to TEAM failed. | |
| William Penn (IA) 14, MidAmerica Nazarene 12 | |
| 5 plays, 52 yards, 01:44 elapsed | |
| Grant Pella kickoff 48 yards to the WPU17, Kingston Oliver return 18 yards to the WPU35 (TEAM). | |
| William Penn (IA) at 13:27 | |
| 1st and 10 at WPU35 | William Penn (IA) drive start at 13:27. |
| 1st and 10 at WPU35 | Keegan Simmons rush for 2 yards to the WPU37 (Marcos Flores). |
| 2nd and 8 at WPU37 | Sterling Ramsey pass incomplete to Alexander Price (Matthew Georgie). |
| 3rd and 8 at WPU37 | Sterling Ramsey pass complete to Keegan Simmons for 6 yards to the WPU43, out-of-bounds. |
| 4th and 2 at WPU43 | Sterling Ramsey pass incomplete to Amir Everett (Jonathon Brown). |
| 4 plays, 8 yards, 01:04 elapsed | |
| MidAmerica Nazarene at 12:23 | |
| 1st and 10 at WPU43 | MidAmerica Nazarene drive start at 12:23. |
| 1st and 10 at WPU43 | Cameron Finley rush for 10 yards to the WPU33 (Harlan Plumber). |
| 1st and 10 at WPU33 | Adrian Parsons pass complete to Arlandes Mitche for 13 yards to the WPU20 (Aldo Delgado). |
| 1st and 10 at WPU20 | Cameron Finley rush for 4 yards to the WPU16 (Joey Mars). |
| 2nd and 6 at WPU16 | Cameron Finley rush for loss of 1 yard to the WPU17 (Kyriee Lewis). |
| 3rd and 7 at WPU17 | PENALTY MNU holding declined. |
| 3rd and 7 at WPU17 | Adrian Parsons pass incomplete. |
| 4th and 7 at WPU17 | Trevor Highley field goal attempt from 34 GOOD, clock 10:19. |
| William Penn (IA) 14, MidAmerica Nazarene 15 | |
| 6 plays, 26 yards, 02:04 elapsed | |
| Grant Pella kickoff 56 yards to the WPU09, Kingston Oliver return 31 yards to the WPU40 (Grant Pella). | |
| William Penn (IA) at 10:13 | |
| 1st and 10 at WPU40 | William Penn (IA) drive start at 10:13. |
| 1st and 10 at WPU40 | Destynd Loring rush for 5 yards to the WPU45 (Elias Carson). |
| 2nd and 5 at WPU45 | Sterling Ramsey pass incomplete to Armon Pledge (Maxwell Webber). |
| 3rd and 5 at WPU45 | Sterling Ramsey rush for no gain to the WPU45 (Hamliton Staton; Jaylen Kariuk). |
| 4th and 5 at WPU45 | Cael Crawford punt 30 yards to the MNU25, out-of-bounds. |
| 3 plays, 5 yards, 01:36 elapsed | |
| MidAmerica Nazarene at 08:37 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 08:37. |
| 1st and 10 at MNU25 | Adrian Parsons pass complete to JD Kolb for 16 yards to the MNU41 (Donavin Brewer). |
| 1st and 10 at MNU41 | Kaleb Bryant rush for 7 yards to the MNU48 (Harlan Plumber). |
| 2nd and 3 at MNU48 | Kaleb Bryant rush for 5 yards to the WPU47 (Harlan Plumber). |
| 1st and 10 at WPU47 | Adrian Parsons pass incomplete to JD Kolb. |
| 2nd and 10 at WPU47 | Adrian Parsons pass complete to JD Kolb for 6 yards to the WPU41 (Omari Campbell). |
| 3rd and 4 at WPU41 | Kaleb Bryant rush for 29 yards to the WPU12 (Howard Huerta). |
| 1st and 10 at WPU12 | Adrian Parsons pass complete to Myles Hymes for 5 yards to the WPU07 (Tramon Lias). |
| 2nd and 5 at WPU07 | JD Kolb rush for 7 yards to the WPU00, TOUCHDOWN, clock 05:18. |
| Trevor Highley kick attempt good. | |
| William Penn (IA) 14, MidAmerica Nazarene 22 | |
| 8 plays, 75 yards, 03:19 elapsed | |
| Grant Pella kickoff 65 yards to the WPU00, touchback. | |
| William Penn (IA) at 05:18 | |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 05:18. |
| 1st and 10 at WPU25 | Keegan Simmons rush for 1 yard to the WPU26 (William Hankins). |
| 2nd and 9 at WPU26 | Sterling Ramsey rush for 3 yards to the WPU29 (Calvin Broussar). |
| 3rd and 6 at WPU29 | Sterling Ramsey pass complete to Alexander Price for 9 yards to the WPU38 (Tyrell Coleman). |
| 1st and 10 at WPU38 | Destynd Loring rush for 6 yards to the WPU44 (Jonathon Brown). |
| 2nd and 4 at WPU44 | Sterling Ramsey pass complete to Rafael Irizarry for 3 yards to the WPU47 (Matthew Potucek). |
| 3rd and 1 at WPU47 | Destynd Loring rush for 5 yards to the MNU48, out-of-bounds. |
| 1st and 10 at MNU48 | Destynd Loring rush for 5 yards to the MNU43 (Jonathon Brown). |
| 2nd and 5 at MNU43 | PENALTY WPU holding 10 yards to the WPU47. |
| 2nd and 15 at WPU47 | Sterling Ramsey pass intercepted by Jacob Tegt at the MNU38, Jacob Tegt return 0 yards to the MNU38. |
| 8 plays, 22 yards, 04:02 elapsed | |
| MidAmerica Nazarene at 01:16 | |
| 1st and 10 at MNU38 | MidAmerica Nazarene drive start at 01:16. |
| 1st and 10 at MNU38 | Adrian Parsons pass complete to Keyon Taylor for 17 yards to the WPU45 (Howard Huerta). |
| 1st and 10 at WPU45 | PENALTY MNU holding 10 yards to the MNU45. |
| 1st and 20 at MNU45 | Adrian Parsons rush for 6 yards to the WPU49 (Aldo Delgado). |
| 2nd and 14 at WPU49 | Timeout MidAmerica Nazarene, clock 00:51. |
| 2nd and 14 at WPU49 | Adrian Parsons pass complete to Keyon Taylor for 1 yard to the WPU48 (Aldo Delgado). |
| 3rd and 13 at WPU48 | Timeout MidAmerica Nazarene, clock 00:42. |
| 3rd and 13 at WPU48 | PENALTY WPU pass interference 15 yards to the WPU33. |
| 1st and 10 at WPU33 | PENALTY MNU face mask 15 yards to the WPU48. |
| 1st and 25 at WPU48 | Shawn Cherry rush for 4 yards to the WPU44 (Harlan Plumber). |
| 2nd and 21 at WPU44 | Adrian Parsons pass incomplete. |
| 3rd and 21 at WPU44 | Timeout William Penn (IA), clock 00:08. |
| 3rd and 21 at WPU44 | Adrian Parsons pass incomplete (Kyriee Lewis). |
| 4th and 21 at WPU44 | Shawn Cherry rush for 1 yard to the WPU43 (Malcolm Bryant). |
| 7 plays, 19 yards, 01:16 elapsed | |
| William Penn (IA) at 00:00 | |
| 1st and 10 at WPU43 | William Penn (IA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at WPU43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WPU43 | Start of 3rd quarter, clock 15:00, MNU ball on MNU35. |
| Grant Pella kickoff 55 yards to the WPU10, Trey Mosley return 21 yards to the WPU31 (Ladislao Jaimes). | |
| William Penn (IA) at 14:54 | |
| 1st and 10 at WPU31 | William Penn (IA) drive start at 14:54. |
| 1st and 10 at WPU31 | Destynd Loring rush for 6 yards to the WPU37 (Marcos Flores). |
| 2nd and 4 at WPU37 | Destynd Loring rush for 8 yards to the WPU45, out-of-bounds. |
| 1st and 10 at WPU45 | Sterling Ramsey pass complete to Lukas Hamilton for 8 yards to the MNU47 (Maxwell Webber). |
| 2nd and 2 at MNU47 | Sterling Ramsey pass complete to Lukas Hamilton for loss of 1 yard to the MNU48 (Maxwell Webber). |
| 3rd and 3 at MNU48 | Sterling Ramsey pass complete to Lukas Hamilton for 5 yards to the MNU43 (Ethan Pritchard). |
| 1st and 10 at MNU43 | Sterling Ramsey pass complete to Rafael Irizarry for 5 yards to the MNU38 (Maxwell Webber; Matthew Georgie). |
| 2nd and 5 at MNU38 | Destynd Loring rush for 4 yards to the MNU34 (Ziwaun White). |
| 3rd and 1 at MNU34 | Destynd Loring rush for 12 yards to the MNU22, out-of-bounds. |
| 1st and 10 at MNU22 | Destynd Loring rush for 4 yards to the MNU18 (Matthew Georgie). |
| 2nd and 6 at MNU18 | Destynd Loring rush for 5 yards to the MNU13 (Maxwell Webber). |
| 3rd and 1 at MNU13 | Destynd Loring rush for 1 yard to the MNU12 (Calvin Broussar). |
| 1st and 10 at MNU12 | Destynd Loring rush for 1 yard to the MNU11 (Elias Carson). |
| 2nd and 9 at MNU11 | Sterling Ramsey pass incomplete to ODarius King. |
| 3rd and 9 at MNU11 | Sterling Ramsey pass incomplete. |
| 4th and 9 at MNU11 | Sterling Ramsey pass incomplete to Trey Mosley (Matthew Georgie). |
| 15 plays, 58 yards, 07:12 elapsed | |
| MidAmerica Nazarene at 07:42 | |
| 1st and 10 at MNU11 | MidAmerica Nazarene drive start at 07:42. |
| 1st and 10 at MNU11 | Shawn Cherry rush for no gain to the MNU11 (Aldo Delgado). |
| 2nd and 10 at MNU11 | Shawn Cherry rush for 6 yards to the MNU17 (Malcolm Bryant). |
| 3rd and 4 at MNU17 | Adrian Parsons pass complete to Jacob Mouser for 2 yards to the MNU19 (Turner Ellis). |
| 4th and 2 at MNU19 | Grant Pella punt 41 yards to the WPU40, Armon Pledge return 6 yards to the WPU46, fumble forced by Marcos Flores, fumble by Armon Pledge recovered by MNU Matthew Georgie at WPU46. |
| 3 plays, 8 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 07:42 | |
| 1st and 10 at WPU46 | Adrian Parsons pass complete to Cameron Finley for 4 yards to the WPU42 (Turner Ellis). |
| 2nd and 6 at WPU42 | Adrian Parsons pass complete to Jacob Mouser for 10 yards to the WPU32 (Mason Ford). |
| 1st and 10 at WPU32 | Cameron Finley rush for loss of 2 yards to the WPU34 (Harlan Plumber). |
| 2nd and 12 at WPU34 | Adrian Parsons pass incomplete to Arlandes Mitche. |
| 3rd and 12 at WPU34 | Adrian Parsons pass complete to Arlandes Mitche for 11 yards to the WPU23 (Joey Mars). |
| 4th and 1 at WPU23 | Cameron Finley rush for 3 yards to the WPU20 (Malcolm Bryant). |
| 1st and 10 at WPU20 | Cameron Finley rush for no gain to the WPU20 (Aldo Delgado; Donavin Brewer). |
| 2nd and 10 at WPU20 | Adrian Parsons pass complete to Arlandes Mitche for no gain to the WPU20. |
| 3rd and 10 at WPU20 | Adrian Parsons pass complete to Arlandes Mitche for 10 yards to the WPU10 (Harlan Plumber). |
| 1st and Goal at WPU10 | Kaleb Bryant rush for 2 yards to the WPU08 (Joey Mars). |
| 2nd and Goal at WPU08 | Kaleb Bryant rush for 3 yards to the WPU05 (Howard Huerta). |
| back to top | |
|
4th
|
|
| 3rd and Goal at WPU05 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at WPU05 | Adrian Parsons pass complete to Jacob Mouser for 4 yards to the WPU01 (Turner Ellis). |
| 4th and Goal at WPU01 | Adrian Parsons rush for loss of 4 yards to the WPU05, fumble forced by Mason Ford, fumble by Adrian Parsons recovered by MNU Myles Hymes at WPU09. |
| 13 plays, 37 yards, 08:13 elapsed | |
| William Penn (IA) at 14:29 | |
| 1st and 10 at WPU09 | William Penn (IA) drive start at 14:29. |
| 1st and 10 at WPU09 | Chauncey Andrew rush for 3 yards to the WPU12. |
| 2nd and 7 at WPU12 | Sterling Ramsey pass incomplete to Lukas Hamilton (Ethan Pritchard). |
| 3rd and 7 at WPU12 | Sterling Ramsey pass incomplete to Amir Everett (Deon Burtin). |
| 4th and 7 at WPU12 | Cael Crawford punt 41 yards to the MNU47, downed. |
| 3 plays, 3 yards, 00:50 elapsed | |
| MidAmerica Nazarene at 13:39 | |
| 1st and 10 at MNU47 | MidAmerica Nazarene drive start at 13:39. |
| 1st and 10 at MNU47 | Adrian Parsons pass complete to EJ Rogers for 11 yards to the WPU42 (Brandon Young). |
| 1st and 10 at WPU42 | PENALTY MNU holding 10 yards to the MNU48. |
| 1st and 20 at MNU48 | Shawn Cherry rush for 7 yards to the WPU45 (Turner Ellis). |
| 2nd and 13 at WPU45 | Adrian Parsons pass complete to EJ Rogers for 5 yards to the WPU40 (Brandon Young). |
| 3rd and 8 at WPU40 | Adrian Parsons pass complete to Arlandes Mitche for 18 yards to the WPU22 (Damion Dover). |
| 1st and 10 at WPU22 | JD Kolb rush for 3 yards to the WPU19, out-of-bounds. |
| 2nd and 7 at WPU19 | Shawn Cherry rush for 3 yards to the WPU16 (Marco Simmons). |
| 3rd and 4 at WPU16 | Adrian Parsons pass incomplete to EJ Rogers, dropped pass. |
| 4th and 4 at WPU16 | PENALTY WPU offside defense 5 yards to the WPU11. |
| 1st and 10 at WPU11 | Shawn Cherry rush for 3 yards to the WPU08 (Donavin Brewer). |
| 2nd and 7 at WPU08 | PENALTY MNU holding 10 yards to the WPU18. |
| 2nd and 17 at WPU18 | Adrian Parsons pass complete to Myles Hymes for 18 yards to the WPU00, TOUCHDOWN, clock 09:09. |
| 1st and 2 at WPU03 | Timeout MidAmerica Nazarene, clock 09:09. |
| Trevor Highley kick attempt good. | |
| William Penn (IA) 14, MidAmerica Nazarene 29 | |
| 9 plays, 53 yards, 04:30 elapsed | |
| Grant Pella kickoff 31 yards to the WPU34, fair catch by Marcus Price. | |
| William Penn (IA) at 09:09 | |
| 1st and 10 at WPU34 | William Penn (IA) drive start at 09:09. |
| 1st and 10 at WPU34 | Sterling Ramsey pass complete to Trey Mosley for 8 yards to the WPU42 (Matthew Georgie). |
| 2nd and 2 at WPU42 | Sterling Ramsey pass complete to Trey Mosley for 2 yards to the WPU44. |
| 1st and 10 at WPU44 | Sterling Ramsey pass complete to Alexander Price for 9 yards to the MNU47 (Matthew Georgie). |
| 2nd and 1 at MNU47 | Sterling Ramsey pass complete to ODarius King for 3 yards to the MNU44. |
| 1st and 10 at MNU44 | Sterling Ramsey pass incomplete. |
| 2nd and 10 at MNU44 | Destynd Loring rush for 3 yards to the MNU41 (Jonathon Brown). |
| 3rd and 7 at MNU41 | Sterling Ramsey rush for 10 yards to the MNU31, out-of-bounds. |
| 1st and 10 at MNU31 | Timeout William Penn (IA), clock 06:12. |
| 1st and 10 at MNU31 | Sterling Ramsey pass complete to Trey Mosley for 14 yards to the MNU17 (William Hankins). |
| 1st and 10 at MNU17 | Destynd Loring rush for 8 yards to the MNU09 (Elias Carson). |
| 2nd and 2 at MNU09 | Sterling Ramsey pass incomplete to Rafael Irizarry. |
| 3rd and 2 at MNU09 | Destynd Loring rush for 3 yards to the MNU06 (Jonathon Brown). |
| 1st and Goal at MNU06 | Destynd Loring rush for 3 yards to the MNU03 (Jacob Tegt). |
| 2nd and Goal at MNU03 | Sterling Ramsey pass complete to Destynd Loring for 3 yards to the MNU00, TOUCHDOWN, clock 04:26. |
| Sterling Ramsey pass attempt to TEAM failed (intercepted), returned by Matthew Georgie. | |
| William Penn (IA) 20, MidAmerica Nazarene 29 | |
| 13 plays, 66 yards, 04:43 elapsed | |
| Ethan Olivas kickoff 25 yards to the MNU40, fair catch by Silas Templeman. | |
| MidAmerica Nazarene at 04:26 | |
| 1st and 10 at MNU40 | MidAmerica Nazarene drive start at 04:26. |
| 1st and 10 at MNU40 | Cameron Finley rush for loss of 2 yards to the MNU38 (David Campbell). |
| 2nd and 12 at MNU38 | Cameron Finley rush for 5 yards to the MNU43 (Malcolm Bryant). |
| 3rd and 7 at MNU43 | Adrian Parsons pass incomplete to Myles Hymes, dropped pass. |
| 4th and 7 at MNU43 | Grant Pella punt 36 yards to the WPU21, out-of-bounds. |
| 3 plays, 3 yards, 01:41 elapsed | |
| William Penn (IA) at 02:45 | |
| 1st and 10 at WPU21 | William Penn (IA) drive start at 02:45. |
| 1st and 10 at WPU21 | Sterling Ramsey pass complete to Destynd Loring for 4 yards to the WPU25 (Lance Jones). |
| 2nd and 6 at WPU25 | Sterling Ramsey pass incomplete. |
| 3rd and 6 at WPU25 | Sterling Ramsey rush for 7 yards to the WPU32, out-of-bounds. |
| 1st and 10 at WPU32 | Sterling Ramsey pass complete to Lukas Hamilton for 20 yards to the MNU48. |
| 1st and 10 at MNU48 | Sterling Ramsey pass complete to Amir Everett for 12 yards to the MNU36 (Lance Jones). |
| 1st and 10 at MNU36 | Sterling Ramsey pass incomplete. |
| 2nd and 10 at MNU36 | Sterling Ramsey sacked for loss of 11 yards to the MNU47 (Calvin Broussar). |
| 3rd and 21 at MNU47 | Timeout William Penn (IA), clock 01:38. |
| 3rd and 21 at MNU47 | Sterling Ramsey pass incomplete to Armon Pledge (William Hankins). |
| 4th and 21 at MNU47 | PENALTY WPU false start 5 yards to the WPU48. |
| 4th and 26 at WPU48 | PENALTY WPU illegal block 10 yards to the WPU38. |
| 4th and 36 at WPU38 | Sterling Ramsey pass complete to Amir Everett for 10 yards to the WPU48, out-of-bounds. |
| 9 plays, 27 yards, 01:40 elapsed | |
| MidAmerica Nazarene at 01:05 | |
| 1st and 10 at WPU48 | MidAmerica Nazarene drive start at 01:05. |
| 1st and 10 at WPU48 | TEAM rush for loss of 1 yard to the WPU49. |
| 2nd and 11 at WPU49 | TEAM rush for loss of 1 yard to the 50 yardline. |
| 2 plays, -2 yards, 01:05 elapsed | |
| 3rd and 12 at MNU50 | End of game, clock 00:00. |
| back to top | |


