|
William Penn (IA) at Culver-Stockton (MO) - Canton, Mo. 10/28/2023 - 12:30 PM |
|
|
William Penn (IA)
37 |
Culver-Stockton (MO)
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (4-4, 2) | 10 | 7 | 7 | 13 | 37 |
| Culver-Stockton (MO) (1-9, 0) | 3 | 6 | 7 | 0 | 16 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 09:34 | William Penn (IA) - Keegan Simmons rush for 4 yards to the CSC00, TOUCHDOWN, clock 09:34. (Ethan Olivas kick is good). | 7 - 0 |
| 1 | 03:09 |
William Penn (IA)
- Ethan Olivas 20 yd field goal.
Drive: 11 plays, 56 yards in 3:42. |
10 - 0 |
| 1 | 00:01 |
Culver-Stockton (MO)
- Ethan Boulanger 21 yd field goal.
Drive: 10 plays, 61 yards in 3:08. |
10 - 3 |
| 2 | 09:00 | William Penn (IA) - Ethan Olivas field goal attempt from 20 GOOD, clock 03:09. (Ethan Olivas kick is good). | 17 - 3 |
| 2 | 06:34 | Culver-Stockton (MO) - Ethan Boulanger field goal attempt from 21 GOOD, clock 00:01. (Ethan Boulanger kick failed). | 17 - 9 |
| 3 | 14:28 | Culver-Stockton (MO) - Destynd Loring rush for 4 yards to the CSC00, TOUCHDOWN, clock 09:00. (Ethan Boulanger kick is good). | 17 - 16 |
| 3 | 10:04 | William Penn (IA) - Brock Nellor rush for 1 yard to the WPU00, TOUCHDOWN, clock 06:34. (Ethan Olivas kick is good). | 24 - 16 |
| 4 | 11:39 | William Penn (IA) - Tyler Danzey rush for 70 yards to the WPU00, TOUCHDOWN, clock 14:28. (Ethan Olivas kick is good). | 31 - 16 |
| 4 | 02:13 | William Penn (IA) - Keegan Simmons rush for 1 yard to the CSC00, TOUCHDOWN, clock 10:04. (2 pt conversion rush by Ethan Olivas failed). | 37 - 16 |
| William Penn (IA) | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 10 12 2 |
Passing Rushing Penalty |
3 10 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 413 | TOTAL OFFENSE | 298 |
| 80 5.2 |
Total Offensive Plays Average gain per play |
65 4.6 |
| 216 | NET YARDS PASSING | 74 |
| 18-36
6.0 3-18 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27
2.7 2-9 1 |
| 197 | NET YARDS RUSHING | 224 |
| 44 4.5 |
Rushing Attempts Average gain per rush |
38 5.9 |
| 3-126 | PUNTS: Number-Yards | 3-124 |
| 42.0 | Average | 41.3 |
| 94 | TOTAL RETURN YARDS | 101 |
| 2-13 3-70 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 5-77 4-27 |
| 7-53 | PENALTIES: Number-Yards | 8-44 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 2-9 | SACKS: Number-Yards | 3-18 |
| 1-11 | INTERCEPTIONS: Number-Yards | 4-27 |
| 36:47 | TIME OF POSSESSION | 23:13 |
William Penn (IA) |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Harlan Plumber | 9 | 3 | 12 | - | 1 - 2 | 2 | - | - | |||
| 6D | Howard Huerta | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 30 | Blaine Morris | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 38 | Matt Mehrhoff | 2 | 2 | 4 | - | - | - | - | ||||
| 3D | Tramon Lias | 3 | 0 | 3 | - | - | 1-0 | 1-11 | ||||
| 5D | Kyriee Lewis | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 15 | Jerry King | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Mason Ford | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 32 | Donavin Brewer | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 1M | Anthony Massie | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 24 | Brandon Young | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 29 | Isaiah Isidore | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 1D | Damion Dover | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | Sham Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcus Price | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Joey Mars | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aldo Delgado | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Turner Ellis | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 43 | Nick Antonowich | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tyler Terrance | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Jhquan Bass | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Jalen Chappell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Malcolm Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Brian Weatherspoon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8D | David Campbell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 12 | 59 | 2 - 9 | 6 - 19 | 4 | 3-0 | 1-11 | 5 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 4 | 7 | 11 | - | - | - | - | ||||
| 3L | Ty Leu | 4 | 4 | 8 | - | - | - | 2-27 | ||||
| 16 | Devonte Jordan | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 5D | Anthony Flores | 6 | 1 | 7 | - | 1 - 1 | - | 1-0 | ||||
| 2F | Maddox Fraley | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 33 | Hunter Feiden | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 2C | Keahi Ching | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 3D | Robert Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 9D | Dexter Marsh | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 24 | Chris Rogers | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 54 | Dylan DeRosier | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 2Z | Zeshaun Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 4A | Mason Vicary | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 4D | Carlos Price | 0 | 2 | 2 | - | - | - | - | ||||
| 5G | Asher Weinberg | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isaiah Eppinger | 0 | 1 | 1 | - | - | - | - | ||||
| 5F | Paris Roby | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Walroux Venter | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nicholas Erling | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Rashad Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 3 - 18 | 5 - 21 | 0-0 | 4-27 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 934 Weather: Mostly Cloudy Temperature: 47 deg Wind: 9 mph NE |
Referee: Bob Burgin Umpire: Charles McFall Head Linesman: William Wells Line Judge: DeanGrossnickle Back Judge: Brody Baker Field Judge: Dax Barker Side Judge: Michael McPhaul Scorekeeper: John Schild |


