-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Minneapolis, Minn.
-
- Position:
- WR
-
- Year:
- Jr.
-
- Previous School:
- DeLaSalle HS
-
- gp
- 9
-
- yds
- 638
-
- yds/g
- 70.9
-
- td
- 6
Bio
Parents: James and Akisha Everett
Birth Date: September 29, 2004
Major: Sports Management
High School: Minnesota all-star performer at De La Salle HS…First-team all-district…Had a top performance of three passing touchdowns…Also tallied two receiving touchdowns and one interception for a touchdown…Also competed in basketball…First-Team All-State and first-team all-conference pick on the hardwood.
Athletic Honors
2023
Letterwinner
2022
Letterwinner
Career Highs
Receptions--5 (vs. Missouri Valley, 9/9/23)
Receiving Yards--67 (vs. Missouri Valley, 9/9/23)
Long Reception--37 (vs. Clarke, 10/14/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 36 | 23 | ||
| Yards | 638 | 422 | ||
| Yards per game | 70.9 | 70.3 | ||
| Yards per catch | 17.7 | 18.3 | ||
| Touchdowns | 6 | 5 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 6 | 102 | 17.0 | 34 | 0 | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 5 | 79 | 15.8 | 38 | 1 | - | - |
| Sep 28 | at Graceland | L, 42-24 | 6 | 75 | 12.5 | 42 | 2 | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 6 | 104 | 17.3 | 63 | 1 | - | - |
| Oct 19 | at Peru State | L, 28-21 | 6 | 143 | 23.8 | 44 | 1 | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 2 | at Grand View | L, 42-6 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 3 | 69 | 23.0 | 34 | 1 | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 2 | 35 | 17.5 | 21 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | - | 102 | - | - | 102 |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | - | 79 | - | - | 79 |
| Sep 28 | at Graceland | L, 42-24 | 1 | - | 75 | - | - | 75 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | - | 104 | - | - | 104 |
| Oct 19 | at Peru State | L, 28-21 | 1 | - | 143 | - | - | 143 |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | - | 3 | - | - | 3 |
| Nov 2 | at Grand View | L, 42-6 | 1 | - | 28 | - | - | 28 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | - | 69 | - | - | 69 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | - | 35 | - | - | 35 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Baker (KS) | L, 43-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Graceland | L, 42-24 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Peru State | L, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Grand View | L, 42-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 36 | 4.0 | 638 | 70.9 | 17.7 | 6 | 63 |
| Conference | 6 | 23 | 3.8 | 422 | 70.3 | 18.3 | 5 | 63 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 15 | 3.8 | 255 | 63.8 | 17.0 | 3 | 63 |
| Away | 5 | 21 | 4.2 | 383 | 76.6 | 18.2 | 3 | 44 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 3.0 | 142 | 47.3 | 15.8 | 1 | 63 |
| Losses | 6 | 27 | 4.5 | 496 | 82.7 | 18.4 | 5 | 44 | |
| Month | September | 3 | 17 | 5.7 | 256 | 85.3 | 15.1 | 3 | 42 |
| October | 3 | 13 | 4.3 | 250 | 83.3 | 19.2 | 2 | 63 | |
| November | 3 | 6 | 2.0 | 132 | 44.0 | 22.0 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 638 | - | - | 638 | 70.9 |
| Conference | 6 | - | 422 | - | - | 422 | 70.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 255 | - | - | 255 | 63.8 |
| Away | 5 | - | 383 | - | - | 383 | 76.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 142 | - | - | 142 | 47.3 |
| Losses | 6 | - | 496 | - | - | 496 | 82.7 | |
| Month | September | 3 | - | 256 | - | - | 256 | 85.3 |
| October | 3 | - | 250 | - | - | 250 | 83.3 | |
| November | 3 | - | 132 | - | - | 132 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Statesmen Earn 13 All-Heart North Awards
November 21, 2024
WPU Falls to #18 Baker 43-21
September 14, 2024
Poor Start, Interceptions Doom William Penn in First Loss
September 7, 2024
2024 Football Preview
August 28, 2024


