|
Baker (KS) at William Penn (IA) - Oskaloosa, Iowa 9/14/2024 - 11:30 AM |
|
|
Baker (KS)
43 |
William Penn (IA)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (KS) (2-0) | 3 | 17 | 7 | 16 | 43 |
| William Penn (IA) (1-2) | 7 | 7 | 7 | 0 | 21 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Baker (KS) - William Penn (IA) |
|---|---|---|---|
| 1 | 09:47 | William Penn (IA) - Connor Neville pass complete to Amir Everett for 38 yards to the BAKER (K00, TOUCHDOWN, clock 09:47. (Chris Paniagua kick is good). | 0 - 7 |
| 1 | 05:11 |
Baker (KS)
- Seth Simpson 26 yd field goal.
Drive: 9 plays, 65 yards in 4:36. |
3 - 7 |
| 2 | 11:27 | Baker (KS) - Seth Simpson field goal attempt from 26 GOOD, clock 05:11. (Seth Simpson kick is good). | 10 - 7 |
| 2 | 08:51 | William Penn (IA) - Truman Juelsgaard pass complete to Billy Brooks for 7 yards to the WILLIAM 00, TOUCHDOWN, clock 11:27. (Chris Paniagua kick is good). | 10 - 14 |
| 2 | 01:55 | Baker (KS) - Connor Neville pass complete to Brandon Powell for 4 yards to the BAKER (K00, TOUCHDOWN, clock 08:51. (Seth Simpson kick is good). | 17 - 14 |
| 2 | 00:13 |
Baker (KS)
- Seth Simpson 22 yd field goal.
Drive: 3 plays, 3 yards in 1:15. |
20 - 14 |
| 3 | 12:11 | Baker (KS) - Truman Juelsgaard pass complete to Gaige Warren for 5 yards to the WILLIAM 00, TOUCHDOWN, clock 01:55. (Seth Simpson kick is good). | 27 - 14 |
| 3 | 02:45 | William Penn (IA) - Seth Simpson field goal attempt from 22 GOOD, clock 00:13. (Chris Paniagua kick is good). | 27 - 21 |
| 4 | 14:52 | Baker (KS) - Gaige Warren rush for 32 yards to the WILLIAM 00, TOUCHDOWN, clock 12:11. (Seth Simpson kick failed). | 33 - 21 |
| 4 | 11:35 | Baker (KS) - Connor Neville pass complete to Brandon Powell for 18 yards to the BAKER (K00, TOUCHDOWN, clock 02:45. (Seth Simpson kick is good). | 40 - 21 |
| 4 | 02:22 |
Baker (KS)
- Seth Simpson 46 yd field goal.
Drive: 12 plays, 52 yards in 7:12. |
43 - 21 |
| Baker (KS) | Statistics | William Penn (IA) |
|---|---|---|
| 29 | FIRST DOWNS | 13 |
| 10 15 4 |
Passing Rushing Penalty |
10 1 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 503 | TOTAL OFFENSE | 295 |
| 77 6.5 |
Total Offensive Plays Average gain per play |
47 6.3 |
| 261 | NET YARDS PASSING | 284 |
| 22-28
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
10.5 2-15 0 |
| 242 | NET YARDS RUSHING | 11 |
| 49 4.9 |
Rushing Attempts Average gain per rush |
20 0.6 |
| 1-26 | PUNTS: Number-Yards | 4-165 |
| 26.0 | Average | 41.3 |
| 64 | TOTAL RETURN YARDS | 51 |
| 1-4 3-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-51 0 0 |
| 9-100 | PENALTIES: Number-Yards | 9-90 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:42 | TIME OF POSSESSION | 18:18 |
Baker (KS) |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Zac Kramer | 2 | 5 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 47 | Manowa Ngenzirabona | 3 | 3 | 6 | 1 - 7 | 2.5 - 13 | - | - | ||||
| 21 | Thad Metcalfe | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Canon Karn | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Brian Lane | 2 | 1 | 3 | 1 - 8 | 2.5 - 10 | 2 | - | - | |||
| 3D | Adrian Tamayo | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Cameron Porter | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 8D | PJ McCallop Jr. | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 14 | Deshon Lewis II | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Eli'Sha Malveaux | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 12 | Caden Donovan | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jalen Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Landon MacEwan | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Liam Kays | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Austin Hollins | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Lee Marshall III | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 84 | Quez Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Max Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 22 | 44 | 2 - 15 | 6 - 24 | 2 | 1-0 | - | 5 | |||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Malcolm Bryant | 2 | 10 | 12 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 4 | 5 | 9 | - | 1 - 2 | 1 | - | - | |||
| 2D | Brandon Young | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 97 | Lloydarius Garner | 0 | 8 | 8 | - | - | - | - | ||||
| 6D | Howard Huerta | 5 | 2 | 7 | - | - | 1-0 | - | 1 | |||
| 8D | Brian Weatherspoon | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 41 | Tyler Green | 4 | 3 | 7 | - | - | - | - | ||||
| 14 | Jerome Schaubert | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Amari Akins | 1 | 4 | 5 | - | - | - | - | ||||
| 1W | Shawn White | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 19 | Mason Ford | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Kameron Cummings | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Damion Dover | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Donavin Brewer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 16 | Branden Powell | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Sherman Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Marquis Harry | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 70 | Jaydon Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Jeremiah Dennard | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Blaine Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mekhi Gatson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ismael Dorvil | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joshua Barclay | 0 | 1 | 1 | - | - | - | - | ||||
| 1G | Geoffrey Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 60 | 97 | - | 3 - 8 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Referee: Raymond Fouts Umpire: Rudy Evertsen Head Linesman: Scott Jaynes Line Judge: W. Campbell Back Judge: David Duffy Field Judge: James Leach Side Judge: Zach Parks Center Judge: D. Ostergard Scorekeeper: Wade Steinlage |


