|
William Penn (IA) at Grand View - Des Moines, IA 11/2/2024 - 12:00 PM |
|
|
William Penn (IA)
6 |
Grand View
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (3-5, 2) | 0 | 0 | 0 | 6 | 6 |
| Grand View (8-0, 4) | 7 | 21 | 7 | 7 | 42 |
| Des Moines, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WILLIAM35 | WILLIAM ball on WILLIAM35, clock 15:00. |
| Chris Paniagua kickoff 55 yards to the GRAND VI10, touchback. | |
| Grand View at 15:00 | |
|---|---|
| 1st and 10 at GRAND VI25 | Grand View drive start at 15:00. |
| 1st and 10 at GRAND VI25 | Dalten Van Pelt rush for 7 yards to the GRAND VI32 (Howard Huerta). |
| 2nd and 3 at GRAND VI32 | Jackson Waring rush for 6 yards to the GRAND VI38, out-of-bounds. |
| 1st and 10 at GRAND VI38 | Dalten Van Pelt rush for 8 yards to the GRAND VI46 (Brian Weathersp), out-of-bounds. |
| 2nd and 2 at GRAND VI46 | Tate Stine-Smit rush for 3 yards to the GRAND VI49 (Malcolm Bryant). |
| 1st and 10 at GRAND VI49 | Tim Nimely rush for 3 yards to the WILLIAM48 (Brian Weathersp). |
| 2nd and 7 at WILLIAM48 | Jackson Waring pass complete to Jonah Miyazawa for 6 yards to the WILLIAM42, out-of-bounds. |
| 3rd and 1 at WILLIAM42 | Dalten Van Pelt rush for 2 yards to the WILLIAM40 (Matt Mehrhoff). |
| 1st and 10 at WILLIAM40 | Jackson Waring pass complete to Aisea Toki for 40 yards to the WILLIAM00, TOUCHDOWN, clock 11:06. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 7 | |
| 8 plays, 75 yards, 03:54 elapsed | |
| Kody Kruschwitz kickoff 60 yards to the WILLIAM05, Branden Powell return 19 yards to the WILLIAM24 (Noah Seamer). | |
| William Penn (IA) at 10:59 | |
| 1st and 10 at WILLIAM24 | William Penn (IA) drive start at 10:59. |
| 1st and 10 at WILLIAM24 | Destynd Loring rush for 2 yards to the WILLIAM26 (Dane Johnson). |
| 2nd and 8 at WILLIAM26 | Sterling Ramsey pass complete to Branden Powell for 11 yards to the WILLIAM37 (Cade Sheedy), out-of-bounds. |
| 1st and 10 at WILLIAM37 | Destynd Loring rush for 9 yards to the WILLIAM46 (Krishawn Butler). |
| 2nd and 1 at WILLIAM46 | Sterling Ramsey pass complete to Lukas Hamilton for 7 yards to the GRAND VI47, out-of-bounds. |
| 1st and 10 at GRAND VI47 | Destynd Loring rush for loss of 2 yards to the GRAND VI49 (Cameron Meislah). |
| 2nd and 12 at GRAND VI49 | Sterling Ramsey pass incomplete to Branden Powell (Prince Brown). |
| 3rd and 12 at GRAND VI49 | Sterling Ramsey sacked for loss of 12 yards to the WILLIAM39 (Aaron Brown). |
| 4th and 24 at WILLIAM39 | Mason Ford punt 59 yards to the GRAND VI02, downed. |
| 7 plays, 15 yards, 04:31 elapsed | |
| Grand View at 06:28 | |
| 1st and 10 at GRAND VI02 | Grand View drive start at 06:28. |
| 1st and 10 at GRAND VI02 | Dalten Van Pelt rush for no gain to the GRAND VI02 (Shawn White). |
| 2nd and 10 at GRAND VI02 | Dalten Van Pelt rush for 5 yards to the GRAND VI07 (Howard Huerta). |
| 3rd and 5 at GRAND VI07 | Jackson Waring rush for 9 yards to the GRAND VI16 (Shawn White). |
| 1st and 10 at GRAND VI16 | Dalten Van Pelt rush for 3 yards to the GRAND VI19 (Daequan Johnson), out-of-bounds. |
| 2nd and 7 at GRAND VI19 | Aisea Toki rush for loss of 5 yards to the GRAND VI14 (Daequan Johnson; Jeremiah Dennar). |
| 3rd and 12 at GRAND VI14 | Jackson Waring pass complete to Zane Johnson for 13 yards to the GRAND VI27 (Daequan Johnson). |
| 1st and 10 at GRAND VI27 | Jackson Waring rush for 11 yards to the GRAND VI38. |
| 1st and 10 at GRAND VI38 | Jackson Waring pass complete to Nate Willcockso for 18 yards to the WILLIAM44 (Shawn White). |
| 1st and 10 at WILLIAM44 | Jackson Waring pass complete to Corey Phillips for 14 yards to the WILLIAM30, out-of-bounds. |
| 1st and 10 at WILLIAM30 | Jackson Waring rush for 9 yards to the WILLIAM21 (Jeremiah Dennar). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at WILLIAM21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at WILLIAM21 | Dalten Van Pelt rush for 4 yards to the WILLIAM17 (Malcolm Bryant; Gary Simms). |
| 1st and 10 at WILLIAM17 | Peyton Goode rush for 7 yards to the WILLIAM10 (Jeremiah Dennar). |
| 2nd and 3 at WILLIAM10 | Dalten Van Pelt rush for 9 yards to the WILLIAM01 (Jeremiah Dennar). |
| 1st and Goal at WILLIAM01 | Dalten Van Pelt rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 13:14. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 14 | |
| 14 plays, 98 yards, 08:14 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 13:14 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 13:14. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 11 yards to the WILLIAM36 (Cade Sheedy). |
| 1st and 10 at WILLIAM36 | Branden Powell rush for loss of 2 yards to the WILLIAM34 (John Argo). |
| 2nd and 12 at WILLIAM34 | Sterling Ramsey pass complete to Keithon Davis for no gain to the WILLIAM34 (Krishawn Butler). |
| 3rd and 12 at WILLIAM34 | Destynd Loring rush for no gain to the WILLIAM34. |
| 4th and 12 at WILLIAM34 | Keegan Simmons punt 50 yards to the GRAND VI16, downed. |
| 4 plays, 9 yards, 02:14 elapsed | |
| Grand View at 11:00 | |
| 1st and 10 at GRAND VI16 | Grand View drive start at 11:00. |
| 1st and 10 at GRAND VI16 | Dalten Van Pelt rush for 4 yards to the GRAND VI20 (Joshua Barclay). |
| 2nd and 6 at GRAND VI20 | Jackson Waring rush for 4 yards to the GRAND VI24 (Brian Weathersp; Mason Ford). |
| 3rd and 2 at GRAND VI24 | Jackson Waring pass incomplete to Corey Phillips. |
| 4th and 2 at GRAND VI24 | Kody Kruschwitz punt 59 yards to the WILLIAM17, Nureini Mohamed return 0 yards to the WILLIAM17. |
| 3 plays, 8 yards, 01:43 elapsed | |
| William Penn (IA) at 09:17 | |
| 1st and 10 at WILLIAM17 | William Penn (IA) drive start at 09:17. |
| 1st and 10 at WILLIAM17 | Keithon Davis rush for 2 yards to the WILLIAM19 (Daviere Jones). |
| 2nd and 8 at WILLIAM19 | Timeout William Penn (IA), clock 08:25. |
| 2nd and 8 at WILLIAM19 | PENALTY WILLIAM false start (Nick Antonowich) 5 yards to the WILLIAM14. |
| 2nd and 13 at WILLIAM14 | Sterling Ramsey pass complete to Branden Powell for 28 yards to the WILLIAM42. |
| 1st and 10 at WILLIAM42 | Sterling Ramsey pass incomplete to Branden Powell (Tracy Davis). |
| 2nd and 10 at WILLIAM42 | Sterling Ramsey pass incomplete to Branden Powell. |
| 3rd and 10 at WILLIAM42 | Sterling Ramsey pass complete to Destynd Loring for 8 yards to the 50 yardline, out-of-bounds. |
| 4th and 2 at WILLIAM50 | Sterling Ramsey pass incomplete (Casey Trudo). |
| 6 plays, 33 yards, 02:25 elapsed | |
| Grand View at 06:52 | |
| 1st and 10 at WILLIAM50 | Grand View drive start at 06:52. |
| 1st and 10 at GRAND VI50 | Jackson Waring pass complete to Peyton Goode for 7 yards to the WILLIAM43 (Mason Ford). |
| 2nd and 3 at WILLIAM43 | Dalten Van Pelt rush for 4 yards to the WILLIAM39 (Malcolm Bryant). |
| 1st and 10 at WILLIAM39 | Tate Stine-Smit rush for no gain to the WILLIAM39 (Malcolm Bryant; Christian Watts), PENALTY WILLIAM offside defense (Lloydarius Garn) 5 yards to the WILLIAM34, NO PLAY. |
| 1st and 5 at WILLIAM34 | Jackson Waring pass complete to Nate Willcockso for 11 yards to the WILLIAM23 (Howard Huerta). |
| 1st and 10 at WILLIAM23 | Jackson Waring pass incomplete to Zane Johnson. |
| 2nd and 10 at WILLIAM23 | Dalten Van Pelt rush for 11 yards to the WILLIAM12 (Amir Akins). |
| 1st and 10 at WILLIAM12 | Dalten Van Pelt rush for 12 yards to the WILLIAM00, TOUCHDOWN, clock 04:15. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 21 | |
| 6 plays, 50 yards, 02:37 elapsed | |
| Kody Kruschwitz kickoff 61 yards to the WILLIAM04, Keithon Davis return 12 yards to the WILLIAM16 (Tucker Dickherb), PENALTY WILLIAM offense holding (Jerome Schauber) 8 yards to the WILLIAM08. | |
| William Penn (IA) at 04:09 | |
| 1st and 10 at WILLIAM08 | William Penn (IA) drive start at 04:09. |
| 1st and 10 at WILLIAM08 | Sterling Ramsey rush for 1 yard to the WILLIAM09 (Casey Trudo). |
| 2nd and 9 at WILLIAM09 | Sterling Ramsey pass incomplete to Keithon Davis (Daviere Jones). |
| 3rd and 9 at WILLIAM09 | Sterling Ramsey pass intercepted by Daviere Jones at the WILLIAM30, Daviere Jones return 8 yards to the WILLIAM22 (Geoffrey Jones). |
| 3 plays, 1 yards, 00:54 elapsed | |
| Grand View at 03:15 | |
| 1st and 10 at WILLIAM22 | Grand View drive start at 03:15. |
| 1st and 10 at WILLIAM22 | Dalten Van Pelt rush for loss of 1 yard to the WILLIAM23 (Kameron Cumming). |
| 2nd and 11 at WILLIAM23 | Jackson Waring pass complete to Tate Stine-Smit for 8 yards to the WILLIAM15 (Mason Ford). |
| 3rd and 3 at WILLIAM15 | Dalten Van Pelt rush for 3 yards to the WILLIAM12 (Kameron Cumming; Tyler Green). |
| 1st and 10 at WILLIAM12 | Jackson Waring pass complete to Corey Phillips for 8 yards to the WILLIAM04 (Brian Weathersp). |
| 2nd and 2 at WILLIAM04 | Dalten Van Pelt rush for 2 yards to the WILLIAM02 (Joshua Barclay). |
| 1st and Goal at WILLIAM02 | Timeout Grand View, clock 00:43. |
| 1st and Goal at WILLIAM02 | Dalten Van Pelt rush for 1 yard to the WILLIAM01 (Malcolm Bryant; Brian Weathersp). |
| 2nd and Goal at WILLIAM01 | Timeout Grand View, clock 00:32. |
| 2nd and Goal at WILLIAM01 | Timeout William Penn (IA), clock 00:32. |
| 2nd and Goal at WILLIAM01 | Jackson Waring rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 00:29. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 28 | |
| 7 plays, 22 yards, 02:46 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 00:29 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 00:29. |
| 1st and 10 at WILLIAM25 | Sterling Ramsey pass complete to Rakim Lamarre for 9 yards to the WILLIAM34 (Krishawn Butler). |
| 2nd and 1 at WILLIAM34 | Sterling Ramsey pass incomplete. |
| 2 plays, 9 yards, 00:29 elapsed | |
| 3rd and 1 at WILLIAM34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WILLIAM34 | Start of 3rd quarter, clock 15:00, GRAND VI ball on GRAND VI35. |
| Kody Kruschwitz kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 15:00 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WILLIAM25 | Sterling Ramsey sacked for loss of 6 yards to the WILLIAM19 (Cade Sheedy). |
| 2nd and 16 at WILLIAM19 | Sterling Ramsey pass complete to Alexander Price for loss of 1 yard to the WILLIAM18 (Cade Sheedy; Tracy Davis). |
| 3rd and 17 at WILLIAM18 | Sterling Ramsey pass complete to Rafael Irizarry for 8 yards to the WILLIAM26 (Daviere Jones), out-of-bounds. |
| 4th and 9 at WILLIAM26 | Mason Ford punt 43 yards to the GRAND VI31, fair catch by Jordan Kumm. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Grand View at 13:13 | |
| 1st and 10 at GRAND VI31 | Grand View drive start at 13:13. |
| 1st and 10 at GRAND VI31 | Dalten Van Pelt rush for 11 yards to the GRAND VI42 (Jeremiah Dennar). |
| 1st and 10 at GRAND VI42 | Dalten Van Pelt rush for 15 yards to the WILLIAM43 (Brian Weathersp), out-of-bounds. |
| 1st and 10 at WILLIAM43 | Dalten Van Pelt rush for 8 yards to the WILLIAM35 (Kameron Cumming). |
| 2nd and 2 at WILLIAM35 | Dalten Van Pelt rush for loss of 3 yards to the WILLIAM38 (Lloydarius Garn; Malcolm Bryant). |
| 3rd and 5 at WILLIAM38 | Jackson Waring pass complete to Zane Johnson for 11 yards to the WILLIAM27 (Brandon Young). |
| 1st and 10 at WILLIAM27 | Jackson Waring pass complete to Dalten Van Pelt for 5 yards to the WILLIAM22 (Brian Weathersp; Brandon Young). |
| 2nd and 5 at WILLIAM22 | Dalten Van Pelt rush for 9 yards to the WILLIAM13 (Howard Huerta). |
| 1st and 10 at WILLIAM13 | Jackson Waring pass complete to Jordan Kumm for 13 yards to the WILLIAM00, TOUCHDOWN, clock 08:19. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 35 | |
| 8 plays, 69 yards, 04:54 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 08:19 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 08:19. |
| 1st and 10 at WILLIAM25 | Sterling Ramsey sacked for loss of 3 yards to the WILLIAM22 (Cameron Meislah). |
| 2nd and 13 at WILLIAM22 | Sterling Ramsey pass complete to Nureini Mohamed for 8 yards to the WILLIAM30 (Cade Sheedy). |
| 3rd and 5 at WILLIAM30 | Sterling Ramsey pass incomplete to Destynd Loring (John Argo). |
| 4th and 5 at WILLIAM30 | Mason Ford punt 42 yards to the GRAND VI28, downed. |
| 3 plays, 5 yards, 01:32 elapsed | |
| Grand View at 06:47 | |
| 1st and 10 at GRAND VI28 | Grand View drive start at 06:47. |
| 1st and 10 at GRAND VI28 | Tate Stine-Smit rush for 7 yards to the GRAND VI35 (Brian Weathersp; Howard Huerta). |
| 2nd and 3 at GRAND VI35 | Tate Stine-Smit rush for 7 yards to the GRAND VI42 (Lloydarius Garn; Brian Weathersp). |
| 1st and 10 at GRAND VI42 | Tate Stine-Smit rush for 4 yards to the GRAND VI46 (Brandon Young; Malcolm Bryant). |
| 2nd and 6 at GRAND VI46 | Peyton Goode rush for 18 yards to the WILLIAM36 (Brandon Young), out-of-bounds. |
| 1st and 10 at WILLIAM36 | Tate Stine-Smit rush for 9 yards to the WILLIAM27 (Shawn White). |
| 2nd and 1 at WILLIAM27 | Tate Stine-Smit rush for 6 yards to the WILLIAM21 (Shawn White; Lloydarius Garn). |
| 1st and 10 at WILLIAM21 | Cale Culver rush for 3 yards to the WILLIAM18 (Shawn White). |
| 2nd and 7 at WILLIAM18 | Jackson Waring pass complete to Tate Stine-Smit for 6 yards to the WILLIAM12 (Marquis Harry). |
| 3rd and 1 at WILLIAM12 | Tate Stine-Smit rush for 2 yards to the WILLIAM10 (TEAM). |
| 1st and Goal at WILLIAM10 | Tate Stine-Smit rush for 6 yards to the WILLIAM04 (Shawn White). |
| 2nd and Goal at WILLIAM04 | Tate Stine-Smit rush for 2 yards to the WILLIAM02 (Mason Ford). |
| back to top | |
|
4th
|
|
| 3rd and Goal at WILLIAM02 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at WILLIAM02 | Cale Culver rush for 2 yards to the WILLIAM00, TOUCHDOWN, clock 14:57. |
| Cory Wood kick attempt good. | |
| William Penn (IA) 0, Grand View 42 | |
| 12 plays, 72 yards, 06:50 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 14:57 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 14:57. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 4 yards to the WILLIAM29 (John Argo; Eli Moses). |
| 2nd and 6 at WILLIAM29 | Destynd Loring rush for 8 yards to the WILLIAM37 (Tucker Dickherb). |
| 1st and 10 at WILLIAM37 | Sterling Ramsey pass incomplete to Kaylon Bursey. |
| 2nd and 10 at WILLIAM37 | Sterling Ramsey pass complete to Alexander Price for 20 yards to the GRAND VI43 (Tucker Dickherb). |
| 1st and 10 at GRAND VI43 | Destynd Loring rush for 2 yards to the GRAND VI41 (John Argo). |
| 2nd and 8 at GRAND VI41 | Sterling Ramsey pass incomplete to Amir Everett (Tracy Davis). |
| 3rd and 8 at GRAND VI41 | Sterling Ramsey pass incomplete to Kaylon Bursey. |
| 4th and 8 at GRAND VI41 | Sterling Ramsey pass complete to Kaylon Bursey for 10 yards to the GRAND VI31 (Daviere Jones). |
| 1st and 10 at GRAND VI31 | Sterling Ramsey rush for 1 yard to the GRAND VI30, out-of-bounds. |
| 2nd and 9 at GRAND VI30 | Destynd Loring rush for 13 yards to the GRAND VI17 (Tucker Dickherb). |
| 1st and 10 at GRAND VI17 | Sterling Ramsey pass incomplete to Destynd Loring. |
| 2nd and 10 at GRAND VI17 | PENALTY WILLIAM false start (Logan Myers) 5 yards to the GRAND VI22. |
| 2nd and 15 at GRAND VI22 | Sterling Ramsey pass incomplete to Amir Everett (Junior Dukulay). |
| 3rd and 15 at GRAND VI22 | Sterling Ramsey pass incomplete to Keithon Davis (Junior Dukulay). |
| 4th and 15 at GRAND VI22 | Chris Paniagua field goal attempt from 39 GOOD, clock 10:18. |
| William Penn (IA) 3, Grand View 42 | |
| 14 plays, 53 yards, 04:39 elapsed | |
| Chris Paniagua kickoff 65 yards to the GRAND VI00, touchback. | |
| Grand View at 10:18 | |
| 1st and 10 at GRAND VI25 | Grand View drive start at 10:18. |
| 1st and 10 at GRAND VI25 | Cale Culver rush for 10 yards to the GRAND VI35 (Brandon Young), out-of-bounds. |
| 1st and 10 at GRAND VI35 | Cale Culver rush for 8 yards to the GRAND VI43 (Jaydon Jackson). |
| 2nd and 2 at GRAND VI43 | Cale Culver rush for 4 yards to the GRAND VI47 (Sherman Johnson). |
| 1st and 10 at GRAND VI47 | Gabe Winterowd rush for 3 yards to the 50 yardline (Brandon Young). |
| 2nd and 7 at GRAND VI50 | Peyton Rottingh pass incomplete to Gabe Winterowd. |
| 3rd and 7 at GRAND VI50 | Peyton Rottingh rush for 9 yards to the WILLIAM41 (Jerome Schauber). |
| 1st and 10 at WILLIAM41 | Cale Culver rush for 3 yards to the WILLIAM38 (Daequan Johnson; Brian Weathersp). |
| 2nd and 7 at WILLIAM38 | Peyton Rottingh pass incomplete to Triston William. |
| 3rd and 7 at WILLIAM38 | Cale Culver rush for no gain to the WILLIAM38 (Daequan Johnson). |
| 4th and 7 at WILLIAM38 | Bradyn Cory punt 38 yards to the WILLIAM00, touchback. |
| 9 plays, 37 yards, 04:56 elapsed | |
| William Penn (IA) at 05:22 | |
| 1st and 10 at WILLIAM20 | William Penn (IA) drive start at 05:22. |
| 1st and 10 at WILLIAM20 | Connor Neville pass complete to Alexander Price for 7 yards to the WILLIAM27 (Tracy Davis; Mark Ard), out-of-bounds. |
| 2nd and 3 at WILLIAM27 | Keegan Simmons rush for 1 yard to the WILLIAM28 (Michael Acri). |
| 3rd and 2 at WILLIAM28 | PENALTY WILLIAM false start (Geoffrey Jones) 5 yards to the WILLIAM23. |
| 3rd and 7 at WILLIAM23 | Connor Neville pass complete to Amir Everett for 28 yards to the GRAND VI49, out-of-bounds. |
| 1st and 10 at GRAND VI49 | Connor Neville pass complete to Rafael Irizarry for 11 yards to the GRAND VI38 (Calvin Sieck). |
| 1st and 10 at GRAND VI38 | Connor Neville pass complete to Nureini Mohamed for 3 yards to the GRAND VI35 (Tucker Dickherb). |
| 2nd and 7 at GRAND VI35 | Connor Neville pass complete to Alexander Price for 19 yards to the GRAND VI16. |
| 1st and 10 at GRAND VI16 | clock 02:00. |
| 1st and 10 at GRAND VI16 | Connor Neville pass incomplete to Rafael Irizarry. |
| 2nd and 10 at GRAND VI16 | Connor Neville pass incomplete. |
| 3rd and 10 at GRAND VI16 | Connor Neville pass incomplete to Kaylon Bursey. |
| 4th and 10 at GRAND VI16 | Chris Paniagua field goal attempt from 34 GOOD, clock 01:41. |
| William Penn (IA) 6, Grand View 42 | |
| 10 plays, 64 yards, 03:41 elapsed | |
| Chris Paniagua kickoff 63 yards to the GRAND VI02, fair catch by Jordan Kumm. | |
| Grand View at 01:41 | |
| 1st and 10 at GRAND VI02 | Cale Culver rush for 1 yard to the GRAND VI03 (Ismael Dorvil; Sherman Johnson). |
| 2nd and 9 at GRAND VI03 | Peyton Rottingh rush for 10 yards to the GRAND VI13 (Ismael Dorvil; Sherman Johnson). |
| 1st and 10 at GRAND VI13 | Cale Culver rush for 5 yards to the GRAND VI18, out-of-bounds. |
| 2nd and 5 at GRAND VI18 | Cale Culver rush for 3 yards to the GRAND VI21 (Amari Akins). |
| 4 plays, 19 yards, 01:41 elapsed | |
| 3rd and 2 at GRAND VI21 | End of game, clock 00:00. |
| back to top | |


