|
Missouri Baptist at William Penn (IA) - Oskaloosa, Iowa 10/18/2025 - 12:30 PM |
|
|
Missouri Baptist
14 |
William Penn (IA)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (1-5, 0) | 0 | 7 | 0 | 7 | 14 |
| William Penn (IA) (6-1, 1) | 0 | 21 | 14 | 13 | 48 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Missouri Baptist - William Penn (IA) |
|---|---|---|---|
| 2 | 09:48 | William Penn (IA) - Jacob Jones pass intercepted by Marquis Harry at the WILLIAM14, Marquis Harry return 86 yards to the MISSOURI00, TOUCHDOWN, clock 09:48. (Aiden Gibbons kick is good). | 0 - 7 |
| 2 | 04:19 | Missouri Baptist - Jacob Jones rush for 6 yards to the WILLIAM00, TOUCHDOWN, clock 04:19. (Ian Zohner kick is good). | 7 - 7 |
| 2 | 03:28 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 92 yards to the MISSOURI00, TOUCHDOWN, clock 03:28. (Aiden Gibbons kick is good). | 7 - 14 |
| 2 | 01:04 | William Penn (IA) - Destynd Loring rush for 39 yards to the MISSOURI00, TOUCHDOWN, clock 01:04. (Aiden Gibbons kick is good). | 7 - 21 |
| 3 | 08:41 | William Penn (IA) - Destynd Loring rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 08:41. (Aiden Gibbons kick is good). | 7 - 28 |
| 3 | 02:00 | William Penn (IA) - Zachary Crump rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 02:00. (Aiden Gibbons kick is good). | 7 - 35 |
| 4 | 11:58 | Missouri Baptist - Jacob Jones rush for 2 yards to the WILLIAM00, TOUCHDOWN, clock 11:58. (Ian Zohner kick is good). | 14 - 35 |
| 4 | 11:41 | William Penn (IA) - Destynd Loring rush for 75 yards to the MISSOURI00, TOUCHDOWN, clock 11:41. (Aiden Gibbons kick is good). | 14 - 42 |
| 4 | 06:36 | William Penn (IA) - Sterling Ramsey pass complete to Alexander Price for 1 yard to the MISSOURI00, TOUCHDOWN, clock 06:36. (Aiden Gibbons kick failed). | 14 - 48 |
| Missouri Baptist | Statistics | William Penn (IA) |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 9 11 1 |
Passing Rushing Penalty |
7 10 4 |
| 55% (11 of 20) | THIRD DOWN EFFICIENCY | 86% (6 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 322 | TOTAL OFFENSE | 451 |
| 79 4.1 |
Total Offensive Plays Average gain per play |
47 9.6 |
| 186 | NET YARDS PASSING | 250 |
| 21-35
5.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
14.7 0-0 2 |
| 136 | NET YARDS RUSHING | 201 |
| 44 3.1 |
Rushing Attempts Average gain per rush |
30 6.7 |
| 5-207 | PUNTS: Number-Yards | 1-36 |
| 41.4 | Average | 36.0 |
| 100 | TOTAL RETURN YARDS | 151 |
| 0 0 6-88 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 2-31 1-86 |
| 7-66 | PENALTIES: Number-Yards | 5-48 |
| 2 -1 | FUMBLES: Number-Lost | 3 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-86 |
| 38:26 | TIME OF POSSESSION | 21:34 |
Missouri Baptist |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Evan DeWilde | 4 | 4 | 8 | - | 0.5 - 1 | 1 | - | 1-12 | |||
| 22 | Kenner Bye | 2 | 5 | 7 | - | - | - | - | ||||
| 96 | Jayden Roling | 0 | 5 | 5 | - | - | - | - | ||||
| 2D | Jaylon Williamson | 2 | 2 | 4 | - | - | 1 | - | - | 2 | ||
| 5D | Cortlen Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Justin Lehn | 1 | 3 | 4 | - | 1 - 15 | - | 1-0 | ||||
| 55 | Brady Davis | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 4D | Herman Birks IV | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Nick Stepney | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 8D | Ke'Vaughn Griffin | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 3D | Javon Huff | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Jacob Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dean Moeckel | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Talon Hance | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tyler Gamlin | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ty Record | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jacob Raines | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Kameron Durden | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 32 | 54 | - | 5 - 26 | 2 | 0-0 | 2-12 | 2 | |||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Omari Campbell | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 5D | Matt Mehrhoff | 3 | 4 | 7 | - | - | - | - | ||||
| 23 | Jovoni Welch | 1 | 6 | 7 | - | - | - | - | ||||
| 3 | Jeremiah Dennard | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 1H | Marquis Harry | 1 | 4 | 5 | - | 1.5 - 4 | - | 1-86 | 1 | |||
| 8D | Brian Weatherspoon | 2 | 3 | 5 | - | - | - | - | ||||
| 14 | Jerome Schaubert | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Tierre Butler | 2 | 3 | 5 | - | - | - | - | ||||
| 1C | Quincy Classeus | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Micheal Johnson III | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 26 | Willie Page | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Byron Jackson | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Sherman Johnson | 1 | 3 | 4 | - | - | 1-10 | - | ||||
| 6D | Kameron Cummings | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 18 | Christian Watts | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Moses Pryor | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Travis Chinamhora | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Dylan Cervantez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2O | Destynd Loring | 1 | 0 | 1 | - | - | - | - | ||||
| 4O | Branden Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jeffrey Fye | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Geland Calvin | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | My'Kell Gipson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cole Britton | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nyles Sutton | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Shane Hopmann | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | John McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Ernst Charite Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 58 | 92 | - | 4 - 10 | 1-10 | 1-86 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Referee: Martin Wood Umpire: Jason Gamble Head Linesman: John Clayton Line Judge: D. Grossnickle Back Judge: Deanna Clayton Field Judge: David Rittman Side Judge: Brad Deling Center Judge: Aidan Hannam Scorekeeper: Wade Steinlage |


