|
Peru State at William Penn (IA) - Oskaloosa, Iowa 11/1/2025 - 11:00 AM |
|
|
Peru State
21 |
William Penn (IA)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (4-5, 1) | 3 | 3 | 8 | 7 | 21 |
| William Penn (IA) (8-1, 3) | 7 | 7 | 21 | 7 | 42 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Peru State - William Penn (IA) |
|---|---|---|---|
| 1 | 04:02 |
Peru State
- Parker Cushing 21 yd field goal.
Drive: 17 plays, 59 yards in 10:58. |
3 - 0 |
| 1 | 01:50 | William Penn (IA) - Sterling Ramsey pass complete to Rafael Irizarry for 35 yards to the PERU STA00, TOUCHDOWN, clock 01:50. (Aiden Gibbons kick is good). | 3 - 7 |
| 2 | 06:34 | William Penn (IA) - CJ Dixon pass intercepted by Marquis Harry at the WILLIAM11, Marquis Harry return 89 yards to the PERU STA00, TOUCHDOWN, clock 06:34. (Aiden Gibbons kick is good). | 3 - 14 |
| 2 | 04:50 |
Peru State
- Parker Cushing 21 yd field goal.
Drive: 5 plays, 71 yards in 1:44. |
6 - 14 |
| 3 | 12:38 | Peru State - CJ Dixon pass complete to Chaz Sturn for 49 yards to the WILLIAM00, TOUCHDOWN, clock 12:38. (2 pt conversion pass by Bryant Thomas is good). | 14 - 14 |
| 3 | 07:22 | William Penn (IA) - Destynd Loring rush for 3 yards to the PERU STA00, TOUCHDOWN, clock 07:22. (Aiden Gibbons kick is good). | 14 - 21 |
| 3 | 04:35 | William Penn (IA) - Sterling Ramsey pass complete to Alexander Price for 69 yards to the PERU STA00, TOUCHDOWN, clock 04:35. (Aiden Gibbons kick is good). | 14 - 28 |
| 3 | 00:07 | William Penn (IA) - Sterling Ramsey pass complete to Kendrick Canon for 8 yards to the PERU STA00, TOUCHDOWN, clock 00:07. (Aiden Gibbons kick is good). | 14 - 35 |
| 4 | 11:47 | William Penn (IA) - Destynd Loring rush for 34 yards to the PERU STA00, TOUCHDOWN, clock 11:47. (Aiden Gibbons kick is good). | 14 - 42 |
| 4 | 06:30 | Peru State - CJ Dixon pass complete to Bryant Thomas for 10 yards to the WILLIAM00, TOUCHDOWN, clock 06:30. (Parker Cushing kick is good). | 21 - 42 |
| Peru State | Statistics | William Penn (IA) |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 10 9 3 |
Passing Rushing Penalty |
10 5 4 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 404 | TOTAL OFFENSE | 412 |
| 73 5.5 |
Total Offensive Plays Average gain per play |
54 7.6 |
| 216 | NET YARDS PASSING | 278 |
| 15-31
7.0 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
12.1 1-14 0 |
| 188 | NET YARDS RUSHING | 134 |
| 42 4.5 |
Rushing Attempts Average gain per rush |
31 4.3 |
| 4-168 | PUNTS: Number-Yards | 6-207 |
| 42.0 | Average | 34.5 |
| 54 | TOTAL RETURN YARDS | 118 |
| 2-5 4-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-12 2-106 |
| 7-95 | PENALTIES: Number-Yards | 9-75 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-14 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-106 |
| 35:24 | TIME OF POSSESSION | 24:36 |
Peru State |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1K | Kyle Jordan | 3 | 7 | 10 | 0.5 - 7 | 1.5 - 11 | - | - | 1 | |||
| 4D | Nathaniel Ortega | 3 | 3 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 5D | Duke McClinton | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 1D | Ja-Quez Oliver | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 7A | Andy Maloley | 2 | 3 | 5 | - | - | - | - | ||||
| 3D | Latrell McGhee | 3 | 0 | 3 | - | - | - | - | ||||
| 6T | Tre Bollen | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Gavin Dunkel | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 3A | Alonzo Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Zahir Washington | 0 | 2 | 2 | 0.5 - 7 | 1 - 8 | - | - | ||||
| 93 | Stanley Whipple | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Se'an Sheffield | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | CJ Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jayden Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Cavarious Manley | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Colton Cerveny | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Aaron Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Louis Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | A'Tev Coger | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 34 | 54 | 1 - 14 | 6 - 27 | 0-0 | - | 4 | ||||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Lloydarius Garner | 2 | 6 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2D | Omari Campbell | 3 | 4 | 7 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 8D | Brian Weatherspoon | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 9 | Micheal Johnson III | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Jovoni Welch | 0 | 6 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Willie Page | 4 | 2 | 6 | - | 1 - 6 | - | - | ||||
| 95 | Sherman Johnson | 2 | 4 | 6 | - | 1.5 - 4 | 1-0 | - | ||||
| 3 | Jeremiah Dennard | 3 | 2 | 5 | - | - | - | 1-17 | 1 | |||
| 6D | Kameron Cummings | 0 | 5 | 5 | - | - | - | - | ||||
| 33 | Tierre Butler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1C | Quincy Classeus | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1H | Marquis Harry | 0 | 2 | 2 | - | - | - | 1-89 | 3 | |||
| 18 | Christian Watts | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 91 | John McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Brian Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Shane Hopmann | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 50 | 77 | 1 - 6 | 7 - 24 | 1-0 | 2-106 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 Weather: Cloudy, chilly Temperature: 43 Wind: NW 9 mph |
Referee: Chad McFarland Umpire: Ryan Thomas Head Linesman: Drennan Cool Line Judge: Michael Gotmer Back Judge: Mitchell Marsh Field Judge: Barry Holmes Side Judge: Eric Wyatt Center Judge: Kody Gilbert Scorekeeper: Wade Steinlage |


