|
Graceland at William Penn (IA) - Oskaloosa, Iowa 11/8/2025 - 1:00 PM |
|
|
Graceland
20 |
William Penn (IA)
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (3-6, 1-5) | 0 | 0 | 14 | 6 | 20 |
| William Penn (IA) (9-1, 4-1) | 17 | 14 | 7 | 21 | 59 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Graceland - William Penn (IA) |
|---|---|---|---|
| 1 | 12:11 |
William Penn (IA)
- Aiden Gibbons 29 yd field goal.
Drive: 6 plays, 46 yards in 2:49. |
0 - 3 |
| 1 | 05:57 | William Penn (IA) - Aiden Gibbons field goal attempt from 29 GOOD, clock 12:11. (Aiden Gibbons kick is good). | 0 - 10 |
| 1 | 01:22 | William Penn (IA) - Sterling Ramsey rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 05:57. (Aiden Gibbons kick is good). | 0 - 17 |
| 2 | 05:52 | William Penn (IA) - Sterling Ramsey pass complete to Fabian Early II for 9 yards to the GRACELAN00, TOUCHDOWN, clock 01:22. (Aiden Gibbons kick is good). | 0 - 24 |
| 2 | 04:19 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 80 yards to the GRACELAN00, TOUCHDOWN, clock 05:52. (Aiden Gibbons kick is good). | 0 - 31 |
| 3 | 13:20 | Graceland - TJ Shanks pass intercepted by Tierre Butler at the WILLIAM18, Tierre Butler return 82 yards to the GRACELAN00, TOUCHDOWN, clock 04:19. (Aiden Freeman kick is good). | 7 - 31 |
| 3 | 07:54 | William Penn (IA) - TJ Shanks pass complete to Isiah Rivers-Ro for 52 yards to the WILLIAM00, TOUCHDOWN, clock 13:20. (Aiden Gibbons kick is good). | 7 - 38 |
| 3 | 03:32 | Graceland - Destynd Loring rush for 10 yards to the GRACELAN00, TOUCHDOWN, clock 07:54. (Aiden Freeman kick is good). | 14 - 38 |
| 4 | 14:08 | William Penn (IA) - TJ Shanks pass complete to PJ Caldwell for 10 yards to the WILLIAM00, TOUCHDOWN, clock 03:32. (Aiden Gibbons kick is good). | 14 - 45 |
| 4 | 09:15 | William Penn (IA) - Destynd Loring rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 14:08. (Aiden Gibbons kick is good). | 14 - 52 |
| 4 | 03:22 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 66 yards to the GRACELAN00, TOUCHDOWN, clock 09:15. (Aiden Gibbons kick is good). | 14 - 59 |
| 4 | 00:35 | Graceland - Destynd Loring rush for 5 yards to the GRACELAN00, TOUCHDOWN, clock 03:22. (Aiden Freeman kick failed). | 20 - 59 |
| Graceland | Statistics | William Penn (IA) |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 15 9 1 |
Passing Rushing Penalty |
12 12 1 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 56% (5 of 9) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 470 | TOTAL OFFENSE | 537 |
| 87 5.4 |
Total Offensive Plays Average gain per play |
58 9.3 |
| 340 | NET YARDS PASSING | 334 |
| 24-50
6.8 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
15.9 2-12 0 |
| 130 | NET YARDS RUSHING | 203 |
| 37 3.5 |
Rushing Attempts Average gain per rush |
37 5.5 |
| 3-120 | PUNTS: Number-Yards | 1-41 |
| 40.0 | Average | 41.0 |
| 83 | TOTAL RETURN YARDS | 114 |
| 1-1 4-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-32 1-82 |
| 6-51 | PENALTIES: Number-Yards | 3-20 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-82 |
| 31:17 | TIME OF POSSESSION | 28:43 |
Graceland |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zion Trimboli | 4 | 8 | 12 | - | - | - | - | ||||
| 36 | Jacob Morales | 3 | 8 | 11 | - | 2 - 3 | - | - | ||||
| 25 | Andrew Stephens | 3 | 3 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 94 | Preston Clark | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 46 | Marcus Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Jalen Heath | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Isaac Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Antonio Reed | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 93 | Parker Clark | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 16 | Dante Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tamon Dukes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Tael Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Darvey Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Weston Trapp | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Donovan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Hunter Brumley | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Victor Tuitele | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Gavon Thummel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 30 | 53 | 2 - 12 | 6 - 21 | 0-0 | - | 3 | ||||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Omari Campbell | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 6D | Kameron Cummings | 2 | 5 | 7 | - | 2 - 9 | - | - | 1 | |||
| 33 | Tierre Butler | 3 | 4 | 7 | - | - | - | 1-82 | 1 | |||
| 8D | Brian Weatherspoon | 0 | 6 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Willie Page | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 3 | Jeremiah Dennard | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 5D | Matt Mehrhoff | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 14 | Jerome Schaubert | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Jovoni Welch | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Dylan Cervantez | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Micheal Johnson III | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Christian Watts | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | Ernst Charite Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Chidozie Mogbo Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | John McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Lloydarius Garner | 2 | 0 | 2 | 1 - 9 | 2 - 11 | - | - | ||||
| 1C | Quincy Classeus | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Marquis Harry | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 1J | Geoffrey Jones III | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brian Thomas | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 32 | My'Kell Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Nyles Sutton | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Moses Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Sherman Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | 1 - 9 | 7 - 29 | 0-0 | 1-82 | 11 | ||||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 Weather: Cold, rainy Temperature: 43 Wind: NE 5 |
Referee: Eric Perkins Umpire: John Hubbard Head Linesman: Bob Palmer Jr. Line Judge: Ethan Thomas Back Judge: Nathan Waganer Field Judge: Todd Nicklas Side Judge: Nich. Golleher Center Judge: Denver Miller Scorekeeper: Wade Steinlage |


