#20 Q Cager (G) - William Penn

gp
28
pts/g
11.2
fg %
54.8
3pt %
16.7
ft %
59.2
reb/g
4.6
a/g
4.6
Player Stats
  Overall Conf
Games 28 18
Games started 25 15
Minutes 676 427
Minutes per game 24.1 23.7
FG 120-219 77-140
FG Pct 54.8 55.0
3PT 3-18 1-11
3PT Pct 16.7 9.1
FT 71-120 44-75
FT Pct 59.2 58.7
Off rebounds 45 34
Def rebounds 83 48
Total rebounds 128 82
Rebounds per game 4.6 4.6
Personal fouls 75 46
Disqualifications 3 2
Assists 129 78
Turnovers 98 59
Assist to turnover ratio 1.3 1.3
Steals 43 25
Blocks 9 2
Points 314 199
Points per game 11.2 11.1
Points per 40 min 18.6 18.6
Recent Results
Date Opponent/Event Result
Feb 19 at Culver-Stockton W, 95-90
Feb 23 MidAmerica Nazarene W, 101-97
Feb 25 Central Methodist W, 92-81
Feb 28 Evangel W, 99-91
Mar 11 Bellevue W, 83-72
Mar 12 IU Kokomo L, 93-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 vs. Dordt W, 93-90 1 30 3-8 37.5 0-1 0.0 3-6 50.0 9
Oct 23 at Governors State W, 90-66 1 33 4-9 44.4 0-2 0.0 1-2 50.0 9
Oct 30 William Woods W, 94-70 1 29 6-8 75.0 1-2 50.0 3-5 60.0 16
Nov 12 at Indiana South Bend W, 98-97 1 22 1-9 11.1 0-0 - 0-0 - 2
Nov 13 at Bethel (IN) W, 102-84 - - - - - - - - -
Nov 16 Peru State W, 89-86 - - - - - - - - -
Nov 20 Briar Cliff W, 85-82 - - - - - - - - -
Nov 23 at Columbia (MO) W, 83-80 - - - - - - - - -
Nov 27 at Iowa Wesleyan W, 104-92 - - - - - - - - -
Dec 1 Grand View W, 97-77 - 17 4-9 44.4 0-2 0.0 1-2 50.0 9
Dec 4 Culver-Stockton W, 119-76 - 16 1-5 20.0 0-1 0.0 1-1 100.0 3
Dec 8 at Central Methodist L, 79-73 0 21 2-4 50.0 0-0 - 1-5 20.0 5
Dec 11 at Graceland W, 94-88 1 32 7-8 87.5 1-1 100.0 1-1 100.0 16
Jan 5 at Mount Mercy W, 71-66 1 18 3-9 33.3 0-0 - 1-2 50.0 7
Jan 8 Missouri Valley W, 129-101 1 23 6-8 75.0 0-0 - 2-4 50.0 14
Jan 12 at Clarke W, 89-88 1 15 2-9 22.2 0-0 - 1-1 100.0 5
Jan 15 Baker W, 87-81 1 22 5-9 55.6 0-1 0.0 4-7 57.1 14
Jan 17 Iowa Wesleyan W, 111-69 1 23 8-14 57.1 1-2 50.0 2-2 100.0 19
Jan 19 at Grand View W, 75-60 1 23 6-9 66.7 0-2 0.0 0-3 0.0 12
Jan 22 Benedictine (KS) W, 79-73 1 16 3-4 75.0 0-1 0.0 0-1 0.0 6
Jan 26 at Peru State W, 95-81 1 20 2-6 33.3 0-0 - 1-3 33.3 5
Jan 29 at Evangel W, 85-84 1 30 2-5 40.0 0-0 - 6-11 54.5 10
Feb 2 Mount Mercy W, 112-94 1 24 4-7 57.1 0-0 - 1-2 50.0 9
Feb 5 at MidAmerica Nazarene W, 90-87 1 34 6-11 54.5 0-1 0.0 4-7 57.1 16
Feb 9 at Park W, 107-81 1 29 6-9 66.7 0-0 - 4-5 80.0 16
Feb 12 Graceland W, 102-87 1 28 5-7 71.4 0-0 - 5-6 83.3 15
Feb 16 Clarke W, 106-79 1 27 6-8 75.0 0-1 0.0 6-8 75.0 18
Feb 19 at Culver-Stockton W, 95-90 1 32 7-13 53.8 0-1 0.0 5-6 83.3 19
Feb 23 MidAmerica Nazarene W, 101-97 1 29 7-11 63.6 0-0 - 2-6 33.3 16
Feb 25 Central Methodist W, 92-81 1 22 7-8 87.5 0-0 - 6-10 60.0 20
Feb 28 Evangel W, 99-91 1 25 4-7 57.1 0-0 - 5-8 62.5 13
Mar 11 Bellevue W, 83-72 1 23 3-3 100.0 0-0 - 5-6 83.3 11
Mar 12 IU Kokomo L, 93-92 1 13 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 vs. Dordt W, 93-90 1 30 4 5 9 7 2 3.5 1 0 3 -
Oct 23 at Governors State W, 90-66 1 33 0 3 3 7 8 0.9 4 1 3 -
Oct 30 William Woods W, 94-70 1 29 1 3 4 5 5 1.0 1 0 2 -
Nov 12 at Indiana South Bend W, 98-97 1 22 1 5 6 4 6 0.7 0 1 2 -
Nov 13 at Bethel (IN) W, 102-84 - - - - - - - - - - - -
Nov 16 Peru State W, 89-86 - - - - - - - - - - - -
Nov 20 Briar Cliff W, 85-82 - - - - - - - - - - - -
Nov 23 at Columbia (MO) W, 83-80 - - - - - - - - - - - -
Nov 27 at Iowa Wesleyan W, 104-92 - - - - - - - - - - - -
Dec 1 Grand View W, 97-77 - 17 0 4 4 4 2 2.0 3 0 1 -
Dec 4 Culver-Stockton W, 119-76 - 16 0 4 4 5 3 1.7 0 0 2 -
Dec 8 at Central Methodist L, 79-73 0 21 0 6 6 4 5 0.8 2 0 4 -
Dec 11 at Graceland W, 94-88 1 32 1 5 6 5 6 0.8 0 1 1 -
Jan 5 at Mount Mercy W, 71-66 1 18 2 3 5 0 2 0.0 1 0 0 -
Jan 8 Missouri Valley W, 129-101 1 23 2 4 6 5 4 1.3 1 0 5 1
Jan 12 at Clarke W, 89-88 1 15 2 1 3 3 1 3.0 0 0 4 -
Jan 15 Baker W, 87-81 1 22 2 1 3 3 3 1.0 1 0 1 -
Jan 17 Iowa Wesleyan W, 111-69 1 23 1 2 3 4 2 2.0 2 1 1 -
Jan 19 at Grand View W, 75-60 1 23 4 2 6 4 1 4.0 1 1 2 -
Jan 22 Benedictine (KS) W, 79-73 1 16 0 1 1 2 3 0.7 1 0 2 -
Jan 26 at Peru State W, 95-81 1 20 0 1 1 4 1 4.0 0 0 4 -
Jan 29 at Evangel W, 85-84 1 30 7 2 9 8 2 4.0 1 0 5 1
Feb 2 Mount Mercy W, 112-94 1 24 0 0 0 5 3 1.7 1 0 3 -
Feb 5 at MidAmerica Nazarene W, 90-87 1 34 1 2 3 5 5 1.0 4 0 3 -
Feb 9 at Park W, 107-81 1 29 4 1 5 8 4 2.0 1 0 2 -
Feb 12 Graceland W, 102-87 1 28 2 1 3 4 4 1.0 3 0 2 -
Feb 16 Clarke W, 106-79 1 27 2 5 7 6 5 1.2 4 0 3 -
Feb 19 at Culver-Stockton W, 95-90 1 32 5 5 10 3 5 0.6 1 0 2 -
Feb 23 MidAmerica Nazarene W, 101-97 1 29 2 5 7 10 3 3.3 3 1 5 1
Feb 25 Central Methodist W, 92-81 1 22 0 2 2 2 3 0.7 1 2 4 -
Feb 28 Evangel W, 99-91 1 25 1 3 4 7 6 1.2 5 1 3 -
Mar 11 Bellevue W, 83-72 1 23 1 6 7 4 3 1.3 1 0 2 -
Mar 12 IU Kokomo L, 93-92 1 13 0 1 1 1 1 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 25 24.1 4.3-7.8 54.8 0.1-0.6 16.7 2.5-4.3 59.2 11.2
Total 28 25 24.1 4.3-7.8 54.8 0.1-0.6 16.7 2.5-4.3 59.2 11.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 676 120-219 54.8 3-18 16.7 71-120 59.2 314
Total 28 25 676 120-219 54.8 3-18 16.7 71-120 59.2 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 25 24.1 0.0-0.0 54.8 0.0-0.0 16.7 0.0-0.0 59.2 0.0
Total 28 25 24.1 0.0-0.0 54.8 0.0-0.0 16.7 0.0-0.0 59.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 25 24.1 1.6 3.0 4.6 2.7 0.1 4.6 3.5 1.3 1.5 0.3
Total 28 25 24.1 1.6 3.0 4.6 2.7 0.1 4.6 3.5 1.3 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 25 676 45 83 128 75 3 129 98 1.3 43 9
Total 28 25 676 45 83 128 75 3 129 98 1.3 43 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 25 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 25 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 24.1 4.3-7.8 54.8 0.1-0.6 16.7 2.5-4.3 59.2 11.2
Conference 18 15 23.7 4.3-7.8 55.0 0.1-0.6 9.1 2.4-4.2 58.7 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 22.5 4.6-7.3 62.7 0.1-0.7 20.0 2.9-4.5 63.2 12.2
Away 12 11 25.8 4.0-8.4 47.5 0.1-0.6 14.3 2.1-3.8 54.3 10.2
Neutral 1 1 30.0 3.0-8.0 37.5 0.0-1.0 0.0 3.0-6.0 50.0 9.0
-
Wins 26 24 24.7 4.5-8.2 55.4 0.1-0.7 16.7 2.7-4.4 60.9 11.9
Losses 2 1 17.0 1.0-3.0 33.3 0.0-0.0 - 0.5-2.5 20.0 2.5
-
October 3 3 30.7 4.3-8.3 52.0 0.3-1.7 20.0 2.3-4.3 53.8 11.3
November 1 1 22.0 1.0-9.0 11.1 0.0-0.0 - 0.0-0.0 - 2.0
December 4 1 21.5 3.5-6.5 53.8 0.2-1.0 25.0 1.0-2.2 44.4 8.3
January 9 9 21.1 4.1-8.1 50.7 0.1-0.7 16.7 1.9-3.8 50.0 10.2
February 9 9 27.8 5.8-9.0 64.2 0.0-0.3 0.0 4.2-6.4 65.5 15.8
March 2 2 18.0 1.5-2.5 60.0 0.0-0.0 - 2.5-3.0 83.3 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 676 120-219 54.8 3-18 16.7 71-120 59.2 314
Conference 18 15 427 77-140 55.0 1-11 9.1 44-75 58.7 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 337 69-110 62.7 2-10 20.0 43-68 63.2 183
Away 12 11 309 48-101 47.5 1-7 14.3 25-46 54.3 122
Neutral 1 1 30 3-8 37.5 0-1 0.0 3-6 50.0 9
-
Wins 26 24 642 118-213 55.4 3-18 16.7 70-115 60.9 309
Losses 2 1 34 2-6 33.3 0-0 - 1-5 20.0 5
-
October 3 3 92 13-25 52.0 1-5 20.0 7-13 53.8 34
November 1 1 22 1-9 11.1 0-0 - 0-0 - 2
December 4 1 86 14-26 53.8 1-4 25.0 4-9 44.4 33
January 9 9 190 37-73 50.7 1-6 16.7 17-34 50.0 92
February 9 9 250 52-81 64.2 0-3 0.0 38-58 65.5 142
March 2 2 36 3-5 60.0 0-0 - 5-6 83.3 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 24.1 0.0-0.0 54.8 0.0-0.0 16.7 0.0-0.0 59.2 0.0
Conference 18 15 23.7 0.0-0.0 55.0 0.0-0.0 9.1 0.0-0.0 58.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 22.5 0.0-0.0 62.7 0.0-0.0 20.0 0.0-0.0 63.2 0.0
Away 12 11 25.8 0.0-0.0 47.5 0.0-0.0 14.3 0.0-0.0 54.3 0.0
Neutral 1 1 30.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 26 24 24.7 0.0-0.0 55.4 0.0-0.0 16.7 0.0-0.0 60.9 0.0
Losses 2 1 17.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 20.0 0.0
-
October 3 3 30.7 0.0-0.0 52.0 0.0-0.0 20.0 0.0-0.0 53.8 0.0
November 1 1 22.0 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 - 0.0
December 4 1 21.5 0.0-0.0 53.8 0.0-0.0 25.0 0.0-0.0 44.4 0.0
January 9 9 21.1 0.0-0.0 50.7 0.0-0.0 16.7 0.0-0.0 50.0 0.0
February 9 9 27.8 0.0-0.0 64.2 0.0-0.0 0.0 0.0-0.0 65.5 0.0
March 2 2 18.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 24.1 1.6 3.0 4.6 2.7 0.1 4.6 3.5 1.3 1.5 0.3
Conference 18 15 23.7 1.9 2.7 4.6 2.6 0.1 4.3 3.3 1.3 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 13 22.5 0.9 2.8 3.7 2.7 0.1 4.5 3.3 1.3 1.8 0.3
Away 12 11 25.8 2.3 3.0 5.3 2.7 0.1 4.6 3.8 1.2 1.3 0.3
Neutral 1 1 30.0 4.0 5.0 9.0 3.0 - 7.0 2.0 3.5 1.0 0.0
-
Wins 26 24 24.7 1.7 2.9 4.7 2.6 0.1 4.8 3.5 1.3 1.6 0.3
Losses 2 1 17.0 0.0 3.5 3.5 4.0 - 2.5 3.0 0.8 1.0 0.0
-
October 3 3 30.7 1.7 3.7 5.3 2.7 - 6.3 5.0 1.3 2.0 0.3
November 1 1 22.0 1.0 5.0 6.0 2.0 - 4.0 6.0 0.7 0.0 1.0
December 4 1 21.5 0.3 4.8 5.0 2.0 - 4.5 4.0 1.1 1.3 0.3
January 9 9 21.1 2.2 1.9 4.1 2.7 0.2 3.7 2.1 1.7 0.9 0.2
February 9 9 27.8 1.9 2.7 4.6 3.0 0.1 5.6 4.2 1.3 2.6 0.4
March 2 2 18.0 0.5 3.5 4.0 3.0 - 2.5 2.0 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 676 45 83 128 75 3 129 98 1.3 43 9
Conference 18 15 427 34 48 82 46 2 78 59 1.3 25 2
Exhibition - - - - - - - - - - - - -
-
Home 15 13 337 14 42 56 40 2 67 50 1.3 27 5
Away 12 11 309 27 36 63 32 1 55 46 1.2 15 4
Neutral 1 1 30 4 5 9 3 - 7 2 3.5 1 0
-
Wins 26 24 642 45 76 121 67 3 124 92 1.3 41 9
Losses 2 1 34 0 7 7 8 - 5 6 0.8 2 0
-
October 3 3 92 5 11 16 8 - 19 15 1.3 6 1
November 1 1 22 1 5 6 2 - 4 6 0.7 0 1
December 4 1 86 1 19 20 8 - 18 16 1.1 5 1
January 9 9 190 20 17 37 24 2 33 19 1.7 8 2
February 9 9 250 17 24 41 27 1 50 38 1.3 23 4
March 2 2 36 1 7 8 6 - 5 4 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 26 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 2 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 1 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 9 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0