3 Nakalayah Fabello
-
- Height:
- 5-10
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- G
-
- Year:
- Fr.
-
- Previous School:
- Valley HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Parents: Heidi Heuschkel
Birth Date: May 25, 2004
Major: Biology
High School: First-Team All-State performer at Valley HS…First-team all-conference honoree…Had numerous 30-point performances with a high of 39 points.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Missouri Valley | L, 83-79 |
| Feb 7 | at Central Methodist (MO) | L, 103-90 |
| Feb 10 | Baker (KS) | L, 82-64 |
| Feb 17 | at Peru State | L, 105-87 |
| Feb 21 | Clarke (IA) | W, 93-83 |
| Feb 24 | at MidAmerica Nazarene | L, 120-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. East/West | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at IU Kokomo | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hastings | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 112-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 102-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 120-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. East/West | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at IU Kokomo | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hastings | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarke (IA) | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Graceland | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mount Mercy | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Culver-Stockton (MO) | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Missouri Valley | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Baker (KS) | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Grand View | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Benedictine (KS) | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Peru State | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Methodist (MO) | L, 105-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Graceland | L, 112-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Mercy | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Park | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | MidAmerica Nazarene | L, 108-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Culver-Stockton (MO) | L, 102-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Benedictine (KS) | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baker (KS) | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Peru State | L, 105-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 120-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


