Northwestern at William Penn (IA) November 5, 2024

(2-0)
82
(2-1)
69
Final 1 2 T
Northwestern 34 48 82
William Penn (IA) 36 33 69

Box Score

Northwestern
William Penn (IA)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaleb Booth 33 1-2 1-2 4-4 1 5 6 6 1 0 3 3 7
11 - Jalen Langsy 34 5-13 2-6 1-2 1 0 1 0 1 1 1 0 13
30 - Zach LaFave 33 5-7 0-1 1-2 2 8 10 4 2 5 2 2 11
33 - Alex Van Kalsbeek 29 12-20 0-1 3-6 2 6 8 4 0 1 2 3 27
42 - Jesse Van Kalsbeek 20 7-12 0-0 2-3 2 3 5 0 1 0 2 4 16
RESERVES  
01 - Marcus Kelderman 7 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
03 - Conner Geddes 15 1-3 1-3 1-2 1 2 3 1 0 0 0 2 4
10 - Kasen Bailey 12 1-2 0-0 0-0 0 0 0 1 2 0 1 2 2
25 - Grant Tigges 4 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
35 - Carter Van Hulzen 11 1-2 0-0 0-0 0 2 2 0 0 1 0 2 2
TM - Team 1 2 3 0 0
TOTALS   33-62 4-13 12-19 11 29 40 19 8 8 12 19 82
    53.2% 30.8% 63.2%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 21 1-3 0-0 3-6 1 3 4 2 0 1 0 4 5
02 - Isaac Hoberecht 30 6-12 1-5 1-1 0 2 2 5 0 0 1 2 14
04 - Roy Jones III 16 3-6 1-2 0-0 1 0 1 1 0 0 2 2 7
11 - Manny Hammonds 33 6-11 2-5 2-2 3 2 5 0 1 0 1 1 16
15 - Jawuan Brown 12 2-2 0-0 0-1 1 1 2 1 0 0 4 4 4
RESERVES  
01 - Marcellus Bryant 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
03 - Jacore Williams 22 4-13 0-1 0-1 5 3 8 1 2 0 2 0 8
05 - Jamir Reed 16 1-4 0-2 2-2 0 1 1 1 0 1 1 1 4
10 - Justin Bradley 11 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
12 - LeQuan Washington 8 1-3 0-0 1-1 1 0 1 0 0 0 0 2 3
21 - Derek Eide 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 25 4-10 0-3 0-3 1 3 4 0 0 1 3 1 8
TM - Team 3 1 4 0 0
TOTALS   28-66 4-19 9-17 16 19 35 13 3 3 14 19 69
    42.4% 21.1% 52.9%  

Game Information

Date/Time: November 5, 2024 - 5:00 PM
Location: Oskaloosa, Iowa--Penn Gymnasium
Technical fouls: Northwestern-None ; William Penn (IA)-1 ( Isaac Hoberecht) .
Officials: Jonny Getting, Joe Townsell, Tyler Wellendorf

Play By Play

Team Stats

Team Statistics

Stat Northwestern William Penn (IA)
Field Goal 33-62 28-66
Field Goal % 53.2% 42.4%
3 Point 4-13 4-19
3 Point % 30.8% 21.1%
Free Throw 12-19 9-17
Free Throw % 63.2% 52.9%
Rebounds 40 35
Assists 19 13
Turnovers 12 14
Points off Turnovers 26 11
2nd Chance Points 9 21
Points in the Paint 50 30
Fastbreak Points 10 0
Bench Points 8 23
Largest Lead 13 2
Time of Largest Lead 2nd-00:33 1st-04:18
Trends Ties: 10; Lead Changes: 14
Field Goals %
Northwestern
53.2%
42.4%
William Penn (IA)
3 Point %
Northwestern
30.8%
21.1%
William Penn (IA)
Rebounds
Northwestern
40
35
William Penn (IA)
Turnovers
Northwestern
12
14
William Penn (IA)

Period1 Box Score

Northwestern
William Penn (IA)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaleb Booth 17 1-1 1-1 2-2 1 3 4 2 0 0 2 0 5
11 - Jalen Langsy 17 3-9 1-3 0-0 1 0 1 0 1 1 1 0 7
30 - Zach LaFave 16 4-6 0-1 0-0 0 5 5 2 2 1 1 1 8
33 - Alex Van Kalsbeek 16 3-8 0-0 1-2 1 4 5 2 0 0 1 1 7
42 - Jesse Van Kalsbeek 9 2-4 0-0 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
01 - Marcus Kelderman 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
03 - Conner Geddes 6 0-1 0-1 1-2 1 0 1 0 0 0 0 2 1
10 - Kasen Bailey 5 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
25 - Grant Tigges 4 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
35 - Carter Van Hulzen 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   14-32 2-6 4-6 5 17 22 8 4 2 7 9 34
    43.8% 33.3% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 12 1-2 0-0 3-6 1 2 3 2 0 1 0 1 5
02 - Isaac Hoberecht 17 2-6 1-3 1-1 0 2 2 2 0 0 0 1 6
04 - Roy Jones III 6 3-5 1-2 0-0 0 0 0 0 0 0 0 2 7
11 - Manny Hammonds 17 4-7 2-4 0-0 2 2 4 0 1 0 1 0 10
15 - Jawuan Brown 7 1-1 0-0 0-0 0 0 0 1 0 0 3 2 2
RESERVES  
01 - Marcellus Bryant 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
03 - Jacore Williams 7 1-3 0-0 0-0 2 1 3 1 1 0 1 0 2
05 - Jamir Reed 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Justin Bradley 8 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - LeQuan Washington 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Derek Eide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 13 2-5 0-2 0-3 0 3 3 0 0 1 1 1 4
TM - Team 2 1 3 0 0
TOTALS   14-33 4-13 4-10 5 12 17 9 2 2 6 9 36
    42.4% 30.8% 40.0%  

Period2 Box Score

Northwestern
William Penn (IA)

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaleb Booth 16 0-1 0-1 2-2 0 2 2 4 1 0 1 3 2
11 - Jalen Langsy 17 2-4 1-3 1-2 0 0 0 0 0 0 0 0 6
30 - Zach LaFave 17 1-1 0-0 1-2 2 3 5 2 0 4 1 1 3
33 - Alex Van Kalsbeek 13 9-12 0-1 2-4 1 2 3 2 0 1 1 2 20
42 - Jesse Van Kalsbeek 11 5-8 0-0 2-3 2 1 3 0 1 0 2 2 12
RESERVES  
01 - Marcus Kelderman 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
03 - Conner Geddes 9 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
10 - Kasen Bailey 7 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
25 - Grant Tigges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carter Van Hulzen 7 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 2 2 0 0
TOTALS   19-30 2-7 8-13 5 10 15 11 4 6 5 10 48
    63.3% 28.6% 61.5%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 9 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
02 - Isaac Hoberecht 13 4-6 0-2 0-0 0 0 0 3 0 0 1 1 8
04 - Roy Jones III 10 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
11 - Manny Hammonds 16 2-4 0-1 2-2 1 0 1 0 0 0 0 1 6
15 - Jawuan Brown 5 1-1 0-0 0-1 1 1 2 0 0 0 1 2 2
RESERVES  
01 - Marcellus Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jacore Williams 15 3-10 0-1 0-1 3 2 5 0 1 0 1 0 6
05 - Jamir Reed 11 1-2 0-1 2-2 0 1 1 0 0 1 1 0 4
10 - Justin Bradley 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - LeQuan Washington 4 1-3 0-0 1-1 1 0 1 0 0 0 0 2 3
21 - Derek Eide 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 12 2-5 0-1 0-0 1 0 1 0 0 0 2 0 4
TM - Team 1 0 1 0 0
TOTALS   14-33 0-6 5-7 8 6 14 4 1 1 8 10 33
    42.4% 0% 71.4%