William Penn (IA) at Central Methodist (MO) November 19, 2025

(5-3, 0-2)
99
(6-2, 2-0)
102
Final 1 2 T
William Penn (IA) 48 51 99
Central Methodist (MO) 58 44 102

Box Score

William Penn (IA)
Central Methodist (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 15 3-6 1-3 0-0 0 0 0 0 0 0 2 5 7
02 - Foday Sheriff 19 5-8 1-3 3-5 1 6 7 1 1 0 1 4 14
03 - Javion Belle-McCrary 30 4-8 0-1 3-4 2 3 5 5 1 0 0 4 11
04 - Donovan Rodriguez 31 5-17 1-8 7-8 3 4 7 0 2 0 1 4 18
14 - Daivion Boleware 29 5-9 1-2 2-2 3 2 5 0 0 1 1 2 13
RESERVES  
00 - Booka Sidibe 21 7-12 0-0 2-3 1 1 2 9 2 0 2 5 16
05 - Chase Page 19 3-6 0-1 3-3 2 2 4 0 2 0 1 2 9
07 - Jake Ingle 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
08 - Javin Tindall 12 1-4 0-1 1-2 1 3 4 1 0 0 0 5 3
10 - Malik Larane 8 2-4 0-2 2-4 1 0 1 0 0 0 1 0 6
11 - Dijarn Russell-Walters 13 0-0 0-0 2-2 2 1 3 0 0 1 1 4 2
TM - Team 2 2 4 0 0
TOTALS   35-74 4-21 25-33 18 24 42 16 9 2 10 35 99
    47.3% 19.0% 75.8%  

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaiah Reams 37 8-11 1-3 13-17 0 3 3 6 0 0 6 1 30
04 - Davion Guity 16 4-6 3-4 0-0 0 3 3 2 0 0 1 5 11
05 - Raphael Gay 32 12-19 0-1 9-15 7 8 15 4 1 2 3 2 33
08 - Tyson Oghene 32 3-8 3-8 2-4 0 0 0 2 0 0 0 3 11
11 - Kevin James 15 1-1 0-0 1-1 0 0 0 0 0 0 0 3 3
RESERVES  
00 - Kylen Smith 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
01 - Tommie Williams 30 2-4 0-0 5-7 0 3 3 2 2 1 3 3 9
03 - Isaiah Bonaparte 10 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
13 - Austin Prater 16 2-5 1-3 0-1 0 4 4 3 0 0 1 4 5
24 - Thomas Sowoolu 6 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
TM - Team 2 4 6 1 0
TOTALS   32-57 8-21 30-45 10 26 36 21 4 3 17 24 102
    56.1% 38.1% 66.7%  

Game Information

Date/Time: November 19, 2025 - 7:30 PM
Location: Fayette, Mo.
Technical fouls: William Penn (IA)-1 ( Team) ; Central Methodist (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Central Methodist (MO)
Field Goal 35-74 32-57
Field Goal % 47.3% 56.1%
3 Point 4-21 8-21
3 Point % 19.0% 38.1%
Free Throw 25-33 30-45
Free Throw % 75.8% 66.7%
Rebounds 42 36
Assists 16 21
Turnovers 10 17
Points off Turnovers 20 12
2nd Chance Points 17 12
Points in the Paint 42 40
Fastbreak Points 0 0
Bench Points 36 14
Largest Lead 1 15
Time of Largest Lead 1st-14:46 2nd-09:31
Trends Ties: 2; Lead Changes: 4
Field Goals %
William Penn (IA)
47.3%
56.1%
Central Methodist (MO)
3 Point %
William Penn (IA)
19.0%
38.1%
Central Methodist (MO)
Rebounds
William Penn (IA)
42
36
Central Methodist (MO)
Turnovers
William Penn (IA)
10
17
Central Methodist (MO)

Period1 Box Score

William Penn (IA)
Central Methodist (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 6 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
02 - Foday Sheriff 10 2-4 0-1 0-0 0 4 4 1 0 0 1 2 4
03 - Javion Belle-McCrary 13 2-5 0-1 1-2 1 2 3 1 0 0 0 1 5
04 - Donovan Rodriguez 14 1-9 0-6 3-3 1 1 2 0 2 0 1 0 5
14 - Daivion Boleware 15 5-7 1-1 0-0 2 0 2 0 0 0 0 2 11
RESERVES  
00 - Booka Sidibe 10 3-4 0-0 0-0 0 1 1 5 1 0 0 2 6
05 - Chase Page 10 3-4 0-1 3-3 1 1 2 0 1 0 1 1 9
07 - Jake Ingle 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
08 - Javin Tindall 9 0-2 0-1 1-2 0 2 2 1 0 0 0 3 1
10 - Malik Larane 5 2-4 0-2 1-2 1 0 1 0 0 0 1 0 5
11 - Dijarn Russell-Walters 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   19-41 1-13 9-12 6 11 17 8 5 0 5 15 48
    46.3% 7.7% 75.0%  

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaiah Reams 17 7-8 1-2 5-6 0 2 2 3 0 0 5 1 20
04 - Davion Guity 6 2-2 2-2 0-0 0 2 2 2 0 0 0 2 6
05 - Raphael Gay 18 8-12 0-1 6-8 2 7 9 2 1 0 1 1 22
08 - Tyson Oghene 17 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
11 - Kevin James 11 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
RESERVES  
00 - Kylen Smith 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
01 - Tommie Williams 14 1-2 0-0 3-4 0 1 1 1 0 0 1 2 5
03 - Isaiah Bonaparte 5 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
13 - Austin Prater 6 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
24 - Thomas Sowoolu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   20-32 3-10 15-19 3 14 17 11 1 0 9 10 58
    62.5% 30.0% 78.9%  

Period2 Box Score

William Penn (IA)
Central Methodist (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 9 2-4 1-3 0-0 0 0 0 0 0 0 1 3 5
02 - Foday Sheriff 9 3-4 1-2 3-5 1 2 3 0 1 0 0 2 10
03 - Javion Belle-McCrary 17 2-3 0-0 2-2 1 1 2 4 1 0 0 3 6
04 - Donovan Rodriguez 17 4-8 1-2 4-5 2 3 5 0 0 0 0 4 13
14 - Daivion Boleware 14 0-2 0-1 2-2 1 2 3 0 0 1 1 0 2
RESERVES  
00 - Booka Sidibe 11 4-8 0-0 2-3 1 0 1 4 1 0 2 3 10
05 - Chase Page 9 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
07 - Jake Ingle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 3 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
10 - Malik Larane 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Dijarn Russell-Walters 8 0-0 0-0 2-2 2 1 3 0 0 1 1 2 2
TM - Team 1 1 2 0 0
TOTALS   16-33 3-8 16-21 10 11 21 8 4 2 5 20 51
    48.5% 37.5% 76.2%  

Central Methodist (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaiah Reams 20 1-3 0-1 8-11 0 1 1 3 0 0 1 0 10
04 - Davion Guity 10 2-4 1-2 0-0 0 1 1 0 0 0 1 3 5
05 - Raphael Gay 14 4-7 0-0 3-7 5 1 6 2 0 2 2 1 11
08 - Tyson Oghene 15 3-5 3-5 2-4 0 0 0 1 0 0 0 3 11
11 - Kevin James 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Kylen Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Tommie Williams 16 1-2 0-0 2-3 0 2 2 1 2 1 2 1 4
03 - Isaiah Bonaparte 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Austin Prater 10 1-4 1-3 0-1 0 3 3 3 0 0 0 2 3
24 - Thomas Sowoolu 6 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
TM - Team 2 1 3 1 0
TOTALS   12-25 5-11 15-26 5 8 13 10 3 3 7 14 44
    48.0% 45.5% 57.7%