Park at William Penn (IA) January 31, 2026

(9-13, 6-8)
88
(18-5, 12-3)
105
Final 1 2 T
Park 42 46 88
William Penn (IA) 49 56 105

Box Score

Park
William Penn (IA)

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah - f 34 6-14 2-2 8-13 2 2 4 4 0 0 3 0 22
02 - Mikkel Cintron - f 14 3-7 0-1 0-0 0 4 4 0 0 0 1 1 6
12 - Otavio Armani - f 36 5-8 1-3 0-0 1 4 5 1 1 0 2 2 11
03 - Tyler Burrows - g 31 3-14 1-3 11-12 0 2 2 3 0 0 0 2 18
23 - Amaire Perkins - g 15 2-4 0-1 1-4 0 0 0 0 1 0 0 3 5
RESERVES  
00 - Mannie Odo - f 9 1-2 0-0 3-4 0 1 1 0 1 0 1 2 5
04 - Bayley Crawford - g 28 5-7 0-1 0-0 1 4 5 3 2 1 0 3 10
06 - Paco Jimenez - f 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tristan McRoberts - g 18 1-4 0-0 0-0 1 0 1 2 0 0 0 0 2
21 - Brett Smith - g 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Jamaal Davis - f 9 4-5 0-0 0-2 4 2 6 0 0 0 0 0 8
TM - Team 2 2 4 0 0
TOTALS   30-66 4-11 24-37 11 22 33 13 5 1 7 13 88
    45.5% 36.4% 64.9%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 26 7-14 0-2 4-5 2 8 10 6 0 0 3 1 18
05 - Chase Page - f 18 2-6 0-3 0-0 0 3 3 2 0 0 0 5 4
14 - Daivion Boleware - f 30 9-13 2-4 3-4 2 4 6 0 1 0 0 2 23
01 - Alif Bass - g 21 2-5 2-3 0-0 2 2 4 4 0 0 3 4 6
03 - Javion Belle-McCrary - g 36 4-7 2-3 4-4 1 7 8 4 1 2 1 2 14
RESERVES  
06 - Yonis Mohamud - g 20 4-7 2-5 0-2 0 1 1 5 1 0 0 2 10
07 - Jake Ingle - g 12 1-2 0-1 0-0 1 0 1 3 1 0 1 3 2
08 - Javin Tindall - g 13 2-3 1-1 1-4 0 0 0 0 0 1 2 2 6
10 - Malik Larane - g 21 8-10 3-4 3-3 0 3 3 1 0 0 0 2 22
20 - Ryan Robinson Jr. - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   39-68 12-27 15-22 9 31 40 25 4 3 10 23 105
    57.4% 44.4% 68.2%  

Game Information

Date/Time: January 31, 2026 - 4:00 PM
Location: Oskaloosa, Iowa -- Penn Gymnasium
Technical fouls: Park-None ; William Penn (IA)-None .
Officials: Jeremiah Paden, Colson Hestermann, William Sims

Play By Play

Team Stats

Team Statistics

Stat Park William Penn (IA)
Field Goal 30-66 39-68
Field Goal % 45.5% 57.4%
3 Point 4-11 12-27
3 Point % 36.4% 44.4%
Free Throw 24-37 15-22
Free Throw % 64.9% 68.2%
Rebounds 33 40
Assists 13 25
Turnovers 7 10
Points off Turnovers 12 6
2nd Chance Points 15 18
Points in the Paint 44 50
Fastbreak Points 2 0
Bench Points 26 40
Largest Lead 0 24
Time of Largest Lead - 2nd-03:23
Trends Ties: 2; Lead Changes: 0
Field Goals %
Park
45.5%
57.4%
William Penn (IA)
3 Point %
Park
36.4%
44.4%
William Penn (IA)
Rebounds
Park
33
40
William Penn (IA)
Turnovers
Park
7
10
William Penn (IA)

Period1 Box Score

Park
William Penn (IA)

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah - f 17 4-8 2-2 2-2 2 1 3 3 0 0 1 0 12
02 - Mikkel Cintron - f 9 3-6 0-1 0-0 0 3 3 0 0 0 1 0 6
12 - Otavio Armani - f 20 3-5 0-1 0-0 0 4 4 1 0 0 2 1 6
03 - Tyler Burrows - g 11 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
23 - Amaire Perkins - g 11 2-3 0-0 0-2 0 0 0 0 0 0 0 2 4
RESERVES  
00 - Mannie Odo - f 6 1-2 0-0 2-2 0 1 1 0 0 0 1 1 4
04 - Bayley Crawford - g 12 3-5 0-1 0-0 0 1 1 2 2 1 0 1 6
06 - Paco Jimenez - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tristan McRoberts - g 9 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Brett Smith - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jamaal Davis - f 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   18-34 2-5 4-6 2 12 14 10 2 1 5 6 42
    52.9% 40.0% 66.7%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 13 1-4 0-1 1-2 0 3 3 1 0 0 0 0 3
05 - Chase Page - f 12 2-5 0-2 0-0 0 1 1 2 0 0 0 1 4
14 - Daivion Boleware - f 14 4-6 2-4 2-2 2 3 5 0 0 0 0 0 12
01 - Alif Bass - g 15 1-4 1-2 0-0 2 1 3 2 0 0 3 1 3
03 - Javion Belle-McCrary - g 18 2-4 1-2 2-2 0 4 4 3 1 0 1 0 7
RESERVES  
06 - Yonis Mohamud - g 11 3-5 2-4 0-2 0 0 0 1 1 0 0 0 8
07 - Jake Ingle - g 5 1-1 0-0 0-0 1 0 1 3 1 0 0 1 2
08 - Javin Tindall - g 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Malik Larane - g 9 4-6 2-3 0-0 0 1 1 0 0 0 0 1 10
20 - Ryan Robinson Jr. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   18-36 8-18 5-8 5 13 18 12 3 0 4 6 49
    50.0% 44.4% 62.5%  

Period2 Box Score

Park
William Penn (IA)

Park

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Abubakar Kromah - f 17 2-6 0-0 6-11 0 1 1 1 0 0 2 0 10
02 - Mikkel Cintron - f 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Otavio Armani - f 16 2-3 1-2 0-0 1 0 1 0 1 0 0 1 5
03 - Tyler Burrows - g 20 3-12 1-3 11-12 0 1 1 1 0 0 0 1 18
23 - Amaire Perkins - g 4 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1
RESERVES  
00 - Mannie Odo - f 3 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
04 - Bayley Crawford - g 16 2-2 0-0 0-0 1 3 4 1 0 0 0 2 4
06 - Paco Jimenez - f 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tristan McRoberts - g 9 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Brett Smith - g 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Jamaal Davis - f 4 2-3 0-0 0-2 4 1 5 0 0 0 0 0 4
TM - Team 2 1 3 0 0
TOTALS   12-32 2-6 20-31 7 8 15 3 3 0 2 7 46
    37.5% 33.3% 64.5%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Foday Sheriff - f 13 6-10 0-1 3-3 2 5 7 5 0 0 3 1 15
05 - Chase Page - f 6 0-1 0-1 0-0 0 2 2 0 0 0 0 4 0
14 - Daivion Boleware - f 16 5-7 0-0 1-2 0 1 1 0 1 0 0 2 11
01 - Alif Bass - g 6 1-1 1-1 0-0 0 1 1 2 0 0 0 3 3
03 - Javion Belle-McCrary - g 18 2-3 1-1 2-2 1 3 4 1 0 2 0 2 7
RESERVES  
06 - Yonis Mohamud - g 9 1-2 0-1 0-0 0 1 1 4 0 0 0 2 2
07 - Jake Ingle - g 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
08 - Javin Tindall - g 11 2-2 1-1 1-4 0 0 0 0 0 1 2 0 6
10 - Malik Larane - g 12 4-4 1-1 3-3 0 2 2 1 0 0 0 1 12
20 - Ryan Robinson Jr. - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-32 4-9 10-14 3 15 18 13 1 3 6 18 56
    65.6% 44.4% 71.4%