Cornell College vs. William Penn
@ West Des Moines, IA (MidAm Energy RecPlex )
2/12/2022 at 1:00 PM
@ West Des Moines, IA (MidAm Energy RecPlex )
2/12/2022 at 1:00 PM
|
Cornell College
4 |
William Penn
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell College (1-1, 0-0) | 0 | 0 | 2 | 2 | 4 |
| William Penn (1-0, 0-0) | 7 | 4 | 4 | 4 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Evan Begner at goalie for CORNELL. | ||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 14:20 | Clear attempt by CORNELL good. | ||
| 14:06 | Clear attempt by WILLIAM good. | ||
| 13:57 | Shot by WILLIAM Boston Romero, SAVE Evan Begner | ||
| 13:43 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 13:36 | Clear attempt by WILLIAM good. | ||
| 13:26 | Shot by WILLIAM Boston Romero HIGH | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 12:48 | Clear attempt by CORNELL good. | ||
| 12:38 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 12:30 | Clear attempt by WILLIAM good. | ||
| 12:20 | Shot by WILLIAM Breck Putzier HIT POST | ||
| 12:02 | GOAL by WILLIAM Collin Baliva (FIRST GOAL). | ||
| Score: Cornell College 0 - William Penn 1 | |||
| 12:02 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM (on faceoff violation). | ||
| 11:50 | Shot by WILLIAM Nate Blasingame, SAVE Evan Begner | ||
| 11:37 | Shot by WILLIAM Boston Romero, SAVE Evan Begner | ||
| 11:20 | GOAL by WILLIAM Eli Dillon, Assist by Breck Putzier. | ||
| Score: Cornell College 0 - William Penn 2 | |||
| 11:20 | Faceoff Ash Hoelscher vs Ryan Swarts won by CORNELL, [11:20] Ground ball pickup by CORNELL Zach Arnold. | ||
| 11:11 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Matt Norwood (caused by Caeden Miller). | |||
| 10:54 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 10:49 | Clear attempt by WILLIAM good. | ||
| 10:40 | GOAL by WILLIAM Marcus Glass, Assist by Nate Blasingame. | ||
| Score: Cornell College 0 - William Penn 3 | |||
| 10:40 | Faceoff Ash Hoelscher vs Ryan Swarts won by CORNELL, [10:40] Ground ball pickup by CORNELL Zach Arnold. | ||
| 10:12 | Clear attempt by WILLIAM good. | ||
| 10:04 | Shot by WILLIAM Boston Romero WIDE | ||
| 09:46 | Shot by WILLIAM Seth Read, SAVE Evan Begner | ||
| 09:03 | GOAL by WILLIAM Boston Romero. | ||
| Score: Cornell College 0 - William Penn 4 | |||
| 09:03 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [09:03] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 08:57 | Clear attempt by WILLIAM good. | ||
| 08:26 | Shot by WILLIAM Marcus Glass HIGH | ||
| 07:56 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 07:48 | Ground ball pickup by CORNELL Demarius Pittman. | ||
| 07:39 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 07:34 | Clear attempt by WILLIAM good. | ||
| 07:24 | Shot by WILLIAM Breck Putzier, SAVE Evan Begner | ||
| 07:16 | Ground ball pickup by CORNELL Zach Arnold. | ||
| 07:13 | Clear attempt by CORNELL good. | ||
| 06:45 | Clear attempt by WILLIAM good. | ||
| 06:24 | Shot by WILLIAM Ryan Epps, SAVE Evan Begner | ||
| 06:11 | Shot by WILLIAM Boston Romero, SAVE Evan Begner | ||
| 06:07 | GOAL by WILLIAM Brady Treloar. | ||
| Score: Cornell College 0 - William Penn 5 | |||
| 06:07 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [06:07] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 05:53 | Shot by WILLIAM Boston Romero WIDE | ||
| 05:34 | GOAL by WILLIAM Tim Pennington, Assist by Nate Blasingame. | ||
| Score: Cornell College 0 - William Penn 6 | |||
| 05:23 | Faceoff Lincoln Warner vs Jake Rodriquez won by CORNELL, [05:23] Ground ball pickup by CORNELL Lincoln Warner. | ||
| 04:59 | Clear attempt by WILLIAM good. | ||
| 04:43 | GOAL by WILLIAM Eli Dillon, Assist by Boston Romero. | ||
| Score: Cornell College 0 - William Penn 7 | |||
| 04:39 | Faceoff Lincoln Warner vs Ryan Swarts won by WILLIAM, [04:39] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 04:34 | Shot by WILLIAM Nate Blasingame HIT POST | ||
| 04:11 | Ground ball pickup by CORNELL Lincoln Warner. | ||
| 03:53 | Penalty on WILLIAM Boston Romero (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 03:51 | Clear attempt by CORNELL good. | ||
| 03:02 | Clear attempt by CORNELL good. | ||
| 02:49 | Shot by CORNELL Luke Baldwin, SAVE Eric Garigan | ||
| 02:17 | Shot by WILLIAM Nate Blasingame BLOCKED | ||
| 01:51 | Shot by WILLIAM Carter Lucas HIGH | ||
| 01:35 | Shot by WILLIAM Dexter Tedesco WIDE | ||
| 01:15 | Penalty on WILLIAM Carter Lucas (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 01:10 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 00:30 | Penalty on WILLIAM Riley West (CROSS-CHECK/0:30). | ||
| 00:28 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL John Linderman (caused by Jose Merced). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 14:45 | Clear attempt by WILLIAM good. | ||
| 14:09 | Clear attempt by CORNELL good. | ||
| 13:06 | Clear attempt by WILLIAM good. | ||
| 12:38 | Shot by CORNELL Matt Norwood HIT POST | ||
| 12:28 | Clear attempt by CORNELL good. | ||
| 12:25 | Clear attempt by WILLIAM good. | ||
| Turnover by CORNELL Samuel Gbur (caused by Marcus Davis). | |||
| 11:52 | GOAL by WILLIAM Marcus Glass, Assist by Nate Blasingame. | ||
| Score: Cornell College 0 - William Penn 8 | |||
| 11:52 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [11:52] Ground ball pickup by WILLIAM Brady Treloar. | ||
| 11:16 | GOAL by WILLIAM Breck Putzier, Assist by Nate Blasingame. | ||
| Score: Cornell College 0 - William Penn 9 | |||
| 11:16 | Faceoff Lincoln Warner vs Jake Rodriquez won by WILLIAM, [11:16] Ground ball pickup by WILLIAM Jon Bell. | ||
| 11:11 | Clear attempt by WILLIAM good. | ||
| 11:06 | Shot by WILLIAM Jon Bell, SAVE Evan Begner | ||
| 10:35 | Clear attempt by CORNELL good. | ||
| 10:04 | Shot by CORNELL Kyle Jussila HIGH | ||
| 09:24 | Shot by CORNELL Kyle Jussila WIDE | ||
| 09:03 | Ground ball pickup by WILLIAM Christopher Lauderda. | ||
| 09:00 | Clear attempt by WILLIAM good. | ||
| 08:55 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 08:23 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 07:44 | Penalty on WILLIAM Breck Putzier (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 07:44 | Clear attempt by CORNELL good. | ||
| 07:38 | Ground ball pickup by CORNELL Ryan Devine. | ||
| 07:20 | Shot by CORNELL Warren Wilberg WIDE | ||
| Turnover by CORNELL John Linderman (caused by Christopher Lauderda). | |||
| Turnover by WILLIAM Peter Hebenstreit. | |||
| 06:02 | Ground ball pickup by CORNELL Warren Wilberg. | ||
| 05:24 | Shot by WILLIAM Dexter Tedesco WIDE | ||
| 05:10 | Clear attempt by CORNELL good. | ||
| 04:48 | Jeremy Smith at goalie for WILLIAM. | ||
| 04:38 | Shot by CORNELL Jackson Kinart HIGH | ||
| 04:13 | Faceoff Ash Hoelscher vs Ryan Swarts won by CORNELL (on faceoff violation). | ||
| 04:08 | Clear attempt by WILLIAM good. | ||
| Turnover by CORNELL Jackson Kinart (caused by Marcus Davis). | |||
| 04:01 | GOAL by WILLIAM Boston Romero. | ||
| Score: Cornell College 0 - William Penn 10 | |||
| 03:58 | Shot by WILLIAM Boston Romero, SAVE Evan Begner | ||
| 03:47 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Lincoln Warner (caused by Christopher Lauderda). | |||
| 03:06 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Marcus Davis. | |||
| Turnover by CORNELL Warren Wilberg (caused by Marcus Davis). | |||
| 02:14 | GOAL by WILLIAM Nate Blasingame, Assist by Collin Baliva. | ||
| Score: Cornell College 0 - William Penn 11 | |||
| 02:14 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [02:14] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 01:59 | Clear attempt by WILLIAM good. | ||
| 01:50 | Shot by WILLIAM Eli Dillon, SAVE Evan Begner | ||
| 01:24 | Shot by WILLIAM Boston Romero WIDE | ||
| 01:11 | Shot by WILLIAM Eli Dillon WIDE | ||
| Turnover by CORNELL Kyle Jussila (caused by Caeden Miller). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 14:42 | Clear attempt by WILLIAM good. | ||
| 14:24 | Shot by WILLIAM Breck Putzier, SAVE Evan Begner | ||
| 14:06 | Thomas Cook at goalie for CORNELL. | ||
| 13:13 | Clear attempt by CORNELL good. | ||
| 12:38 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 12:33 | Faceoff Ash Hoelscher vs Jake Rodriquez won by WILLIAM, [12:33] Ground ball pickup by WILLIAM Dexter Tedesco. | ||
| 12:21 | Clear attempt by CORNELL good. | ||
| 12:18 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 12:04 | GOAL by WILLIAM Carter Lucas, Assist by Breck Putzier. | ||
| Score: Cornell College 0 - William Penn 12 | |||
| 11:16 | Ground ball pickup by WILLIAM Jon Bell. | ||
| 11:12 | Clear attempt by WILLIAM good. | ||
| 11:04 | Shot by WILLIAM Boston Romero WIDE | ||
| 10:30 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Cornell College 0 - William Penn 13 | |||
| 10:29 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [10:29] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 10:24 | Ground ball pickup by CORNELL Ash Hoelscher. | ||
| 10:14 | Shot by CORNELL Kyle Jussila WIDE | ||
| 10:14 | Ground ball pickup by WILLIAM Jose Merced. | ||
| 09:10 | Penalty on WILLIAM Nate Blasingame (TRIPPING/0:30) Extra-man opportunity. | ||
| 09:07 | Clear attempt by CORNELL good. | ||
| 08:47 | Shot by CORNELL Warren Wilberg HIGH | ||
| Turnover by CORNELL John Linderman (caused by Caeden Miller). | |||
| 07:15 | Ground ball pickup by CORNELL Warren Wilberg. | ||
| 07:05 | Clear attempt by CORNELL good. | ||
| 06:52 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 06:04 | GOAL by WILLIAM Boston Romero, Assist by Collin Baliva. | ||
| Score: Cornell College 0 - William Penn 14 | |||
| 06:04 | Faceoff Ash Hoelscher vs Jake Rodriquez won by WILLIAM, [06:04] Ground ball pickup by WILLIAM Jon Bell. | ||
| 06:04 | Andreas Bramscher at goalie for WILLIAM. | ||
| 05:58 | GOAL by CORNELL Luke Baldwin. | ||
| Score: Cornell College 1 - William Penn 14 | |||
| 05:58 | Faceoff Lincoln Warner vs Ryan Swarts won by WILLIAM, [05:58] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| Turnover by WILLIAM Tim Pennington. | |||
| Turnover by CORNELL Thomas Cook (caused by Caeden Miller). | |||
| 04:50 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 04:34 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 04:25 | Shot by WILLIAM Dexter Tedesco WIDE | ||
| 04:09 | Ground ball pickup by CORNELL Thomas Cook. | ||
| 04:01 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 03:53 | Clear attempt by WILLIAM good. | ||
| 03:36 | Shot by WILLIAM Breck Putzier, SAVE Thomas Cook | ||
| 03:04 | Shot by WILLIAM Breck Putzier WIDE | ||
| 02:53 | Shot by WILLIAM Breck Putzier WIDE | ||
| Turnover by WILLIAM Dexter Tedesco. | |||
| 02:41 | GOAL by CORNELL Jackson Kinart. | ||
| Score: Cornell College 2 - William Penn 14 | |||
| 02:41 | Faceoff Ash Hoelscher vs Jake Rodriquez won by WILLIAM. | ||
| 02:09 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 02:03 | Shot by WILLIAM Boston Romero, SAVE Thomas Cook | ||
| 01:50 | Ground ball pickup by CORNELL Elliot Smith. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 01:06 | Clear attempt by WILLIAM good. | ||
| 00:59 | Shot by WILLIAM Boston Romero WIDE | ||
| 00:45 | GOAL by WILLIAM Boston Romero, Assist by Nate Blasingame. | ||
| Score: Cornell College 2 - William Penn 15 | |||
| 00:45 | Faceoff Ash Hoelscher vs Jake Rodriquez won by CORNELL, [00:45] Ground ball pickup by CORNELL Ash Hoelscher. | ||
| 00:37 | Clear attempt by CORNELL good. | ||
| 00:03 | Shot by CORNELL Kyle Jussila WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ash Hoelscher vs Jake Rodriquez won by CORNELL, [15:00] Ground ball pickup by CORNELL Justin Howe. | ||
| 14:57 | Clear attempt by CORNELL good. | ||
| 14:39 | Ground ball pickup by WILLIAM Andreas Bramscher. | ||
| 13:54 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 13:39 | GOAL by WILLIAM Boston Romero, Assist by Tim Pennington. | ||
| Score: Cornell College 2 - William Penn 16 | |||
| 13:39 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [13:39] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 13:05 | Shot by WILLIAM Breck Putzier WIDE | ||
| 12:59 | Shot by WILLIAM Tim Pennington, SAVE Thomas Cook | ||
| 12:58 | GOAL by WILLIAM Boston Romero. | ||
| Score: Cornell College 2 - William Penn 17 | |||
| 12:58 | Faceoff Ash Hoelscher vs Jake Rodriquez won by WILLIAM, [12:58] Ground ball pickup by WILLIAM Jake Rodriquez. | ||
| 12:22 | Clear attempt by WILLIAM good. | ||
| 12:09 | Ground ball pickup by CORNELL Justin Howe. | ||
| 12:01 | Penalty on CORNELL Luke Baldwin (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Max Taylor. | |||
| 11:00 | Clear attempt by CORNELL good. | ||
| 10:33 | Shot by CORNELL Jackson Kinart WIDE | ||
| 10:11 | Shot by CORNELL Warren Wilberg, SAVE Andreas Bramscher | ||
| 09:56 | Penalty on WILLIAM Christopher Lauderda (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 09:46 | Shot by CORNELL Matt Norwood WIDE | ||
| 08:44 | Shot by CORNELL Warren Wilberg, SAVE Andreas Bramscher | ||
| 08:26 | Shot by CORNELL Matt Norwood, SAVE Andreas Bramscher | ||
| 08:09 | Shot by CORNELL Jackson Kinart WIDE | ||
| 08:04 | Faceoff Ash Hoelscher vs Jon Bell won by CORNELL (on faceoff violation). | ||
| 08:02 | Clear attempt by CORNELL good. | ||
| 07:51 | GOAL by CORNELL Matt Norwood. | ||
| Score: Cornell College 3 - William Penn 17 | |||
| 07:04 | Ground ball pickup by WILLIAM Ethan O’Connel. | ||
| 06:18 | GOAL by WILLIAM Eli Dillon. | ||
| Score: Cornell College 3 - William Penn 18 | |||
| 06:18 | Faceoff Ash Hoelscher vs Jon Bell won by CORNELL (on faceoff violation). | ||
| 05:54 | Clear attempt by CORNELL good. | ||
| 05:39 | Ground ball pickup by WILLIAM Peyton Quinn. | ||
| 05:05 | Shot by WILLIAM Marcus Glass WIDE | ||
| 04:50 | Penalty on CORNELL Justin Howe (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Collin Baliva. | |||
| Turnover by CORNELL (caused by Peyton Quinn). | |||
| 04:34 | Clear attempt by CORNELL good. | ||
| 03:31 | GOAL by CORNELL Luke Baldwin, Assist by Jackson Kinart. | ||
| Score: Cornell College 4 - William Penn 18 | |||
| 03:31 | Faceoff Ash Hoelscher vs Ryan Swarts won by WILLIAM, [03:31] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 03:20 | Ground ball pickup by CORNELL Ryan Devine. | ||
| Turnover by CORNELL (caused by Peter Hebenstreit). | |||
| 03:05 | Clear attempt by CORNELL good. | ||
| 02:13 | Shot by WILLIAM Seth Read, SAVE Thomas Cook | ||
| 02:13 | Penalty on CORNELL Elliot Smith (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 02:13 | Shot by WILLIAM Seth Read WIDE | ||
| 02:00 | Shot by WILLIAM Chris Hollenbaugh WIDE | ||
| 01:49 | GOAL by WILLIAM Seth Read (MAN-UP). | ||
| Score: Cornell College 4 - William Penn 19 | |||
| 01:44 | Faceoff Lincoln Warner vs Ryan Swarts won by WILLIAM, [01:44] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 00:20 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Cornell College 4 - William Penn 19 | |||


