William Penn at Missouri Baptist
@ St. Louis, Mo. (Spartan Field )
4/6/2022 at 7:00 PM
@ St. Louis, Mo. (Spartan Field )
4/6/2022 at 7:00 PM
|
William Penn
19 |
Missouri Baptist
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (10-4, 6-3) | 7 | 9 | 1 | 2 | 19 |
| Missouri Baptist (3-7, 3-5) | 1 | 0 | 1 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jeremy Smith at goalie for WILLIAM. | ||
| 15:00 | Daniel Heinrich at goalie for MBU. | ||
| 15:00 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 14:08 | GOAL by WILLIAM Tim Pennington (FIRST GOAL), Assist by Breck Putzier. | ||
| Score: William Penn 1 - Missouri Baptist 0 | |||
| 14:08 | Faceoff Ryan Swarts vs Connor Hickman won by MBU, [14:08] Ground ball pickup by MBU Team. | ||
| Turnover by MBU Abrahm Ford. | |||
| 12:48 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 12:05 | GOAL by WILLIAM Marcus Glass. | ||
| Score: William Penn 2 - Missouri Baptist 0 | |||
| 12:05 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [12:05] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 11:51 | Shot by WILLIAM Collin Baliva, SAVE Daniel Heinrich | ||
| 11:32 | GOAL by WILLIAM Carter Lucas. | ||
| Score: William Penn 3 - Missouri Baptist 0 | |||
| 11:32 | Faceoff Ryan Swarts vs Connor Hickman won by MBU, [11:32] Ground ball pickup by MBU Colin Klahs. | ||
| Turnover by MBU Connor Hickman. | |||
| 10:58 | Shot by WILLIAM Eli Dillon WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 10:18 | Ground ball pickup by MBU Matthew Lash. | ||
| 09:47 | Penalty on WILLIAM Christopher Lauderda (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:39 | Shot by MBU Alex Scott, SAVE Jeremy Smith | ||
| 09:31 | Clear attempt by WILLIAM good. | ||
| 08:32 | Clear attempt by MBU good. | ||
| Turnover by MBU Noah Campbell. | |||
| 08:01 | Clear attempt by WILLIAM good. | ||
| 07:50 | GOAL by WILLIAM Brady Treloar, Assist by Collin Baliva. | ||
| Score: William Penn 4 - Missouri Baptist 0 | |||
| 07:50 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [07:50] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| Turnover by WILLIAM Ryan Swarts (caused by Dante Wands). | |||
| 07:35 | Ground ball pickup by MBU Dante Wands. | ||
| Turnover by MBU Dante Wands. | |||
| 07:28 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 07:21 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 07:02 | Shot by WILLIAM Boston Romero WIDE | ||
| 06:24 | Shot by WILLIAM Breck Putzier WIDE | ||
| 06:18 | Shot by WILLIAM Brady Treloar, SAVE Daniel Heinrich | ||
| 05:34 | Clear attempt by MBU good. | ||
| 05:16 | Shot by MBU Noah Campbell, SAVE Jeremy Smith | ||
| 05:11 | Ground ball pickup by MBU Jaxon Haas. | ||
| Turnover by MBU Jaxon Haas. | |||
| 04:36 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 04:29 | GOAL by WILLIAM Breck Putzier, Assist by Boston Romero. | ||
| Score: William Penn 5 - Missouri Baptist 0 | |||
| 04:29 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [04:29] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 03:58 | Shot by WILLIAM Collin Baliva, SAVE Daniel Heinrich | ||
| 03:49 | Clear attempt by MBU good. | ||
| 02:49 | GOAL by MBU Jaxon Haas, Assist by Noah Campbell. | ||
| Score: William Penn 5 - Missouri Baptist 1 | |||
| 02:49 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [02:49] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 01:45 | GOAL by WILLIAM Marcus Glass, Assist by Breck Putzier. | ||
| Score: William Penn 6 - Missouri Baptist 1 | |||
| 01:45 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [01:45] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 01:00 | Shot by WILLIAM Collin Baliva WIDE | ||
| 00:37 | Shot by WILLIAM Collin Baliva HIGH | ||
| 00:31 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn 7 - Missouri Baptist 1 | |||
| 00:31 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [00:31] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 00:13 | Shot by WILLIAM Breck Putzier, SAVE Daniel Heinrich | ||
| 00:07 | Penalty on MBU Blake Lauria (SLASHING/1:00) Extra-man opportunity. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:44 | GOAL by WILLIAM Eli Dillon, Assist by Breck Putzier. | ||
| Score: William Penn 8 - Missouri Baptist 1 | |||
| 14:44 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [14:44] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 14:35 | Shot by WILLIAM Boston Romero HIT CROSSBAR | ||
| 14:09 | Shot by WILLIAM Marcus Glass WIDE | ||
| 13:48 | Shot by WILLIAM Boston Romero HIGH | ||
| 13:42 | GOAL by WILLIAM Breck Putzier, Assist by Marcus Glass. | ||
| Score: William Penn 9 - Missouri Baptist 1 | |||
| 13:42 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [13:42] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 13:11 | Shot by WILLIAM Tim Pennington WIDE | ||
| 12:44 | Shot by WILLIAM Boston Romero WIDE | ||
| 12:31 | Shot by WILLIAM Carter Lucas WIDE | ||
| Turnover by WILLIAM Dexter Tedesco. | |||
| Turnover by MBU Abrahm Ford (caused by Marcus Davis). | |||
| 12:16 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 11:34 | GOAL by WILLIAM Tim Pennington. | ||
| Score: William Penn 10 - Missouri Baptist 1 | |||
| 11:34 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [11:34] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 11:08 | Shot by WILLIAM Seth Read, SAVE Daniel Heinrich | ||
| 11:02 | Clear attempt by MBU good. | ||
| 09:58 | Shot by MBU Noah Campbell WIDE | ||
| 09:48 | Clear attempt by WILLIAM good. | ||
| 09:48 | Shot by WILLIAM Brady Treloar WIDE | ||
| 09:48 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 09:36 | Shot by WILLIAM Boston Romero WIDE | ||
| 09:21 | GOAL by WILLIAM Breck Putzier, Assist by Brady Treloar. | ||
| Score: William Penn 11 - Missouri Baptist 1 | |||
| 09:21 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [09:21] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 09:06 | Ground ball pickup by MBU Daniel Heinrich. | ||
| 08:50 | Shot by WILLIAM Breck Putzier WIDE | ||
| 08:20 | Shot by MBU Alex Scott, SAVE Jeremy Smith | ||
| 08:18 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Eli Dillon. | |||
| 07:25 | Timeout by MBU. | ||
| 07:10 | Shot by MBU Abrahm Ford, SAVE Jeremy Smith | ||
| 07:03 | Clear attempt by WILLIAM good. | ||
| 06:55 | GOAL by WILLIAM Breck Putzier, Assist by Brady Treloar. | ||
| Score: William Penn 12 - Missouri Baptist 1 | |||
| 06:55 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [06:55] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 06:21 | Shot by WILLIAM Collin Baliva, SAVE Daniel Heinrich | ||
| 06:21 | Penalty on MBU Conner Jones (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:00 | Shot by WILLIAM Marcus Glass WIDE | ||
| 05:27 | Shot by WILLIAM Brady Treloar, SAVE Daniel Heinrich | ||
| 05:16 | Shot by WILLIAM Marcus Glass WIDE | ||
| 05:06 | Shot by WILLIAM Boston Romero WIDE | ||
| 04:57 | GOAL by WILLIAM Marcus Glass, Assist by Breck Putzier. | ||
| Score: William Penn 13 - Missouri Baptist 1 | |||
| 04:57 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [04:57] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 04:35 | Shot by WILLIAM Brady Treloar WIDE | ||
| 04:00 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 03:53 | GOAL by WILLIAM Carter Lucas, Assist by Breck Putzier. | ||
| Score: William Penn 14 - Missouri Baptist 1 | |||
| 03:51 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [03:51] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 03:44 | GOAL by WILLIAM Ryan Swarts. | ||
| Score: William Penn 15 - Missouri Baptist 1 | |||
| 03:44 | Timeout by MBU. | ||
| 03:44 | Faceoff Joshua Bell vs Connor Hickman won by WILLIAM, [03:44] Ground ball pickup by WILLIAM Jose Merced. | ||
| Turnover by WILLIAM Boston Romero. | |||
| 02:21 | Ground ball pickup by MBU Giuseppe Migliazzo. | ||
| 01:18 | Shot by MBU Alex Scott, SAVE Jeremy Smith | ||
| 01:14 | Penalty on WILLIAM Peter Hebenstreit (HOLDING/0:30) Extra-man opportunity. | ||
| 01:07 | Shot by MBU Jaxon Haas, SAVE Jeremy Smith | ||
| 00:58 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Brady Treloar. | |||
| 00:44 | Clear attempt by MBU failed. | ||
| Turnover by MBU Abrahm Ford. | |||
| 00:32 | GOAL by WILLIAM Boston Romero (MAN-DOWN). | ||
| Score: William Penn 16 - Missouri Baptist 1 | |||
| 00:32 | Penalty on MBU Giuseppe Migliazzo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:19 | Shot by WILLIAM Marcus Glass HIT CROSSBAR | ||
| 00:06 | Shot by WILLIAM Boston Romero, SAVE Daniel Heinrich | ||
| 00:01 | Ground ball pickup by MBU Blake Lauria. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 14:47 | Shot by WILLIAM Boston Romero HIGH | ||
| 14:07 | Shot by WILLIAM Eli Dillon WIDE | ||
| 13:50 | Shot by WILLIAM Tim Pennington WIDE | ||
| Turnover by WILLIAM Anthony Abramov. | |||
| 12:18 | Shot by MBU Abrahm Ford HIGH | ||
| 12:14 | Penalty on WILLIAM Jake Rodriquez (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MBU Alex Scott. | |||
| 11:41 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 11:23 | Clear attempt by WILLIAM good. | ||
| 10:48 | Shot by WILLIAM Marcus Glass WIDE | ||
| 10:20 | Shot by WILLIAM Boston Romero HIGH | ||
| 10:03 | 30-second clock violation by WILLIAM. | ||
| 09:26 | Shot by MBU Matthew Lash, SAVE Jeremy Smith | ||
| Turnover by WILLIAM Jon Bell. | |||
| 09:12 | Ground ball pickup by MBU Noah Campbell. | ||
| 08:14 | Shot by MBU Jaxon Haas WIDE | ||
| 08:07 | GOAL by MBU Jaxon Haas. | ||
| Score: William Penn 16 - Missouri Baptist 2 | |||
| 08:07 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [08:07] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 07:13 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| Turnover by WILLIAM Carter Lucas. | |||
| Turnover by MBU Colin Klahs. | |||
| Turnover by WILLIAM Dexter Tedesco. | |||
| 05:37 | Ground ball pickup by MBU Blake Lauria. | ||
| Turnover by MBU Colin Klahs. | |||
| 05:23 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 05:16 | Shot by WILLIAM Boston Romero, SAVE Daniel Heinrich | ||
| Turnover by MBU Abrahm Ford. | |||
| 04:50 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 04:45 | Shot by WILLIAM Tim Pennington, SAVE Daniel Heinrich | ||
| 04:35 | Ground ball pickup by WILLIAM Max Taylor. | ||
| Turnover by WILLIAM Max Taylor (caused by Blake Lauria). | |||
| 04:05 | Ground ball pickup by MBU Blake Lauria. | ||
| 03:53 | Clear attempt by MBU good. | ||
| Turnover by MBU Jaxon Haas. | |||
| 03:19 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 02:48 | Shot by WILLIAM Collin Baliva HIGH | ||
| 02:18 | Shot by WILLIAM Boston Romero WIDE | ||
| 02:07 | Shot by WILLIAM Collin Baliva WIDE | ||
| Turnover by MBU Daniel Heinrich. | |||
| 01:38 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 01:34 | Shot by WILLIAM Max Taylor HIGH | ||
| 01:28 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn 17 - Missouri Baptist 2 | |||
| 01:28 | Penalty on MBU Giuseppe Migliazzo (SLASHING/1:00) Extra-man opportunity. | ||
| 01:28 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [01:28] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 00:59 | Shot by WILLIAM Boston Romero WIDE | ||
| 00:41 | Shot by WILLIAM Breck Putzier, SAVE Daniel Heinrich | ||
| 00:35 | Ground ball pickup by MBU Daniel Heinrich. | ||
| 00:29 | Clear attempt by MBU failed. | ||
| Turnover by MBU Daniel Heinrich. | |||
| 00:05 | Shot by WILLIAM Brady Treloar, SAVE Daniel Heinrich | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 14:25 | Shot by WILLIAM Boston Romero WIDE | ||
| Turnover by WILLIAM Brady Treloar. | |||
| 14:01 | Ground ball pickup by MBU Noah Campbell. | ||
| Turnover by MBU Alex Scott. | |||
| 13:18 | Ground ball pickup by WILLIAM Ian West. | ||
| 13:13 | Clear attempt by WILLIAM good. | ||
| 12:52 | Shot by WILLIAM Breck Putzier HIGH | ||
| 12:36 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 12:18 | GOAL by WILLIAM Marcus Glass, Assist by Breck Putzier. | ||
| Score: William Penn 18 - Missouri Baptist 2 | |||
| 12:18 | Faceoff Ryan Swarts vs Connor Hickman won by MBU (on faceoff violation). | ||
| 11:57 | Shot by MBU Jaxon Haas, SAVE Jeremy Smith | ||
| 11:53 | Clear attempt by WILLIAM good. | ||
| 11:16 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 10:54 | Shot by WILLIAM Collin Baliva, SAVE Daniel Heinrich | ||
| 10:46 | Clear attempt by MBU failed. | ||
| Turnover by MBU Conner Jones. | |||
| 10:24 | Ground ball pickup by WILLIAM Ethan O'Connell. | ||
| 09:54 | Shot by WILLIAM Collin Baliva WIDE | ||
| 09:11 | Shot by WILLIAM Collin Baliva WIDE | ||
| 09:02 | Clear attempt by MBU good. | ||
| 08:48 | Timeout by MBU. | ||
| Turnover by MBU Noah Campbell (caused by Marcus Davis). | |||
| 08:22 | Ground ball pickup by WILLIAM Jeremy Smith. | ||
| 07:24 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 07:19 | Shot by WILLIAM Marcus Glass, SAVE Daniel Heinrich | ||
| Turnover by WILLIAM Eli Dillon. | |||
| 06:49 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 06:19 | GOAL by WILLIAM Marcus Glass. | ||
| Score: William Penn 19 - Missouri Baptist 2 | |||
| 06:19 | Faceoff Ryan Swarts vs Connor Hickman won by WILLIAM, [06:19] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 05:36 | Shot by WILLIAM Carter Lucas HIGH | ||
| 05:27 | Shot by WILLIAM Max Taylor, SAVE Daniel Heinrich | ||
| 05:23 | Shot by WILLIAM Chris Hollenbaugh HIGH | ||
| 05:17 | Ground ball pickup by WILLIAM Chris Hollenbaugh. | ||
| 04:53 | Shot by WILLIAM Collin Baliva WIDE | ||
| 04:44 | Shot by WILLIAM Collin Baliva WIDE | ||
| 04:42 | Shot by WILLIAM Carter Lucas WIDE | ||
| 04:34 | Shot by WILLIAM Ryan Epps WIDE | ||
| 03:54 | Shot by WILLIAM Brady Treloar, SAVE Daniel Heinrich | ||
| 02:46 | Shot by MBU Matthew Lash, SAVE Jeremy Smith | ||
| 02:32 | Clear attempt by WILLIAM good. | ||
| 02:04 | Shot by WILLIAM Eli Dillon HIGH | ||
| 01:50 | Shot by WILLIAM Seth Read, SAVE Daniel Heinrich | ||
| 01:32 | Clear attempt by MBU good. | ||
| 01:29 | Timeout by MBU. | ||
| Turnover by MBU Noah Campbell. | |||
| 00:53 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| Turnover by WILLIAM Jon Bell. | |||
| 00:41 | Ground ball pickup by MBU Blake Lauria. | ||
| 00:20 | Shot by MBU Noah Campbell, SAVE Jeremy Smith | ||
| 00:16 | Ground ball pickup by MBU Noah Campbell. | ||
| 00:05 | Shot by MBU Noah Campbell WIDE | ||
| Score: William Penn 19 - Missouri Baptist 2 | |||


