Missouri Valley vs. William Penn (IA)
@ W. Des Moines, Iowa (MidAm Energy RecPlex )
1/29/2023 at 5:00 PM
@ W. Des Moines, Iowa (MidAm Energy RecPlex )
1/29/2023 at 5:00 PM
|
Missouri Valley
8 |
William Penn (IA)
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-1) | 1 | 3 | 1 | 3 | 8 |
| William Penn (IA) (1-0) | 4 | 6 | 8 | 1 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 13:25 | Wyatt Christensen (Brady Treloar ) | 0 | 1 |
| Missouri Valley | 09:45 | Dre Mcclain (Beau Fischer ) | 1 | 1 |
| William Penn (IA) | 07:50 | Tim Pennington (unassisted) | 1 | 2 |
| William Penn (IA) | 02:10 | Tim Pennington (unassisted) | 1 | 3 |
| William Penn (IA) | 00:50 | Breck Putzier (unassisted) | 1 | 4 |
| -- 2nd -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 14:04 | Wyatt Christensen (unassisted) | 1 | 5 |
| Missouri Valley | 12:23 | Dre Mcclain (unassisted) | 2 | 5 |
| Missouri Valley | 09:03 | Vick Dalmeida (Beau Fischer ) | 3 | 5 |
| William Penn (IA) | 08:33 | Eli Dillon (unassisted) | 3 | 6 |
| William Penn (IA) | 07:52 | Breck Putzier (unassisted) | 3 | 7 |
| William Penn (IA) | 04:52 | Breck Putzier (Brady Treloar ) | 3 | 8 |
| William Penn (IA) | 04:35 | Wyatt Christensen (unassisted) | 3 | 9 |
| William Penn (IA) | 04:12 | Wyatt Christensen (Brady Treloar ) | 3 | 10 |
| Missouri Valley | 00:36 | Cole Eyckelhoff (Tommy Dawson ) | 4 | 10 |
| -- 3rd -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 14:25 | Breck Putzier (unassisted) | 4 | 11 |
| William Penn (IA) | 14:08 | Breck Putzier (unassisted) | 4 | 12 |
| William Penn (IA) | 11:42 | Breck Putzier (unassisted) | 4 | 13 |
| Missouri Valley | 10:37 | Dre Mcclain (unassisted) | 5 | 13 |
| William Penn (IA) | 09:07 | Nate Blasingame (Wyatt Christensen ) | 5 | 14 |
| William Penn (IA) | 08:08 | Eli Dillon (Kenny Bohney ) | 5 | 15 |
| William Penn (IA) | 05:09 | Brady Treloar (Boston Romero ) | 5 | 16 |
| William Penn (IA) | 00:31 | Max Taylor (unassisted) | 5 | 17 |
| William Penn (IA) | 00:16 | Boston Romero (Max Taylor ) | 5 | 18 |
| -- 4th -- | Missouri Valley | William Penn (IA) | ||
| Missouri Valley | 12:47 | UP - Cole Eyckelhoff (Alvaro Atienza ) | 6 | 18 |
| Missouri Valley | 11:51 | UP - Alvaro Atienza (Cole Eyckelhoff ) | 7 | 18 |
| Missouri Valley | 07:10 | Alvaro Atienza (unassisted) | 8 | 18 |
| William Penn (IA) | 02:36 | Ashton Johnson (Eli Dillon ) | 8 | 19 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvaro Atienza * | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 2 | Dre Mcclain * | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 3 | Aleix Guerrero * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 4 | Beau Fischer * | 0 | 2 | 5 | 2 | 0 | 2 | 0 | |
| 9 | Tommy Dawson | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Hayden Adkins * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 12 | Brody Von Brethorst * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vick Dalmeida * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Junior Keuwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Joe Van Goethem * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Jake Lipscomb | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 49 | Cole Eyckelhoff * | 2 | 1 | 3 | 2 | 2 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 8 | 5 | 20 | 13 | 15 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb | 19 | 60:00 | 14 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hayden Adkins 0-6; Brody Von Brethorst 2-25 | |||||||||
| PIM: Beau Fischer 1-30; Junior Keuwo 1-30 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chace Witherow * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Boston Romero | 1 | 1 | 7 | 2 | 0 | 0 | 0 | |
| 4 | Breck Putzier * | 6 | 0 | 14 | 9 | 2 | 3 | 1 | |
| 6 | Brady Treloar * | 1 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 7 | Ilias Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashton Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Marcus Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Wyatt Christensen * | 4 | 1 | 7 | 5 | 0 | 1 | 0 | |
| 16 | Collin Baliva | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Eli Dillon | 2 | 1 | 7 | 2 | 1 | 1 | 0 | |
| 18 | Seth Read | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Blake Cyboron | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Tim Pennington * | 2 | 0 | 3 | 2 | 8 | 1 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jeff Kohl | 0 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Anthony Abramov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Kenny Bohney | 0 | 1 | 8 | 2 | 6 | 0 | 1 | |
| 33 | Nathan Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Bradley Howell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Nolan Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Nate Blasingame | 1 | 0 | 10 | 4 | 0 | 0 | 0 | |
| 77 | Dillon Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Max Taylor | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 8 | 73 | 33 | 33 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Nolan Kennedy | 5 | 40:43 | 1 | 6 |
| 77 | Dillon Woods | 3 | 19:17 | 4 | 7 |
| Totals | 8 | 60:00 | 5 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 15-16; Nick Hajnasiewicz 7-8; Joshua Bell 7-7 | |||||||||
| PIM: Breck Putzier 2-60; Jeff Kohl 1-30; Bradley Howell 1-30; Christopher Lauderdale 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 3 | 5 | 3 | 3 | 14 |
| William Penn (IA) | 1 | 0 | 1 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5 | 4 | 2 | 4 | 15 |
| William Penn (IA) | 8 | 10 | 9 | 6 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5 | 6 | 5 | 3 | 19 |
| William Penn (IA) | 4 | 4 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4-4 | 4-6 | 4-7 | 7-9 | 19 -26 |
| William Penn (IA) | 5-5 | 3-4 | 3-3 | 4-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 2-6 | 0-10 | 0-10 | 0-5 | 2 -31 |
| William Penn (IA) | 4-6 | 10-10 | 10-10 | 5-5 | 29 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-1 | 0-1 | 0-0 | 2-3 | 2 -5 |
| William Penn (IA) | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 4 | 5 | 2 | 9 | 20 |
| William Penn (IA) | 15 | 22 | 26 | 10 | 73 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0 | 0 | 0 | 0 | 0 |
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Missouri Valley | 30 seconds | 11:22 | Junior Keuwo : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 09:52 | Breck Putzier : - SLASHING | ||
| William Penn (IA) | 30 seconds | 03:32 | Breck Putzier : - PUSHING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 06:39 | Jeff Kohl : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 13:04 | Christopher Lauderdale : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 12:44 | Bradley Howell : - PUSHING | ||
| Missouri Valley | 30 seconds | 08:32 | Beau Fischer : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


