William Penn (IA) at Saint Mary
@ Leavenworth, Kan.
2/18/2023 at 2:00 PM
@ Leavenworth, Kan.
2/18/2023 at 2:00 PM
|
William Penn (IA)
30 |
Saint Mary
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (3-2, 0-0) | 9 | 11 | 4 | 6 | 30 |
| Saint Mary (0-1, 0-0) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Saint Mary | ||
| William Penn (IA) | 14:40 | Boston Romero (unassisted) | 1 | 0 |
| William Penn (IA) | 14:25 | Breck Putzier (Brady Treloar ) | 2 | 0 |
| William Penn (IA) | 13:50 | Wyatt Christensen (Breck Putzier ) | 3 | 0 |
| William Penn (IA) | 10:59 | Wyatt Christensen (Breck Putzier ) | 4 | 0 |
| William Penn (IA) | 08:54 | Breck Putzier (Wyatt Christensen ) | 5 | 0 |
| William Penn (IA) | 08:42 | Wyatt Christensen (Joshua Bell ) | 6 | 0 |
| William Penn (IA) | 07:46 | Tim Pennington (Boston Romero ) | 7 | 0 |
| William Penn (IA) | 06:21 | Nate Blasingame (Breck Putzier ) | 8 | 0 |
| William Penn (IA) | 04:31 | Kenny Bohney (Breck Putzier ) | 9 | 0 |
| -- 2nd -- | William Penn (IA) | Saint Mary | ||
| William Penn (IA) | 13:20 | Eli Dillon (unassisted) | 10 | 0 |
| William Penn (IA) | 12:19 | Wyatt Christensen (Brady Treloar ) | 11 | 0 |
| William Penn (IA) | 11:38 | Kenny Bohney (Tim Pennington ) | 12 | 0 |
| William Penn (IA) | 11:22 | Ryan Swarts (unassisted) | 13 | 0 |
| William Penn (IA) | 11:04 | Collin Baliva (Brady Treloar ) | 14 | 0 |
| William Penn (IA) | 10:31 | Eli Dillon (unassisted) | 15 | 0 |
| William Penn (IA) | 08:22 | Boston Romero (unassisted) | 16 | 0 |
| William Penn (IA) | 07:17 | Jeff Kohl (Wyatt Christensen ) | 17 | 0 |
| William Penn (IA) | 05:43 | Wyatt Christensen (Boston Romero ) | 18 | 0 |
| William Penn (IA) | 04:57 | Tim Pennington (Breck Putzier ) | 19 | 0 |
| William Penn (IA) | 00:53 | Brady Treloar (unassisted) | 20 | 0 |
| -- 3rd -- | William Penn (IA) | Saint Mary | ||
| William Penn (IA) | 13:11 | Boston Romero (Wyatt Christensen ) | 21 | 0 |
| William Penn (IA) | 12:03 | Max Taylor (Wyatt Christensen ) | 22 | 0 |
| William Penn (IA) | 10:00 | Nate Blasingame (unassisted) | 23 | 0 |
| William Penn (IA) | 00:53 | Max Taylor (Nate Blasingame ) | 24 | 0 |
| -- 4th -- | William Penn (IA) | Saint Mary | ||
| William Penn (IA) | 12:38 | Collin Baliva (unassisted) | 25 | 0 |
| William Penn (IA) | 08:06 | Ilias Cole (unassisted) | 26 | 0 |
| Saint Mary | 04:17 | Carter Hale (Bryce Vigil ) | 26 | 1 |
| William Penn (IA) | 04:10 | Max Taylor (Ryan Swarts ) | 27 | 1 |
| William Penn (IA) | 03:11 | Tyler Colwell (Daniel McQuade ) | 28 | 1 |
| William Penn (IA) | 01:18 | Chris Hollenbaugh (Max Taylor ) | 29 | 1 |
| William Penn (IA) | 00:19 | UP - Chris Hollenbaugh (Jeff Kohl ) | 30 | 1 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chace Witherow * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 3 | Boston Romero | 3 | 2 | 9 | 6 | 1 | 2 | 0 | |
| 4 | Breck Putzier * | 2 | 5 | 5 | 4 | 1 | 0 | 1 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Brady Treloar * | 1 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 7 | Ilias Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jose Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Peter Hebenstreit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Justin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ashton Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Marcus Davis | 0 | 0 | 1 | 0 | 4 | 2 | 2 | |
| 13 | Kaiden Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Christensen * | 5 | 4 | 10 | 8 | 2 | 2 | 2 | |
| 16 | Collin Baliva * | 2 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 17 | Eli Dillon | 2 | 0 | 8 | 5 | 1 | 0 | 0 | |
| 19 | Payton Quinn | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Nathan Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Ryan Swarts * | 1 | 1 | 3 | 1 | 9 | 0 | 0 | |
| 24 | Tyler Colwell | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 25 | Tim Pennington | 2 | 1 | 4 | 3 | 1 | 1 | 1 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Jeff Kohl | 1 | 1 | 4 | 4 | 3 | 1 | 0 | |
| 28 | Ian West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Anthony Abramov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kenny Bohney | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 39 | Joshua Bell | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Daniel McQuade | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 41 | Nolan Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Christopher Lauderdale | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 44 | Nate Blasingame | 2 | 1 | 5 | 4 | 1 | 0 | 1 | |
| 77 | Dillon Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Max Taylor | 3 | 1 | 5 | 4 | 1 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 21 | 70 | 50 | 52 | 16 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 1-2) | 0 | 30:00 | 1 | 1 |
| 41 | Nolan Kennedy | 0 | 21:43 | 2 | 2 |
| 77 | Dillon Woods | 1 | 8:00 | 0 | 1 |
| Totals | 1 | 59:43 | 3 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kaiden Clement 3-5; Wyatt Christensen 1-1; Ryan Swarts 11-12; Nick Hajnasiewicz 8-9; Joshua Bell 6-8 | |||||||||
| PIM: Chace Witherow 1-30; Boston Romero 1-30; Breck Putzier 1-30; Joshua Bell 1-30; Max Taylor 1-30 |
Saint Mary |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Aiden Brace * | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| 5 | Nicholas Palmer * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 7 | Landry Murley * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 8 | Tadje Moore * | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| 12 | Tucker Yeley * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 13 | Weston Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dillon Huffines * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 21 | Carter Hale * | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 25 | Garrett Carter | 0 | 0 | 2 | 0 | 3 | 2 | 3 | |
| 30 | Bryce Vigil * | 0 | 1 | 4 | 2 | 4 | 7 | 2 | |
| 42 | Cody O'Connell * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 91 | Braxton MacAngus * | 0 | 0 | 4 | 1 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 16 | 4 | 16 | 35 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Landry Murley (L, 0-1) | 30 | 60:00 | 20 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Yeley 1-6; Dillon Huffines 0-3; Carter Hale 0-1; Garrett Carter 0-1; Bryce Vigil 5-24 | |||||||||
| PIM: Nicholas Palmer 1-30; Braxton MacAngus 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 1 | 1 | 3 |
| Saint Mary | 8 | 5 | 7 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 14 | 16 | 11 | 11 | 52 |
| Saint Mary | 5 | 2 | 3 | 6 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5 | 2 | 4 | 5 | 16 |
| Saint Mary | 11 | 5 | 9 | 10 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Saint Mary | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8-10 | 11-12 | 5-5 | 5-8 | 29 -35 |
| Saint Mary | 2-10 | 1-12 | 0-5 | 3-8 | 6 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| Saint Mary | 0-2 | 0-0 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 23 | 23 | 16 | 8 | 70 |
| Saint Mary | 1 | 3 | 4 | 8 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 0 | 1 | 2 |
| Saint Mary | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 03:25 | Boston Romero : - HOLDING | ||
| William Penn (IA) | 30 seconds | 01:40 | Breck Putzier : - SLASHING | ||
| -- 2nd -- | |||||
| Saint Mary | 30 seconds | 00:25 | Braxton MacAngus : - TRIPPING | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 12:13 | Max Taylor : - GOALKEEPER INTERFERENCE | ||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 10:43 | Chace Witherow : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 07:50 | Joshua Bell : - SLASHING | ||
| Saint Mary | 30 seconds | 01:14 | Nicholas Palmer : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Thomas Quinn |
| Starter * |


