William Penn (IA) at Ottawa
@ Ottawa, Kan.
3/8/2023 at 5:00 PM
@ Ottawa, Kan.
3/8/2023 at 5:00 PM
|
William Penn (IA)
13 |
Ottawa
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (5-4, 0-0) | 2 | 3 | 5 | 3 | 13 |
| Ottawa (2-0, 0-0) | 7 | 6 | 1 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Ottawa | ||
| Ottawa | 13:37 | Robert Roseberry (Jake Noernberg ) | 0 | 1 |
| Ottawa | 12:56 | Vincent DeMarco (unassisted) | 0 | 2 |
| Ottawa | 11:51 | Dakota Lepker (Vincent DeMarco ) | 0 | 3 |
| Ottawa | 11:27 | Jake Noernberg (unassisted) | 0 | 4 |
| Ottawa | 11:14 | Vincent DeMarco (Jacob Vincentini ) | 0 | 5 |
| Ottawa | 10:02 | Jake Noernberg (Vincent DeMarco ) | 0 | 6 |
| William Penn (IA) | 05:07 | Brady Treloar (Jeff Kohl ) | 1 | 6 |
| William Penn (IA) | 02:53 | Breck Putzier (unassisted) | 2 | 6 |
| Ottawa | 01:19 | Ethan NewMyer (Jake Noernberg ) | 2 | 7 |
| -- 2nd -- | William Penn (IA) | Ottawa | ||
| Ottawa | 12:27 | Robert Roseberry (unassisted) | 2 | 8 |
| Ottawa | 11:49 | Jake Noernberg (unassisted) | 2 | 9 |
| Ottawa | 11:20 | Reid McDowel (unassisted) | 2 | 10 |
| Ottawa | 08:58 | Robert Roseberry (unassisted) | 2 | 11 |
| William Penn (IA) | 07:55 | Jeff Kohl (Breck Putzier ) | 3 | 11 |
| Ottawa | 06:50 | Robert Roseberry (unassisted) | 3 | 12 |
| Ottawa | 04:48 | Robert Roseberry (unassisted) | 3 | 13 |
| William Penn (IA) | 02:22 | Breck Putzier (Jeff Kohl ) | 4 | 13 |
| William Penn (IA) | 00:59 | UP - Wyatt Christensen (Boston Romero ) | 5 | 13 |
| -- 3rd -- | William Penn (IA) | Ottawa | ||
| William Penn (IA) | 12:34 | Boston Romero (Breck Putzier ) | 6 | 13 |
| Ottawa | 09:20 | Reid McDowel (unassisted) | 6 | 14 |
| William Penn (IA) | 07:05 | UP - Wyatt Christensen (Breck Putzier ) | 7 | 14 |
| William Penn (IA) | 05:21 | Breck Putzier (unassisted) | 8 | 14 |
| William Penn (IA) | 03:25 | Kenny Bohney (Nate Blasingame ) | 9 | 14 |
| William Penn (IA) | 00:09 | UP - Nate Blasingame (Breck Putzier ) | 10 | 14 |
| -- 4th -- | William Penn (IA) | Ottawa | ||
| William Penn (IA) | 12:24 | Wyatt Christensen (unassisted) | 11 | 14 |
| Ottawa | 11:33 | Vincent DeMarco (unassisted) | 11 | 15 |
| Ottawa | 05:44 | Robert Roseberry (unassisted) | 11 | 16 |
| William Penn (IA) | 05:20 | Nate Blasingame (Breck Putzier ) | 12 | 16 |
| William Penn (IA) | 00:10 | Wyatt Christensen (unassisted) | 13 | 16 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chace Witherow * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Boston Romero | 1 | 1 | 9 | 5 | 2 | 0 | 0 | |
| 4 | Breck Putzier * | 3 | 5 | 11 | 7 | 5 | 5 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Treloar | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Peter Hebenstreit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Wyatt Christensen * | 4 | 0 | 9 | 6 | 3 | 0 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Eli Dillon | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 19 | Payton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Blake Cyboron | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| 22 | Nathan Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Colwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Jeff Kohl * | 1 | 2 | 4 | 1 | 3 | 1 | 0 | |
| 32 | Kenny Bohney | 1 | 0 | 6 | 3 | 1 | 1 | 3 | |
| 34 | Aiden Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Joshua Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 2 | 1 | 14 | 5 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 58 | 29 | 34 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (L, 5-4) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 11-23; Joshua Bell 2-9 | |||||||||
| PIM: Ryan Swarts 1-30; Bradley Howell 1-30 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson Robbins * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Ethan NewMyer | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 5 | Braydon Francis | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Robert Roseberry * | 6 | 0 | 10 | 7 | 5 | 1 | 1 | |
| 11 | Adam Fletcher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacob Vincentini * | 0 | 1 | 1 | 0 | 12 | 0 | 0 | |
| 13 | Luke Spells * | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 16 | Dakota Lepker | 1 | 0 | 4 | 2 | 5 | 0 | 0 | |
| 20 | Mason Boedeker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | William Carroll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vincent DeMarco * | 3 | 2 | 8 | 4 | 4 | 0 | 1 | |
| 23 | Joshua Curving | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 24 | Jake Noernberg | 3 | 2 | 6 | 6 | 2 | 4 | 0 | |
| 31 | Jack Brackin * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | David Wiley | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 60 | Loren Woita | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | Lance Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Reid McDowel * | 2 | 0 | 6 | 4 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 43 | 30 | 49 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Adam Fletcher (W, 1-0) | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Vincentini 19-32 | |||||||||
| PIM: Robert Roseberry 1-30; Joshua Curving 1-30; Reid McDowel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 6 | 3 | 3 | 14 |
| Ottawa | 5 | 3 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5 | 10 | 8 | 11 | 34 |
| Ottawa | 13 | 18 | 11 | 7 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 5 | 1 | 2 | 9 |
| Ottawa | 4 | 4 | 1 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2-2 | 5-7 | 6-6 | 4-4 | 17 -19 |
| Ottawa | 5-7 | 6-6 | 3-3 | 4-6 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-10 | 4-10 | 2-7 | 3-5 | 13 -32 |
| Ottawa | 6-10 | 6-10 | 5-7 | 2-5 | 19 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 1-1 | 2-2 | 0-0 | 3 -3 |
| Ottawa | 0-3 | 0-0 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12 | 8 | 19 | 19 | 58 |
| Ottawa | 11 | 13 | 10 | 9 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Ottawa | 2 | 1 | 2 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 12:13 | Bradley Howell : - ILLEGAL BODY CHECK | ||
| William Penn (IA) | 30 seconds | 12:13 | Ryan Swarts : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Ottawa | 30 seconds | 01:26 | Reid McDowel : - TRIPPING | ||
| -- 3rd -- | |||||
| Ottawa | 30 seconds | 07:17 | Robert Roseberry : - ILLEGAL CROSSE | ||
| Ottawa | 30 seconds | 01:34 | Joshua Curving : - ILLEGAL CROSSE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 35 Officials and game personnel: Sebastian Burke |
| Starter * |


